ChargingAtlas

Home / Networks

Charging networks · November 2026

EV charging networks in the US

According to the U.S. Department of Energy's NREL data, as of November 2026, 97 charging networks operate 79,490 of the 84,232 public EV charging stations on record in the US; the other 4,742 are not on a network. The 30 largest are below.

#NetworkStationsDC fast portsLevel 2 portsStates
1 ChargePoint 49,322 4,843 81,790 51
2 Blink Network 5,831 1,949 20,381 51
3 Tesla Destination 3,923 0 14,590 51
4 Tesla Supercharger 3,329 40,730 0 51
5 EV Connect 1,336 1,565 2,968 50
6 Electrify America 1,236 6,156 170 48
7 Loop 1,232 162 9,857 40
8 FLO 1,228 177 2,905 40
9 EVgo 1,160 5,269 24 48
10 Red E Charge 1,119 2,276 2,684 47
11 AmpUp 991 17 3,648 43
12 ViaLynk 865 604 4,262 33
13 SWTCH Energy 558 278 2,069 28
14 OpConnect 488 141 1,640 30
15 EvGateway 417 467 2,279 41
16 Noodoe 390 301 1,743 38
17 EVoke Systems 374 43 2,523 18
18 ChargeLab 363 314 1,274 37
19 Ford Charge 353 1,276 0 46
20 Universal EV Chargers 326 320 604 17
21 ChargeUP 323 34 1,106 9
22 ZEF Network 292 208 586 24
23 EVCS 271 888 705 3
24 IONNA 229 1,890 0 30
25 QuickCharge 226 144 1,193 10
26 synergEV 226 277 785 41
27 EnviroSpark 223 8 1,195 24
28 Rivian Waypoints 208 0 538 28
29 PowerFlex 177 128 2,873 4
30 Francis Energy 168 736 213 20

"States" counts states and Washington, D.C. with at least one station on record. NREL files Tesla's Superchargers and its Level 2 "Destination" chargers as two networks. This page summarizes NREL's station records and is not a live availability map. ChargingAtlas is an independent directory and is not affiliated with any charging network. To see every network at once, use charging stations near me or the map.

Source: U.S. DOE / NREL Alternative Fuels Data Center (AFDC) Station Locator, retrieved November 2026. Public stations only.