Home / Networks / ChargePoint / New Mexico
ChargePoint · New Mexico · November 2026
ChargePoint charging stations in New Mexico
According to the U.S. Department of Energy's NREL data, as of November 2026, New Mexico has 307 public ChargePoint stations in 41 cities and towns, with 72 DC fast ports and 403 Level 2 ports. That is 307 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in New Mexico
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Albuquerque | 113 | 13 | 170 |
| Santa Fe | 66 | 15 | 88 |
| Las Cruces | 35 | 4 | 53 |
| Los Alamos | 9 | 2 | 14 |
| Farmington | 7 | 3 | 10 |
| Deming | 5 | 4 | 2 |
| Las Vegas | 5 | 4 | 2 |
| Taos | 5 | 2 | 6 |
| Clovis | 4 | 0 | 6 |
| Roswell | 4 | 4 | 0 |
| Santa Teresa | 4 | 0 | 4 |
| Sunland Park | 4 | 0 | 4 |
| Arroyo Seco | 3 | 1 | 4 |
| Rio Rancho | 3 | 0 | 4 |
| Truth Or Consequences | 3 | 0 | 3 |
| Bernalillo | 2 | 0 | 4 |
| EspañOla | 2 | 2 | 0 |
| Grants | 2 | 2 | 0 |
| Hernandez | 2 | 1 | 1 |
| Logan | 2 | 0 | 2 |
| Los Lunas | 2 | 0 | 4 |
| Lovington | 2 | 0 | 4 |
| Mescalero | 2 | 2 | 0 |
| Milan | 2 | 2 | 0 |
| Portales | 2 | 2 | 0 |
| Socorro | 2 | 2 | 0 |
| Alamogordo | 1 | 0 | 2 |
| Anthony | 1 | 1 | 0 |
| Aztec | 1 | 0 | 2 |
| Buckeye | 1 | 0 | 2 |
| Caballo | 1 | 0 | 2 |
| Columbus | 1 | 1 | 0 |
| Corona | 1 | 0 | 2 |
| Hatch | 1 | 1 | 0 |
| Hobbs | 1 | 0 | 2 |
| Lake Arthur | 1 | 1 | 0 |
| Los Ranchos De Albuquerque | 1 | 2 | 0 |
| Mora | 1 | 1 | 0 |
| Paraje | 1 | 0 | 2 |
| Prewitt | 1 | 0 | 2 |
| Tijeras | 1 | 0 | 2 |
All 307 ChargePoint stations in New Mexico
| Station | City | Address | Charging |
|---|---|---|---|
| CASA TOYOTA CASA TOYOTA | Alamogordo | 3333 N White Sands Blvd | 2 Level 2 · J1772 (Level 2) |
| 66 FLATS EV#1 LEFT PORT | Albuquerque | 7600 Central Avenue Southwest | 1 Level 2 · J1772 (Level 2) |
| 66 FLATS EV#1 RIGHT PORT | Albuquerque | 7600 Central Avenue Southwest | 1 Level 2 · J1772 (Level 2) |
| 66 FLATS EV#2 LEFT PORT | Albuquerque | 7600 Central Avenue Southwest | 1 Level 2 · J1772 (Level 2) |
| ABQ CELL LOT POWERLINK-1 | Albuquerque | 2325 Sunport Loop SE | 2 DC fast · CCS (J1772 Combo), NACS / Tesla |
| ABQ CELL LOT POWERLINK-2 | Albuquerque | 2325 Sunport Loop Southeast | 2 DC fast · CCS (J1772 Combo), NACS / Tesla |
| BERNALILLO CO. ALVARADO SQUARE | Albuquerque | 402 Silver Ave SW | 2 Level 2 · J1772 (Level 2) |
| BERNALILLO CO. FIRE STATION 36 | Albuquerque | 6710 Edith Boulevard Northeast | 2 Level 2 · J1772 (Level 2) |
| BERNALILLO CO. LOS RANCHOS | Albuquerque | 101 El Pueblo Rd NE | 2 Level 2 · J1772 (Level 2) |
| BERNALILLO CO. MONTANO EV | Albuquerque | 130 Montaño Road Northwest | 2 Level 2 · J1772 (Level 2) |
| BERNALILLO CO. PL1 809 COPPER | Albuquerque | 725 8th Street Northwest | 2 DC fast · CCS (J1772 Combo) |
| BERNALILLO CO. RIO BRAVO | Albuquerque | 113 Rio Bravo Blvd SE | 2 Level 2 · J1772 (Level 2) |
| CARLISLECROSNM EV 2 | Albuquerque | 2100 Carlisle Blvd NE | 2 Level 2 · J1772 (Level 2) |
| CARLISLECROSNM EV 3 | Albuquerque | 2100 Carlisle Blvd NE | 2 Level 2 · J1772 (Level 2) |
| CARLISLECROSNM EV 4 | Albuquerque | 2100 Carlisle Blvd NE | 2 Level 2 · J1772 (Level 2) |
| CARLISLECROSNM EV 5 | Albuquerque | 2100 Carlisle Blvd NE | 2 Level 2 · J1772 (Level 2) |
| CES NM CES MAIN 1 | Albuquerque | 10601 Research Road Southeast | 2 Level 2 · J1772 (Level 2) |
| CES NM CES MAIN 2 | Albuquerque | 10601 Research Road Southeast | 2 Level 2 · J1772 (Level 2) |
| CIELO EV BUILDING 2 3 | Albuquerque | 9320 San Pedro Dr NE | 2 Level 2 · J1772 (Level 2) |
| CIELO EV BUILDING 4 5 | Albuquerque | 9320 San Pedro Dr NE | 2 Level 2 · J1772 (Level 2) |
| CIELO EV CH NORTH | Albuquerque | 9320 San Pedro Drive Northeast | 2 Level 2 · J1772 (Level 2) |
| CIELO EV CLUB SOUTH | Albuquerque | 9320 San Pedro Drive Northeast | 2 Level 2 · J1772 (Level 2) |
| CNM PARKING LOT CNM A-LOT | Albuquerque | 1900 Coal Ave SE | 2 Level 2 · J1772 (Level 2) |
| CNM PARKING LOT KWSSC EV | Albuquerque | 716 University Boulevard Southeast | 2 Level 2 · J1772 (Level 2) |
| CNM PARKING LOT SB 1 | Albuquerque | Ash St SE | 2 Level 2 · J1772 (Level 2) |
| CNM PARKING LOT SB 2 | Albuquerque | Ash St SE | 2 Level 2 · J1772 (Level 2) |
| CNM PARKING LOT UPPER SSC | Albuquerque | 940 University Blvd SE | 2 Level 2 · J1772 (Level 2) |
| DEL RIO CHARGE EAST PED LEFT | Albuquerque | 4601 Montaño Rd NW | 1 Level 2 · J1772 (Level 2) |
| DEL RIO CHARGE EAST PED RIGHT | Albuquerque | 4601 Montaño Rd NW | 1 Level 2 · J1772 (Level 2) |
| DEL RIO CHARGE WEST PED LEFT | Albuquerque | 4601 Montaño Rd NW | 1 Level 2 · J1772 (Level 2) |
| DEL RIO CHARGE WEST PED RIGHT | Albuquerque | 4601 Montaño Rd NW | 1 Level 2 · J1772 (Level 2) |
| DMA2030COMMIT PARKING 1 | Albuquerque | 4505 Montbel Pl NE | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC 3RD&MARQUETTE 2 | Albuquerque | 400 3rd St NW | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC ANDERSON MUSEUM | Albuquerque | 10451 Amara Vista Ct NW | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC EXPLORA | Albuquerque | 1701 Mountain Road NW | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC LOS ALTOS GOLF | Albuquerque | 9717 Copper Ave NE | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC MANZANO MESA | Albuquerque | 501 Elizabeth St SE | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC N DOMINGO BACA | Albuquerque | 7521 Carmel Ave NE | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC NOB HILL NORTH | Albuquerque | 101 Amherst Dr NE | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC SBMT EV | Albuquerque | 1825 Edith Boulevard Northeast | 2 Level 2 · J1772 (Level 2) |
| DMD PARKING FAC WEST MESA AQUA | Albuquerque | 6705 Fortuna Rd NW | 2 Level 2 · J1772 (Level 2) |
| EAGLE RANCH FIT CTR RIGHT | Albuquerque | 9270 Eagle Ranch Road Northwest | 1 Level 2 · J1772 (Level 2) |
| EAGLE RANCH FITNESS CTR LEF | Albuquerque | 9270 Eagle Ranch Road Northwest | 1 Level 2 · J1772 (Level 2) |
| EAGLE RANCH OFFICE, LEFT | Albuquerque | 9270 Eagle Ranch Road Northwest | 1 Level 2 · J1772 (Level 2) |
| EAGLE RANCH OFFICE, RIGHT | Albuquerque | 9270 Eagle Ranch Road Northwest | 1 Level 2 · J1772 (Level 2) |
| EGC 2-PORT EVERGREEN | Albuquerque | 8519 Jefferson St NE | 2 Level 2 · J1772 (Level 2) |
| ELEMENT UPTOWN STATION 1 | Albuquerque | 2430 Louisiana Boulevard Northeast | 2 Level 2 · J1772 (Level 2) |
| ELEMENT UPTOWN STATION 2 | Albuquerque | 2430 Louisiana Boulevard Northeast | 2 Level 2 · J1772 (Level 2) |
| FIESTA KIA KIA 1 | Albuquerque | 7300 Lomas Blvd NE | 2 Level 2 · J1772 (Level 2) |
| FSF STATIONS STATION 4 | Albuquerque | 4419 4th Street Northwest | 1 Level 2 · J1772 (Level 2) |
| GAAR GAAR | Albuquerque | 1635 University Blvd NE | 2 Level 2 · J1772 (Level 2) |
| GUADALUPE ES QUE MARKET | Albuquerque | 317 5th St SW | 2 Level 2 · J1772 (Level 2) |
| H2S ALBUQUERQUE HOME2 | Albuquerque | 1660 University Blvd NE | 2 Level 2 · J1772 (Level 2) |
| HAMPTON AIRPORT ABQ AIRPORT #1 | Albuquerque | 1300 Woodward Rd SE | 1 Level 2 · J1772 (Level 2) |
| HAMPTON AIRPORT ABQ AIRPORT #2 | Albuquerque | 1300 Woodward Rd SE | 1 Level 2 · J1772 (Level 2) |
| HAMPTON AIRPORT ABQ AIRPORT #3 | Albuquerque | 1300 Woodward Rd SE | 1 Level 2 · J1772 (Level 2) |
| HAMPTON AIRPORT ABQ AIRPORT #4 | Albuquerque | 1300 Woodward Rd SE | 1 Level 2 · J1772 (Level 2) |
| HOMEWISE STREET FOOD INS | Albuquerque | 1411 4th Street Southwest | 1 Level 2 · J1772 (Level 2) |
| KENRIC INC GIBSON AV | Albuquerque | 2000 Gibson Boulevard Southeast | 2 Level 2 · J1772 (Level 2) |
| KLF 1 STATION # 1 | Albuquerque | 318 Elm Street Southeast | 1 Level 2 · J1772 (Level 2) |
| KLF 1 STATION # 2 | Albuquerque | 318 Elm Street Southeast | 1 Level 2 · J1772 (Level 2) |
| LA MIRAGE NORTH-LEFT | Albuquerque | 10700 Academy Rd NE | 1 Level 2 · J1772 (Level 2) |
| LA MIRAGE NORTH-RIGHT | Albuquerque | 10700 Academy Rd NE | 1 Level 2 · J1772 (Level 2) |
| LA MIRAGE SOUTH-LEFT | Albuquerque | 10700 Academy Rd NE | 1 Level 2 · J1772 (Level 2) |
| LA MIRAGE SOUTH-RIGHT | Albuquerque | 10700 Academy Rd NE | 1 Level 2 · J1772 (Level 2) |
| LA VIDA LLENA STATION - 1 | Albuquerque | 10501 Lagrima De Oro Road Northeast | 1 Level 2 · J1772 (Level 2) |
| LA VIDA LLENA STATION - 2 | Albuquerque | 10501 Lagrima De Oro Road Northeast | 1 Level 2 · J1772 (Level 2) |
| LA VIDA LLENA STATION - 3 | Albuquerque | 10501 Lagrima De Oro Road Northeast | 1 Level 2 · J1772 (Level 2) |
| LA VIDA LLENA STATION - 4 | Albuquerque | 10501 Lagrima De Oro Road Northeast | 1 Level 2 · J1772 (Level 2) |
| LEXUS OF ABQ CP6011-1 | Albuquerque | 4821 Pan American Freeway | 1 Level 2 · J1772 (Level 2) |
| LHM CASA CHEVY LHM CASA CHEV | Albuquerque | 7201 Lomas Blvd NE | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MELLOY DODGE EV CP6000 | Albuquerque | 9621 Coors Boulevard Northwest | 2 Level 2 · J1772 (Level 2) |
| MELLOY DODGE EV CPE250 1 | Albuquerque | 9621 Coors Boulevard Northwest | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| MELLOY DODGE EV CPE250 2 | Albuquerque | 9621 Coors Boulevard Northwest | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NALS 087 LEFT | Albuquerque | 3608 Ladera Drive Northwest | 1 Level 2 · J1772 (Level 2) |
| NALS 087 RIGHT | Albuquerque | 3608 Ladera Dr NW | 1 Level 2 · J1772 (Level 2) |
| NMDOT NMDOT3 EV#1 | Albuquerque | 7500 Pan American Freeway | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NMDOT NMDOT3 EV#2 | Albuquerque | 7500 Pan American Freeway | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NMDOT NMDOT3 EV#3 | Albuquerque | 7500 Pan American Freeway | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NMDOT NMDOT3 EV#4 | Albuquerque | 7500 Pan American Freeway | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| OBE EMBASSY ALBUQ E | Albuquerque | 1000 Woodward Place Northeast | 2 Level 2 · J1772 (Level 2) |
| OBE EMBASSY ALBUQ W | Albuquerque | 1000 Woodward Place Northeast | 2 Level 2 · J1772 (Level 2) |
| PREMIER HOTELS HIX ABQ 1 | Albuquerque | 10501 Copper Pointe Way NE | 2 Level 2 · J1772 (Level 2) |
| PREMIER HOTELS HIX ABQ 2 | Albuquerque | 10501 Copper Pointe Way NE | 2 Level 2 · J1772 (Level 2) |
| QUERQUE AUTO QUERQUE | Albuquerque | 216 Menaul Boulevard Northeast Suite B | 1 Level 2 · NACS / Tesla |
| RIVERWALKLAPAZ NORTH, LEFT | Albuquerque | 3405 Calle Cuervo Northwest | 1 Level 2 · J1772 (Level 2) |
| RIVERWALKLAPAZ NORTH, RIGHT | Albuquerque | 3405 Calle Cuervo Northwest | 1 Level 2 · J1772 (Level 2) |
| RIVERWALKLAPAZ SOUTH, LEFT | Albuquerque | 3505 Calle Cuervo NW | 1 Level 2 · J1772 (Level 2) |
| RIVERWALKLAPAZ SOUTH, RIGHT | Albuquerque | 3405 Calle Cuervo Northwest | 1 Level 2 · J1772 (Level 2) |
| SHS ALBUQUERQUE 5910HOLLY STAT1 | Albuquerque | 5910 Holly Ave NE | 2 Level 2 · J1772 (Level 2) |
| UNM CON-CPH STN 1 | Albuquerque | 2300 Tucker Ave NE | 2 Level 2 · J1772 (Level 2) |
| UNM CON-CPH STN 2 | Albuquerque | 2300 Tucker Ave NE | 2 Level 2 · J1772 (Level 2) |
| UNM CON-CPH STN 3 | Albuquerque | 2300 Tucker Ave NE | 2 Level 2 · J1772 (Level 2) |
| UNM CORNELL 1 | Albuquerque | 2401 Redondo S Dr | 2 Level 2 · J1772 (Level 2) |
| UNM CORNELL 2 | Albuquerque | 2401 Redondo Dr NE | 2 Level 2 · J1772 (Level 2) |
| UNM CTC 1 | Albuquerque | 2500 Marble Avenue | 2 Level 2 · J1772 (Level 2) |
| UNM M LOT 1 | Albuquerque | 1028 Stanford Dr NE | 2 Level 2 · J1772 (Level 2) |
| UNM RIO LOT 1 | Albuquerque | 1155 Avenida Cesar Chavez SE | 2 Level 2 · J1772 (Level 2) |
| UNM UNM UNMPD 3 | Albuquerque | 1700 Mesa Vista Road Northeast | 1 Level 2 · J1772 (Level 2) |
| UNM UNMPD 1 | Albuquerque | 1721 Sigma Chi Road Northeast | 2 Level 2 · J1772 (Level 2) |
| UNM UNMPD 2 | Albuquerque | 1721 Sigma Chi Road Northeast | 2 Level 2 · J1772 (Level 2) |
| UNM YALE 1 | Albuquerque | 1913 Las Lomas Rd NE | 2 Level 2 · J1772 (Level 2) |
| UNM YALE 2 | Albuquerque | 1913 Las Lomas Rd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 1 | Albuquerque | 850 YALE BLVD NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 2 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 3 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 4 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 5 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 6 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 7 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| UNMH PATS UNMH STATION 8 | Albuquerque | 850 Yale Blvd NE | 2 Level 2 · J1772 (Level 2) |
| VIA VERDE VIA VERDE #1 | Albuquerque | 6601 Tree Line Ave NW | 2 Level 2 · J1772 (Level 2) |
| VIA VERDE VIA VERDE #2 | Albuquerque | 6601 Tree Line Ave NW | 2 Level 2 · J1772 (Level 2) |
| WINROCK GARAGE GOODMAN ST1 | Albuquerque | 2100 Louisiana Blvd NE | 2 Level 2 · J1772 (Level 2) |
| DONA ANA ANTHONY EV1 | Anthony | 855 Anthony Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| TAOS COUNTY EV AC STATION N 1 | Arroyo Seco | 495 NM-150 | 2 Level 2 · J1772 (Level 2) |
| TAOS COUNTY EV AC STATION S 2 | Arroyo Seco | 495 NM-150 | 2 Level 2 · J1772 (Level 2) |
| TAOS COUNTY EV NORTH DC 1 | Arroyo Seco | 495 NM-150 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CITY HALL #1 EV STATION 01 | Aztec | 2 N Ash St | 2 Level 2 · J1772 (Level 2) |
| SANTA ANA STAR STATION 1 | Bernalillo | 1016 US-550 | 2 Level 2 · J1772 (Level 2) |
| SANTA ANA STAR STATION 2 | Bernalillo | 1016 US-550 | 2 Level 2 · J1772 (Level 2) |
| ALBERTSONMARKET STATION 3 | Buckeye | 14000 N MAIN AVE | 2 Level 2 · J1772 (Level 2) |
| NEW MEX.ST. PKS CABALLO LAKE SP | Caballo | NM-187 | 2 Level 2 · J1772 (Level 2) |
| HY STORE CHARGE HYN DELIVERY CH | Clovis | 2300 Mabry Dr | 1 Level 2 · J1772 (Level 2) |
| HY STORE CHARGE HYN SRVCE CHARG | Clovis | 2300 Mabry Dr | 1 Level 2 · J1772 (Level 2) |
| LODGING BW CANNON AFB | Clovis | 201 Schepps Blvd | 2 Level 2 · J1772 (Level 2) |
| LODGING SUPER8 CLOVISNM | Clovis | 2912 Mabry Dr | 2 Level 2 · J1772 (Level 2) |
| COLUMBUS EV PARK 1 | Columbus | 213 West Broadway Ave City plaza | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CORONA NM VILLAGEOFCORONA | Corona | 471 Main St | 2 Level 2 · J1772 (Level 2) |
| DEMING DC EV DEMINGDC1 | Deming | 2912 E Pine St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DEMING DC EV DEMINGDC2 | Deming | 2912 E Pine St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DEMING DC EV DEMINGDC3 | Deming | 2912 E Pine St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DEMING DC EV DEMINGDC4 | Deming | 2912 E Pine St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| STARBUCKS STORE #83614 ST1 | Deming | 813 E Pine St | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| AVANYU AVANYU LEFT | EspañOla | 618 N Riverside Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| AVANYU AVANYU RIGHT | EspañOla | 618 N Riverside Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| FEUS ANIM.VALL. MALL | Farmington | 4601 East Main St | 2 Level 2 · J1772 (Level 2) |
| FEUS BERG PARK | Farmington | 1711 San Juan Blvd | 2 Level 2 · J1772 (Level 2) |
| FEUS DOWNTOWN PRKING | Farmington | 105 N Orchard Ave | 2 Level 2 · J1772 (Level 2) |
| FEUS FARM. LIBRARY | Farmington | 2000 E 20th St | 2 Level 2 · J1772 (Level 2) |
| FEUS FARM. MUSEUM | Farmington | 3009 E Main St | 2 Level 2 · J1772 (Level 2) |
| FEUS LVL3EV#1 | Farmington | 1432 West Navajo Street | 2 DC fast · CCS (J1772 Combo) |
| HI COUNTRY KIA ABB STATION 1 | Farmington | 4004 E Main St | 1 DC fast · CCS (J1772 Combo) |
| MILAN NMDOT6 EV #3 | Grants | 1854 Pinon Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MILAN NMDOT6 EV #4 | Grants | 1854 Pinon Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DONA ANA HATCH EV 1 | Hatch | 115 Franklin St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| JEMEZ ELECTRIC CPE250 #1 | Hernandez | 19365 US-84 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| JEMEZ ELECTRIC CPF50 #1 | Hernandez | 19365 US-84 | 1 Level 2 · J1772 (Level 2) |
| BIG O TIRES BIG O TIRES | Hobbs | 6100 West Carlsbad Highway | 2 Level 2 · J1772 (Level 2) |
| LA PANTHERS CPE250 #1 | Lake Arthur | 700 Broadway Street | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CASA HYUNDAI EAST | Las Cruces | 210 W Boutz Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CASA HYUNDAI WEST | Las Cruces | 210 W Boutz Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| COPPERSTONE 1 QUAIL RIDGE | Las Cruces | 251 Roadrunner Pkwy | 2 Level 2 · J1772 (Level 2) |
| COPPERSTONE 1 SITE 1 | Las Cruces | 2775 Roadrunner Parkway | 2 Level 2 · J1772 (Level 2) |
| COPPERSTONE 1 SITE 2 | Las Cruces | 2775 Roadrunner Parkway | 1 Level 2 · J1772 (Level 2) |
| COPPERSTONE 1 SITE 2-1 | Las Cruces | 2775 Roadrunner Parkway | 1 Level 2 · J1772 (Level 2) |
| COURTYARDLC CP STATION 1 | Las Cruces | 456 E University Ave | 2 Level 2 · J1772 (Level 2) |
| DONA ANA GC EV1 | Las Cruces | 850 North Motel Boulevard | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DONA ANA GC EV2 | Las Cruces | 845 N. Motel Blvd , United States | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| LAS CRUCES ARSHAREPUBLIC | Las Cruces | 307 South Main Street | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES CITY HALL | Las Cruces | 700 N Main St | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES DOWNTOWN PLAZA | Las Cruces | 101 E Organ Ave | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES HADLEY | Las Cruces | 1501 E Hadley Ave | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES LALLORANA | Las Cruces | 3479 W Picacho Ave | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES LAS CRUCES SAGE | Las Cruces | 6121 Reynolds Dr | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES LCCC STATION 1 | Las Cruces | 680E E University Ave | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES LCCC STATION 2 | Las Cruces | 680E E University Ave | 2 Level 2 · J1772 (Level 2) |
| LAS CRUCES MUSEUM | Las Cruces | 401 N Downtown Mall | 2 Level 2 · J1772 (Level 2) |
| PEACHTREE1EV PEACHTREE 1 | Las Cruces | 4936 Peachtree Hills Road | 1 Level 2 · J1772 (Level 2) |
| PEACHTREE1EV PEACHTREE 2 | Las Cruces | 4936 Peachtree Hills Road | 1 Level 2 · J1772 (Level 2) |
| PEACHTREE1EV PEACHTREE 3 | Las Cruces | 4936 Peachtree Hills Road | 1 Level 2 · J1772 (Level 2) |
| PEACHTREE1EV PEACHTREE 4 | Las Cruces | 4936 Peachtree Hills Road | 1 Level 2 · J1772 (Level 2) |
| PEACHTREE1EV PEACHTREE 5 | Las Cruces | 4936 Peachtree Hills Rd | 1 Level 2 · J1772 (Level 2) |
| PEACHTREE1EV PEACHTREE 6 | Las Cruces | 4936 Peachtree Hills Road | 1 Level 2 · J1772 (Level 2) |
| RIDGE AT ORGAN VISTA | Las Cruces | 501 Roadrunner Parkway | 1 Level 2 · J1772 (Level 2) |
| STAYBRIDGE STES STAYBRIDGE STES | Las Cruces | 2651 E Northrise Dr | 2 Level 2 · J1772 (Level 2) |
| WILLOW BROOK BOTTOM LEVEL | Las Cruces | 3260 Venus Street | 2 Level 2 · J1772 (Level 2) |
| WILLOW BROOK MIDDLE LEVEL | Las Cruces | 3260 Venus Street | 2 Level 2 · J1772 (Level 2) |
| WILLOW BROOK TOP LEVEL | Las Cruces | 3260 Venus Street | 2 Level 2 · J1772 (Level 2) |
| WILLOW SPRINGS 1300 BLOCK | Las Cruces | 3402 1300 Bixler Dr | 2 Level 2 · J1772 (Level 2) |
| WILLOW SPRINGS 2100 BLOCK 1 | Las Cruces | 3402 2100 Bixler Dr | 2 Level 2 · J1772 (Level 2) |
| WILLOW SPRINGS 2100 BLOCK 2 | Las Cruces | 3402 1100 Bixler Dr | 2 Level 2 · J1772 (Level 2) |
| WILLOW SPRINGS MARYS PARK 1 | Las Cruces | 3402 Bixler Dr | 2 Level 2 · J1772 (Level 2) |
| WILLOW SPRINGS MARYS PARK 2 | Las Cruces | 3402 Bixler Dr | 2 Level 2 · J1772 (Level 2) |
| WILLOW SPRINGS MARYS PARK 3 | Las Cruces | 3402 Bixler Dr | 2 Level 2 · J1772 (Level 2) |
| LAS VEGAS DC EV DCFAST1 | Las Vegas | 28 Bibb Industrial Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| LAS VEGAS DC EV DCFAST2 | Las Vegas | 28 Bibb Industrial Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| LAS VEGAS DC EV DCFAST3 | Las Vegas | 28 Bibb Industrial Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| LAS VEGAS DC EV DCFAST4 | Las Vegas | 28 Bibb Industrial Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NMHU NMHU CHARGE1 | Las Vegas | 801 University Ave | 2 Level 2 · J1772 (Level 2) |
| REC COMPLEX REC PARK 2 | Logan | 1098 New Mexico 540 | 1 Level 2 · J1772 (Level 2) |
| REC COMPLEX REC PARK 3 | Logan | 1098 New Mexico 540 | 1 Level 2 · J1772 (Level 2) |
| LAC DPU LOS ALAMOS MUNI | Los Alamos | 1000 Central Avenue | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| LAC DPU MUNI L2 #1 | Los Alamos | 1000 Central Ave | 2 Level 2 · J1772 (Level 2) |
| LAC DPU MUNI L2 #2 | Los Alamos | 1000 Central Ave | 2 Level 2 · J1772 (Level 2) |
| LAC DPU MUNI L2 #3 | Los Alamos | 1000 Central Ave | 2 Level 2 · J1772 (Level 2) |
| LAC DPU MUNI L2 #4 | Los Alamos | 1000 Central Ave | 2 Level 2 · J1772 (Level 2) |
| LAC DPU MUNI L2 #5 | Los Alamos | 1000 Central Ave | 2 Level 2 · J1772 (Level 2) |
| LAC DPU MUNI L2 #6 | Los Alamos | 1000 Central Ave | 2 Level 2 · J1772 (Level 2) |
| LAC DPU WHITE ROCK | Los Alamos | 105 NM-4 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| PONDEROSA PINES STATION 01 | Los Alamos | 3000 Trinity Dr | 2 Level 2 · J1772 (Level 2) |
| SAGEBRUSH STATION 1 | Los Lunas | 1151 Huning Ranch East Loop South West | 2 Level 2 · J1772 (Level 2) |
| SAGEBRUSH STATION 2 | Los Lunas | 1151 Huning Ranch East Loop South West | 2 Level 2 · J1772 (Level 2) |
| 4TH ST PARKING VOLR EV1 | Los Ranchos De Albuquerque | 6780 4th St NW | 2 DC fast · CCS (J1772 Combo) |
| ALBERTSONMARKET STATION 1 | Lovington | 1415 N MAIN AVE | 2 Level 2 · J1772 (Level 2) |
| ALBERTSONMARKET STATION 2 | Lovington | 1415 | 2 Level 2 · J1772 (Level 2) |
| CASINO APACHE STATION 1 | Mescalero | 25845 US-70 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
