Home / Networks / ChargePoint / Maryland
ChargePoint · Maryland · November 2026
ChargePoint charging stations in Maryland
According to the U.S. Department of Energy's NREL data, as of November 2026, Maryland has 649 public ChargePoint stations in 111 cities and towns, with 68 DC fast ports and 1,093 Level 2 ports. That is 649 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in Maryland
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Baltimore | 76 | 10 | 124 |
| Columbia | 73 | 0 | 138 |
| Bethesda | 53 | 7 | 88 |
| Silver Spring | 39 | 0 | 72 |
| Rockville | 38 | 1 | 72 |
| College Park | 22 | 0 | 35 |
| Owings Mills | 20 | 0 | 40 |
| Oxon Hill | 19 | 0 | 38 |
| Frederick | 11 | 3 | 16 |
| Annapolis | 10 | 3 | 14 |
| Upper Marlboro | 10 | 0 | 16 |
| Ellicott City | 9 | 0 | 18 |
| Gaithersburg | 9 | 1 | 16 |
| Hagerstown | 9 | 0 | 15 |
| Ijamsville | 9 | 0 | 18 |
| North Bethesda | 9 | 0 | 17 |
| Prince Frederick | 9 | 0 | 15 |
| Hanover | 8 | 0 | 16 |
| Laurel | 8 | 0 | 16 |
| Capitol Heights | 7 | 2 | 5 |
| Chevy Chase | 7 | 0 | 14 |
| Germantown | 6 | 1 | 10 |
| Nottingham | 6 | 0 | 8 |
| Abingdon | 5 | 4 | 2 |
| Bowie | 5 | 0 | 10 |
| Cumberland | 5 | 2 | 6 |
| Glen Burnie | 5 | 2 | 6 |
| Aberdeen | 4 | 0 | 8 |
| Bel Air | 4 | 0 | 8 |
| Chestertown | 4 | 0 | 8 |
| Linthicum Heights | 4 | 0 | 8 |
| Mchenry | 4 | 2 | 3 |
| Mount Airy | 4 | 2 | 4 |
| Saint Marys City | 4 | 0 | 4 |
| Wheaton | 4 | 0 | 8 |
| Clarksville | 3 | 0 | 5 |
| Darlington | 3 | 0 | 6 |
| Emmitsburg | 3 | 2 | 2 |
| Fallston | 3 | 0 | 6 |
| Friendsville | 3 | 2 | 2 |
| Frostburg | 3 | 2 | 2 |
| Hancock | 3 | 2 | 2 |
| Jessup | 3 | 2 | 2 |
| Lexington Park | 3 | 2 | 2 |
| Myersville | 3 | 2 | 2 |
| Newburg | 3 | 1 | 3 |
| North Laurel | 3 | 0 | 6 |
| Salisbury | 3 | 2 | 2 |
| Thurmont | 3 | 2 | 2 |
| Timonium | 3 | 0 | 6 |
| Wheaton-Glenmont | 3 | 0 | 6 |
| Annapolis Junction | 2 | 0 | 4 |
| Beltsville | 2 | 0 | 4 |
| Boonsboro | 2 | 0 | 4 |
| Bwi Airport | 2 | 0 | 4 |
| Catonsville | 2 | 0 | 4 |
| Easton | 2 | 0 | 4 |
| Edgewater | 2 | 2 | 0 |
| Elkridge | 2 | 0 | 4 |
| Flinstone | 2 | 2 | 0 |
| Fruitland | 2 | 0 | 4 |
| Greenbelt | 2 | 0 | 4 |
| Hughesville | 2 | 1 | 2 |
| Hyattsville | 2 | 0 | 4 |
| Kensington | 2 | 0 | 4 |
| Lanham | 2 | 0 | 4 |
| Leonardtown | 2 | 0 | 4 |
| Middletown | 2 | 0 | 4 |
| Odenton | 2 | 0 | 4 |
| Point Of Rocks | 2 | 0 | 4 |
| Queenstown | 2 | 0 | 4 |
| St. Michaels | 2 | 0 | 4 |
| Williamsport | 2 | 2 | 0 |
| Beltsville, Maryland | 1 | 0 | 2 |
| Big Pool | 1 | 0 | 2 |
| Bladensburg | 1 | 0 | 2 |
| Brunswick | 1 | 0 | 2 |
| Camp Springs | 1 | 0 | 1 |
| Church Creek | 1 | 0 | 2 |
| Clarksburg | 1 | 0 | 2 |
| Clear Spring | 1 | 0 | 2 |
| Dunkirk | 1 | 0 | 2 |
| Elkton | 1 | 0 | 2 |
| Forestville | 1 | 1 | 0 |
| Grantsville | 1 | 0 | 2 |
| Halethorpe | 1 | 0 | 2 |
| Havre De Grace | 1 | 0 | 2 |
| Hurlock | 1 | 0 | 2 |
| Indian Head | 1 | 0 | 2 |
| Keedysville | 1 | 0 | 2 |
| Lonaconing | 1 | 0 | 2 |
| Lutherville-Timonium | 1 | 0 | 1 |
| M | 1 | 0 | 1 |
| Middle River | 1 | 0 | 2 |
| New Carrollton | 1 | 0 | 2 |
| New Market | 1 | 0 | 2 |
| New Windsor | 1 | 0 | 2 |
| North Beach | 1 | 0 | 2 |
| Oakland | 1 | 0 | 2 |
| Parkville | 1 | 0 | 1 |
| Perry Hall | 1 | 0 | 2 |
| Pikesville | 1 | 0 | 2 |
| Poolesville | 1 | 0 | 2 |
| Rosedale | 1 | 1 | 0 |
| Saint Charles | 1 | 0 | 2 |
| Severn | 1 | 0 | 2 |
| Smithsburg | 1 | 0 | 2 |
| Taneytown | 1 | 0 | 2 |
| Waldorf | 1 | 0 | 1 |
| Washington | 1 | 0 | 2 |
| Westernport | 1 | 0 | 2 |
All 649 ChargePoint stations in Maryland
| Station | City | Address | Charging |
|---|---|---|---|
| FIELDSIDEGRANDE FG3 | Aberdeen | 921 Ordinance Circle | 2 Level 2 · J1772 (Level 2) |
| FIELDSIDEGRANDE FG4 | Aberdeen | 881 Brigadier St | 2 Level 2 · J1772 (Level 2) |
| FIELDSIDEGRANDE FG5 | Aberdeen | 810 Bumbry Circle | 2 Level 2 · J1772 (Level 2) |
| FIELDSIDEGRANDE FG6 | Aberdeen | 931 Ordnance Cir | 2 Level 2 · J1772 (Level 2) |
| EVROADWAY BOX HILL DC 1 | Abingdon | 3473 Merchant Boulevard | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EVROADWAY BOX HILL DC 2 | Abingdon | 3473 Merchant Boulevard | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EVROADWAY BOX HILL DC 3 | Abingdon | 3459 Merchant Boulevard | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EVROADWAY BOX HILL DC 4 | Abingdon | 3491 Merchant Boulevard | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EVROADWAY BOX HILL L2 | Abingdon | 3491 Merchant Boulevard | 2 Level 2 · J1772 (Level 2) |
| BGE MUD E-Z PASS DCFC3 | Annapolis | 850 Revell Highway | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DEFENSEHWYEXXON DEFHWYEX711STN1 | Annapolis | 161 Defense Highway | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| DEFENSEHWYEXXON DEFHWYEX711STN2 | Annapolis | 161 Defense Highway | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MD HOD HOD STATION 6 | Annapolis | 6 Bladen St | 2 Level 2 · J1772 (Level 2) |
| MD HOD HOD STATION 7 | Annapolis | 6 Bladen Street | 2 Level 2 · J1772 (Level 2) |
| MD HOD MD HOD STATION4 | Annapolis | 6 Bladen St | 2 Level 2 · J1772 (Level 2) |
| MD HOD STATION 1 | Annapolis | 6 Bladen St | 2 Level 2 · J1772 (Level 2) |
| MD HOD STATION 2 | Annapolis | 6 Bladen St | 2 Level 2 · J1772 (Level 2) |
| MD HOD STATION 3 | Annapolis | 6 Bladen St | 2 Level 2 · J1772 (Level 2) |
| MDGS MDGS-CAL G L2#1 | Annapolis | 19 Saint Johns Street | 2 Level 2 · J1772 (Level 2) |
| MTA MARC SAVAGE2F | Annapolis Junction | 10102 Junction Drive | 2 Level 2 · J1772 (Level 2) |
| MTA MARC SAVAGE3F | Annapolis Junction | 10102 Junction Dr | 2 Level 2 · J1772 (Level 2) |
| 100 E. PRATT 100 E PRATT | Baltimore | 100 E Pratt St | 2 Level 2 · J1772 (Level 2) |
| ARR UNION WHARF UNION WHARF 1 | Baltimore | 915 S Wolfe St | 2 Level 2 · J1772 (Level 2) |
| ARR UNION WHARF UNION WHARF 3 | Baltimore | 915 S Wolfe St | 2 Level 2 · J1772 (Level 2) |
| ATAPCO PROPERTY ATAPCO GARAGE 1 | Baltimore | 601 N Calvert St | 1 Level 2 · J1772 (Level 2) |
| ATAPCO PROPERTY ATAPCO GARAGE 2 | Baltimore | 601 N Calvert street | 1 Level 2 · J1772 (Level 2) |
| ATAPCO PROPERTY ATAPCO GARAGE 3 | Baltimore | 601 N Calvert Street | 1 Level 2 · J1772 (Level 2) |
| ATAPCO PROPERTY ATAPCO GARAGE 4 | Baltimore | 601 N Calvert Street | 1 Level 2 · J1772 (Level 2) |
| EV PARKING LOT EV PARKING LOT | Baltimore | 100 West Centre Street | 2 Level 2 · J1772 (Level 2) |
| HAMPTON PLAZA LEVEL C1 | Baltimore | 300 E Joppa Rd | 2 Level 2 · J1772 (Level 2) |
| HARBOR POINT P2302-4.3 | Baltimore | 1000 Wills St | 2 Level 2 · J1772 (Level 2) |
| HARBOR POINT P2302-5.3 | Baltimore | 1000 Wills St | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 1 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 2 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 3 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 4 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 5 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 6 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HARBORPARK HPG STATION 7 | Baltimore | 55 Market Place | 2 Level 2 · J1772 (Level 2) |
| HOW NOR HOW NOR LIMITED | Baltimore | 1900 N Howard St | 2 Level 2 · J1772 (Level 2) |
| KIASHOP7900. KIASALES7900 | Baltimore | 7900 MD-150 | 1 DC fast · CCS (J1772 Combo) |
| LOYOLA BUTLER | Baltimore | 4501 North Charles Street | 2 Level 2 · J1772 (Level 2) |
| LOYOLA JENKINS | Baltimore | 4501 North Charles Street | 2 Level 2 · J1772 (Level 2) |
| LOYOLA LOYOLA WINSTON | Baltimore | 202 Winston Avenue | 2 Level 2 · J1772 (Level 2) |
| LOYOLA LOYOLA/CAMPION | Baltimore | 14 West Cold Spring Lane | 2 Level 2 · J1772 (Level 2) |
| MDTA BALT HARB TUN 1 | Baltimore | 1150 Frankfurst Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA BALT HARB TUN 2 | Baltimore | 1150 Frankfurst Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA BALT HARB TUN 3 | Baltimore | 1150 Frankfurst Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA BALT HARB TUN 5 | Baltimore | 1150 Frankfurst Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA FORT MCHENRY 1 | Baltimore | 3990 Leland Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA FORT MCHENRY 2 | Baltimore | 3990 Leland Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA FORT MCHENRY 3 | Baltimore | 3990 Leland Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA FORT MCHENRY 4 | Baltimore | 3990 Leland Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MDTA FORT MCHENRY 5 | Baltimore | 3990 Leland Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MERRITT 702 STATION 1 | Baltimore | 1440 Merritt Boulevard | 1 Level 2 · J1772 (Level 2) |
| MERRITT 702 STATION 2 | Baltimore | 1440 Merritt Boulevard | 1 Level 2 · J1772 (Level 2) |
| MGSH EV STATION STN-1 | Baltimore | 5601 Loch Raven Blvd | 2 Level 2 · J1772 (Level 2) |
| MGSH EV STATION STN-2 | Baltimore | 5601 Loch Raven Blvd | 2 Level 2 · J1772 (Level 2) |
| MGSH EV STATION STN-3 | Baltimore | 5626 Loch Raven Blvd | 2 Level 2 · J1772 (Level 2) |
| MGSH EV STATION STN-4 | Baltimore | 5601 Loch Raven Blvd | 2 Level 2 · J1772 (Level 2) |
| MTA LTR FALLS RD | Baltimore | 2 Railroad Ave | 2 Level 2 · J1772 (Level 2) |
| MTA LTR MT WASHNGTN | Baltimore | 5701 Smith Ave | 2 Level 2 · J1772 (Level 2) |
| MTA MARC BWI 3,4 | Baltimore | 5 Amtrak Way | 2 Level 2 · J1772 (Level 2) |
| MTA MARC W. BALTO 1 | Baltimore | 401 N Smallwood St | 1 Level 2 · J1772 (Level 2) |
| MTA MARC W.BALTO3 | Baltimore | 401 N Smallwood St | 2 Level 2 · J1772 (Level 2) |
| RI@JH RI@JHB | Baltimore | 1830 E Madison St | 2 Level 2 · J1772 (Level 2) |
| SEAWALL SERVICE CENTER1 | Baltimore | 2507 North Howard Street | 2 Level 2 · J1772 (Level 2) |
| SEAWALL SERVICE CENTER2 | Baltimore | 2507 N Howard St | 2 Level 2 · J1772 (Level 2) |
| THE HOMESTEAD STATION 2 | Baltimore | 2209 W Rogers Ave | 2 Level 2 · J1772 (Level 2) |
| UM PTS GRAND | Baltimore | 5 N Paca St | 2 Level 2 · J1772 (Level 2) |
| UM PTS GRAND #3 | Baltimore | 5 North Paca Street | 2 Level 2 · J1772 (Level 2) |
| UM PTS GRAND 1 | Baltimore | 5 N Paca St | 2 Level 2 · J1772 (Level 2) |
| UM PTS LEXINGTON #1 | Baltimore | 680 W Lexington St | 2 Level 2 · J1772 (Level 2) |
| UM PTS LEXINGTON#2 | Baltimore | 680 W Lexington St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PEARL | Baltimore | 626-628 W Fayette St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PEARL #3 | Baltimore | 622 W Fayette St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PEARL 2 | Baltimore | 626-628 W Fayette St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PENN GARAGE | Baltimore | 150 south Penn St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PENN GARAGE 1 | Baltimore | 114-198 Penn St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PLAZA #1 | Baltimore | 500 West Redwood Street | 2 Level 2 · J1772 (Level 2) |
| UM PTS PLAZA #2 | Baltimore | 500-598 W Redwood St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PRATT | Baltimore | 646 West Pratt Street | 2 Level 2 · J1772 (Level 2) |
| UM PTS PRATT #3 | Baltimore | 646 W Pratt St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PRATT #4 | Baltimore | 646 W Pratt St | 2 Level 2 · J1772 (Level 2) |
| UM PTS PRATT 2 | Baltimore | 646 W Pratt St | 2 Level 2 · J1772 (Level 2) |
| UM PTS SARATOGA | Baltimore | 220 N Arch St | 2 Level 2 · J1772 (Level 2) |
| UM PTS SARATOGA #2 | Baltimore | 220 N Arch St | 2 Level 2 · J1772 (Level 2) |
| UNDER ARMOUR DAWN ALLEY | Baltimore | 1000 Hull St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 1 | Baltimore | 3310 N Calvert St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 2 | Baltimore | 3310 N Calvert St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 3 | Baltimore | 3310 N Calvert St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 4 | Baltimore | 3310 N Calvert St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 5 | Baltimore | 151-173 E 34th St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 6 | Baltimore | 151-173 E 34th St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 7 | Baltimore | 151-173 E 34th St | 2 Level 2 · J1772 (Level 2) |
| UNION MEMORIAL EV 8 | Baltimore | 151-173 E 34th St | 2 Level 2 · J1772 (Level 2) |
| WINTHROP HOUSE SPACE# 102 | Baltimore | 4100 N Charles St | 1 Level 2 · J1772 (Level 2) |
| HGIBELAIR LEFT STATION | Bel Air | 4150 Philadelphia Rd | 2 Level 2 · J1772 (Level 2) |
| JONES TOYOTA TOYOTA SIDE | Bel Air | 1508 Belair Rd | 2 Level 2 · J1772 (Level 2) |
| SHIRLEN BDG BEL AIR SOUTH | Bel Air | 2104 Emmorton Rd | 2 Level 2 · J1772 (Level 2) |
| WAGNER PROP WAGNER 1 | Bel Air | 1A Bel Air South Parkway | 2 Level 2 · J1772 (Level 2) |
| RWV EV CHGRS STATION 2 | Beltsville | 3140 Gracefield Road | 2 Level 2 · J1772 (Level 2) |
| RWV EV CHGRS STATION 3 | Beltsville | 3140 Gracefield Road | 2 Level 2 · J1772 (Level 2) |
| MTA MARC MUIRKIRK | Beltsville, Maryland | 7012 Muirkirk Rd Beltsville, Maryland 20705 | 2 Level 2 · J1772 (Level 2) |
| 7501 CHARGING STATION 250 | Bethesda | 7501 Wisconsin Ave | 1 Level 2 · J1772 (Level 2) |
| 7501 CHARGING STATION 255 | Bethesda | 7501 Wisconsin Ave | 1 Level 2 · J1772 (Level 2) |
| 7501 CHARGING STATION 260 | Bethesda | 7501 Wisconsin Avenue | 2 Level 2 · J1772 (Level 2) |
| CENTRAL GARAGE BX NORTH 1 | Bethesda | 4550 Montgomery Ave Enter from Montgomery Ave | 2 Level 2 · J1772 (Level 2) |
| CENTRAL GARAGE BX NORTH 2 | Bethesda | 4550 Montgomery Ave Enter from Montgomery Ave | 2 Level 2 · J1772 (Level 2) |
| CENTRAL GARAGE CENTRAL GARAGE | Bethesda | 7315 Wisconsin Ave Enter by Hilton Garden Inn | 2 Level 2 · J1772 (Level 2) |
| CENTRAL GARAGE CENTRAL GARAGE2 | Bethesda | 7315 Wisconsin Ave Enter by Hilton Garden Inn | 2 Level 2 · J1772 (Level 2) |
| CENTRAL GARAGE DC FAST CHARGER | Bethesda | 7301 Waverly St Enter by Hilton Garden Inn. I | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CHEVAL CHEVAL P2-10 | Bethesda | 4960 Fairmont Ave | 1 Level 2 · J1772 (Level 2) |
| GARAGE STATION 01 | Bethesda | 8600 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| GARAGE STATION 02 | Bethesda | 8600 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| GARAGE STATION 03 | Bethesda | 8600 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| KENWOOD 5272 | Bethesda | 5272 River Rd | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 11 | Bethesda | 7730 Woodmont Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 11 DC-1 | Bethesda | 7657 Old Georgetown Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MCDOT-PARKING GARAGE 11 DC-2 | Bethesda | 7657 Old Georgetown Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MCDOT-PARKING GARAGE 11-2 | Bethesda | 7657 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 11-3 | Bethesda | 7657 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 11-4 | Bethesda | 7657 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 11-5 | Bethesda | 7657 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 11-6 | Bethesda | 7657 Old Georgetown Rd | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 31- 1 | Bethesda | 7171 Woodmont Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 31- 2 | Bethesda | 7171 Woodmont | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 31- 3 | Bethesda | 7171 Woodmont Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 35 | Bethesda | 8120 Woodmont Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 35-2 | Bethesda | 8120 Woodmont Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 35-3 | Bethesda | 8120 Woodmont Ave 8120 Woodmont Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36 | Bethesda | 4910 Auburn Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36-1 | Bethesda | 4910 Auburn Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36-2 | Bethesda | 4910 Auburn Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36-3 | Bethesda | 4910 Auburn Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36-4 | Bethesda | 4910 Auburn Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36-5 | Bethesda | 4910 Auburn Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 36-DC-1 | Bethesda | 4910 Auburn Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MCDOT-PARKING GARAGE 40 | Bethesda | 4935 St Elmo Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 47 | Bethesda | 4501-4623 Montgomery Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 47 DC-1 | Bethesda | 7400 Waverly St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MCDOT-PARKING GARAGE 47 DC-2 | Bethesda | 7400 Waverly Street | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MCDOT-PARKING GARAGE 47-2 | Bethesda | 4501 Montgomery Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE 47-3 | Bethesda | 4501 Montgomery Ave | 2 Level 2 · J1772 (Level 2) |
| MCDOT-PARKING GARAGE57 | Bethesda | 4841 Bethesda Ave | 2 Level 2 · J1772 (Level 2) |
| PALISADES1 CHARGER #1 | Bethesda | 4818 Del Ray Ave | 2 Level 2 · J1772 (Level 2) |
| PALISADES1 CHARGER #2 | Bethesda | 4818 Del Ray Ave | 2 Level 2 · J1772 (Level 2) |
| SALES LOTS DCF EV 1 | Bethesda | 7020 Arlington Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| SALES LOTS SALES LOT LEFT | Bethesda | 7020 Arlington Rd | 2 Level 2 · J1772 (Level 2) |
| STONEHALL P2-05 | Bethesda | 8302 Woodmont Ave | 1 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW EV - 03 | Bethesda | 7051 Rockledge Drive | 2 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW EV-05 | Bethesda | 7051 Rockledge Drive | 2 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW EV-2 | Bethesda | 7051 Rockledge Drive | 2 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW EV-3 | Bethesda | 7051 Rockledge Drive | 2 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW EV-4 | Bethesda | 7051 Rockledge Drive | 2 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW EV-5 | Bethesda | 7051 Rockledge Drive | 2 Level 2 · J1772 (Level 2) |
| THE GRANDVIEW STATION 1 | Bethesda | 7051 Rockledge Dr | 2 Level 2 · J1772 (Level 2) |
| POTOMAC EDISON BIG POOL | Big Pool | Western Maryland Rail Trail | 2 Level 2 · J1772 (Level 2) |
| PGCMLS B1 | Bladensburg | 4826 Annapolis Rd | 2 Level 2 · J1772 (Level 2) |
| POTOMAC EDISON BOONSBORO | Boonsboro | 15 N Main St | 2 Level 2 · J1772 (Level 2) |
| POTOMAC EDISON SHAFER PARK | Boonsboro | 37 Park Drive | 2 Level 2 · J1772 (Level 2) |
| BOWIE MONUMENT CHARGE | Bowie | 16600 Governor Bridge Rd | 2 Level 2 · J1772 (Level 2) |
| BSU CHARGER BOWIE | Bowie | 14000 Jericho Park Rd Building 28 ELLC | 2 Level 2 · J1772 (Level 2) |
| BSU CHARGER BOWIE STATE 2 | Bowie | 14000 Jericho Park Rd Building 28 ELLC | 2 Level 2 · J1772 (Level 2) |
| BSU CHARGER STATION 1 | Bowie | Loop Rd | 2 Level 2 · J1772 (Level 2) |
| BSU CHARGER STATION 2 | Bowie | Loop Rd | 2 Level 2 · J1772 (Level 2) |
| POTOMAC EDISON BRUNSWICK | Brunswick | 20 W Potomac St | 2 Level 2 · J1772 (Level 2) |
| MTA MARC BWI12 | Bwi Airport | 7 Amtrak Way | 2 Level 2 · J1772 (Level 2) |
| MTA MARC BWI56 | Bwi Airport | BWI Amtrak/MARC Station-7 Amtrak Way | 2 Level 2 · J1772 (Level 2) |
| PASSPORT TOYOTA SERVICE LANE 01 | Camp Springs | 5001 Auth Way | 1 Level 2 · J1772 (Level 2) |
| POHANKA HYUNDAI CPE250 | Capitol Heights | 1770 RITCHIE STATION CT Ritchie Station Marke | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| POHANKA HYUNDAI VW ENTRANCE | Capitol Heights | 1720 Ritchie Station Court | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| THEMEVS STATION 2 | Capitol Heights | 9216 Alaking Ct | 1 Level 2 · J1772 (Level 2) |
| THEMEVS STATION 3 | Capitol Heights | 9216 Alaking Ct | 1 Level 2 · J1772 (Level 2) |
| THEMEVS STATION 4 | Capitol Heights | 9216 Alaking Ct | 1 Level 2 · J1772 (Level 2) |
| THEMEVS STATION 5 | Capitol Heights | 9216 Alaking Ct | 1 Level 2 · J1772 (Level 2) |
| THEMEVS STATION 6 | Capitol Heights | 9216 Alaking Ct | 1 Level 2 · J1772 (Level 2) |
| BGE MUD CEDAR RUN 1 | Catonsville | 493 Misty Wood Way | 2 Level 2 · J1772 (Level 2) |
| BGE MUD CEDAR RUN 2 | Catonsville | 493 Misty Wood Way | 2 Level 2 · J1772 (Level 2) |
| WASHCOLL BUNTING 1 | Chestertown | 300 Washington Avenue | 2 Level 2 · J1772 (Level 2) |
| WASHCOLL BUNTING 2 | Chestertown | 300 Washington Avenue | 2 Level 2 · J1772 (Level 2) |
| WASHCOLL BUNTING 3 | Chestertown | 300 Washington Avenue | 2 Level 2 · J1772 (Level 2) |
| WASHCOLL TENNIS CENTER 1 | Chestertown | 201 Morgnec Road | 2 Level 2 · J1772 (Level 2) |
| 4602 NORTH PARK 4602 NORTH PARK | Chevy Chase | 4602 N Park Ave | 2 Level 2 · J1772 (Level 2) |
| BRADLEY HOUSE CHARGER 1 | Chevy Chase | 4800 Chevy Chase Dr | 2 Level 2 · J1772 (Level 2) |
| CHEVY CHASE LAK CLAUDE RESI 3 | Chevy Chase | 8525 Chevy Chase Lake Terrace | 2 Level 2 · J1772 (Level 2) |
| CHEVY CHASE LAK RETAIL 1 | Chevy Chase | 8525 Chevy Chase Lake Terrace | 2 Level 2 · J1772 (Level 2) |
| CHEVY CHASE LAK RETAIL 2 | Chevy Chase | 8525 Chevy Chase Lake Terrace | 2 Level 2 · J1772 (Level 2) |
| CHEVY CHASE LAK RETAIL 3 | Chevy Chase | 8525 Chevy Chase Lake Terrace | 2 Level 2 · J1772 (Level 2) |
