Home / Networks / ChargePoint / Nebraska
ChargePoint · Nebraska · November 2026
ChargePoint charging stations in Nebraska
According to the U.S. Department of Energy's NREL data, as of November 2026, Nebraska has 251 public ChargePoint stations in 49 cities and towns, with 48 DC fast ports and 386 Level 2 ports. That is 251 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in Nebraska
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Omaha | 74 | 7 | 129 |
| Lincoln | 41 | 5 | 64 |
| Kearney | 13 | 3 | 20 |
| Grand Island | 9 | 3 | 9 |
| Columbus | 8 | 1 | 14 |
| York | 7 | 2 | 10 |
| Gretna | 6 | 1 | 10 |
| Scottsbluff | 6 | 2 | 8 |
| Chadron | 5 | 2 | 6 |
| Nebraska City | 5 | 1 | 6 |
| Norfolk | 5 | 1 | 8 |
| South Sioux City | 5 | 1 | 8 |
| La Vista | 4 | 0 | 8 |
| Springfield | 4 | 0 | 8 |
| Beatrice | 3 | 0 | 6 |
| Blair | 3 | 1 | 4 |
| Hebron | 3 | 2 | 2 |
| Ainsworth | 2 | 2 | 0 |
| Alma | 2 | 1 | 2 |
| Auburn | 2 | 1 | 2 |
| Aurora | 2 | 1 | 2 |
| Bellevue | 2 | 1 | 2 |
| Elkhorn | 2 | 1 | 2 |
| Gibbon | 2 | 0 | 4 |
| Hastings | 2 | 0 | 4 |
| Lexington | 2 | 0 | 4 |
| North Bend | 2 | 1 | 2 |
| O'Neill | 2 | 2 | 0 |
| Ogallala | 2 | 0 | 4 |
| Seward | 2 | 0 | 3 |
| Syracuse | 2 | 1 | 2 |
| Thedford | 2 | 2 | 0 |
| Wahoo | 2 | 2 | 0 |
| Waverly | 2 | 1 | 2 |
| West Point | 2 | 0 | 4 |
| Albion | 1 | 0 | 2 |
| Allen | 1 | 0 | 2 |
| Broken Bow | 1 | 0 | 2 |
| Brownville | 1 | 0 | 2 |
| Cambridge | 1 | 0 | 2 |
| Crete | 1 | 0 | 2 |
| Fremont | 1 | 0 | 2 |
| Holdrege | 1 | 0 | 2 |
| Minden | 1 | 0 | 2 |
| Ord | 1 | 0 | 2 |
| Papillion | 1 | 0 | 2 |
| Plattsmouth | 1 | 0 | 2 |
| Valley | 1 | 0 | 2 |
| Wayne | 1 | 0 | 1 |
All 251 ChargePoint stations in Nebraska
| Station | City | Address | Charging |
|---|---|---|---|
| NPPD EV STATION ANSWRT CONO DCN | Ainsworth | 736 E 4th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION ANSWRT CONO DCS | Ainsworth | 736 E 4th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| WHITE STAR ALBION | Albion | 305 N 6th St | 2 Level 2 · J1772 (Level 2) |
| ALLEN SCHOOLS HWY9 | Allen | 126 east 5th street | 2 Level 2 · J1772 (Level 2) |
| CITY OF ALMA ALMA BAY 1/2 | Alma | Alma 612 west south street | 2 Level 2 · J1772 (Level 2) |
| CITY OF ALMA STATION 2-3 | Alma | 612 W South St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| METRO CAFE BWP DC CHARGER | Auburn | 830 Central Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| METRO CAFE STATION 1 | Auburn | 817 Central Ave | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION AURORA DT DC | Aurora | 1118 N St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION AURORA DT L2 | Aurora | 1118 N St | 2 Level 2 · J1772 (Level 2) |
| NORRIS PPD STATION 1 | Beatrice | 630 Irving St | 2 Level 2 · J1772 (Level 2) |
| TWFHNM STATION 1 | Beatrice | 24405 NE-4 | 2 Level 2 · J1772 (Level 2) |
| ZOELLNER CHG PT ZOELLNER FORD | Beatrice | 4115 N 6th St | 2 Level 2 · J1772 (Level 2) |
| BELLEVUE UNIV STATION 1 | Bellevue | 812 Bruin Blvd | 2 Level 2 · J1772 (Level 2) |
| MORRIES BELLEVU LEVEL 3 SOUTH | Bellevue | 1203 Fort Crook Rd N | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CASEY'S BLAIR DC FAST | Blair | 1059 Washington St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CASEY'S BLAIR L2 | Blair | 1059 Washington St | 2 Level 2 · J1772 (Level 2) |
| WOODHOUSE AUTO CDJR1 | Blair | 2171 South Highway 30 | 2 Level 2 · J1772 (Level 2) |
| CUSTERPPD CUSTERPOWER | Broken Bow | 625 East S East St | 2 Level 2 · J1772 (Level 2) |
| METRO CAFE BRNVILLE DEPOT | Brownville | 125 South 1st Street | 2 Level 2 · J1772 (Level 2) |
| CAMBCOBBLESTONE STATION 1 | Cambridge | 41502 Cambridge Dr | 2 Level 2 · J1772 (Level 2) |
| CCH 825 CCH 2 | Chadron | 825 Centennial Drive | 2 Level 2 · J1772 (Level 2) |
| CCH 825 CCH1 | Chadron | 825 Centennial Drive | 2 Level 2 · J1772 (Level 2) |
| CHADRON CHADRON 1 | Chadron | 130 E 2nd St | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION CHDRN BGBTS DCN | Chadron | 1244 US-20 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION CHDRN BGBTS DCS | Chadron | 1244 US-20 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CENTRAL CC CENTRALCCCOL | Columbus | 4500 63rd St | 2 Level 2 · J1772 (Level 2) |
| COLUMBUS HOSP COLUMBUS HOSP N | Columbus | 4715 38th St | 2 Level 2 · J1772 (Level 2) |
| COLUMBUS HOSP COLUMBUS HOSP S | Columbus | 4715 38th St | 2 Level 2 · J1772 (Level 2) |
| LOUPPOWEREV STATION 1 | Columbus | 2404 15th St | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION NPPD CG0E L2 | Columbus | 1414 15th St | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION NPPD CG0W L2 | Columbus | 1403 15th St | 2 Level 2 · J1772 (Level 2) |
| RUSS'S MARKET SUPER SAVER 1 | Columbus | 3318 23rd St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| RUSS'S MARKET SUPER SAVER 2 | Columbus | 3318 23rd St | 2 Level 2 · J1772 (Level 2) |
| LINDEN1 1ST ON LINDEN | Crete | 1215 Linden Avenue | 2 Level 2 · J1772 (Level 2) |
| CAPRIANA CAPRIANA LOT 1 | Elkhorn | 3333 North 212th Street | 2 Level 2 · J1772 (Level 2) |
| HYUNDAI ELKHORN DC 1 | Elkhorn | 18301 Cuming Street | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CITY OF FREMONT FREMONT MALL 1 | Fremont | 858 E 23rd Street | 2 Level 2 · J1772 (Level 2) |
| ROWE SANCTUARY NORTH CHARGER | Gibbon | 44450 Elm Island Road | 2 Level 2 · J1772 (Level 2) |
| ROWE SANCTUARY SOUTH CHARGER | Gibbon | 44450 Elm Island Road | 2 Level 2 · J1772 (Level 2) |
| CENTRAL CC CCC GRAND ISL | Grand Island | 3134 W Highway 34 | 2 Level 2 · J1772 (Level 2) |
| COMFORT GI68803 STATION 1 | Grand Island | 3535 W State St | 2 Level 2 · J1772 (Level 2) |
| GIMC HYUNDAI EAST DETAIL | Grand Island | 3312 W Stolley Park Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| GIMC HYUNDAI SHOWROOM | Grand Island | 3312 W Stolley Park Rd | 1 Level 2 · J1772 (Level 2) |
| GIMC HYUNDAI WEST DETAIL | Grand Island | 3312 W Stolley Park Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| HAMPTON GI EV1A | Grand Island | 3441 Innate Lane | 1 Level 2 · J1772 (Level 2) |
| HAMPTON GI EV1B | Grand Island | 3441 Innate Lane | 1 Level 2 · J1772 (Level 2) |
| RUSS'S MARKET STATION 1 | Grand Island | 1604 W 3rd St | 2 Level 2 · J1772 (Level 2) |
| RUSS'S MARKET STATION 2 | Grand Island | 1604 W 3rd St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CITY OF GRETNA3 CITY HALL | Gretna | 204 N Mc Kenna Ave | 2 Level 2 · J1772 (Level 2) |
| CITY OF GRETNA3 GRETNA DC FAST | Gretna | 21041 Nebraska Crossing Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CITY OF GRETNA3 NE CROSSINGS | Gretna | 21041 Nebraska Crossing Drive | 2 Level 2 · J1772 (Level 2) |
| GRETNA LANDING STATION 1 | Gretna | 10919 South 197th Street | 2 Level 2 · J1772 (Level 2) |
| GRETNA LANDING STATION 2 | Gretna | 10919 South 197th Street | 2 Level 2 · J1772 (Level 2) |
| VESTARA 72 ALLORA #1 | Gretna | 16751 Morgan Avenue | 2 Level 2 · J1772 (Level 2) |
| CENTRAL CC CCC - HASTINGS | Hastings | 550 S Technical Blvd | 2 Level 2 · J1772 (Level 2) |
| RUSS'S MARKET RUSS MARKET ST2 | Hastings | 611 N Burlington Ave | 2 Level 2 · J1772 (Level 2) |
| 81 EXPRESS EAST STATION | Hebron | 1375 Dove Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| 81 EXPRESS MIDDLE STATION | Hebron | 1375 Dove Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| 81 EXPRESS WEST ONE(SMALL) | Hebron | 1325 Dove Rd | 2 Level 2 · J1772 (Level 2) |
| 3RD AVE PARKING 3RD AVE PARKING | Holdrege | 749-799 Railroad St | 2 Level 2 · J1772 (Level 2) |
| CENTRAL CC CCCKEARNEY CNTR | Kearney | 1215 30th Avenue | 2 Level 2 · J1772 (Level 2) |
| COK CITY HALL | Kearney | 1-99 E 23rd St | 2 Level 2 · J1772 (Level 2) |
| COK HOME2SUITES | Kearney | 230 11th Avenue | 2 Level 2 · J1772 (Level 2) |
| COK LEC | Kearney | 2025 A Avenue | 2 Level 2 · J1772 (Level 2) |
| COK YOUNES NORTH | Kearney | 911 W Talmadge Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| COK YOUNES NORTH2 | Kearney | 911 W Talmadge Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| COK YOUNES SOUTH | Kearney | 610 Talmadge St | 2 Level 2 · J1772 (Level 2) |
| HY VEE KEARNEY EAST | Kearney | 5212 3rd Ave | 2 Level 2 · J1772 (Level 2) |
| HY VEE KEARNEY WEST | Kearney | 5212 3rd Ave | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION NPPD KOC L2 | Kearney | 900 4th Ave | 2 Level 2 · J1772 (Level 2) |
| UNK L11-01 | Kearney | 1207 West 26th Street | 2 Level 2 · J1772 (Level 2) |
| UNK L20-01 | Kearney | 1959 University Drive | 2 Level 2 · J1772 (Level 2) |
| UNK L8-01 | Kearney | 807 W 25th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| OBE CRTYARD LVIST L | La Vista | 12560 Westport Parkway | 2 Level 2 · J1772 (Level 2) |
| OBE CRTYARD LVIST R | La Vista | 12560 Westport Pkwy | 2 Level 2 · J1772 (Level 2) |
| OBE EMBASSY LVIST L | La Vista | 12520 Westport Parkway | 2 Level 2 · J1772 (Level 2) |
| OBE EMBASSY LVIST R | La Vista | 12520 Westport Parkway | 2 Level 2 · J1772 (Level 2) |
| LEXCHARGE01 LEX CHARGE 0304 | Lexington | 2607 Plum Creek Pkwy | 2 Level 2 · J1772 (Level 2) |
| LEXCHARGE01 LEXCHARGE02 | Lexington | 652-698 N Jefferson St | 2 Level 2 · J1772 (Level 2) |
| 8801 LLC 8801 CLUBHOUSE | Lincoln | 1411 Cedar Cv Rd | 2 Level 2 · J1772 (Level 2) |
| BAXTER TOYOTA STORE FRONT | Lincoln | 8600 South 33rd Street | 2 Level 2 · J1772 (Level 2) |
| CHATEAU DEV YH OFFICE | Lincoln | 4421 Bridle Lane | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER CARRIAGE | Lincoln | 1128 L St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER CENTER | Lincoln | 1120 N St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER CORNHUSKER | Lincoln | 1220 L Street | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER COUNTY LOT | Lincoln | 921 L St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER HAYMARKET | Lincoln | 848 Q St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER HEALTH DEPT | Lincoln | 3140 N St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER HEALTH DEPT ST2 | Lincoln | 3140 N St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER K ST COMPLEX | Lincoln | 440 S 8th St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER LARSON | Lincoln | 1317 Q St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER LUMBER | Lincoln | 700 N St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER MARKET PLACE | Lincoln | 925 Q St | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER QUE | Lincoln | 1111 Q street | 2 Level 2 · J1772 (Level 2) |
| COL CHARGER UNIVERSITY SQ | Lincoln | 101 N 14th St | 2 Level 2 · J1772 (Level 2) |
| EAST LAKE FLATS EAST LAKE FLATS | Lincoln | 7210 S 89th St | 2 Level 2 · J1772 (Level 2) |
| FERGUSON HOUSE FERGUSON HOUSE | Lincoln | 700 S 16th St | 2 Level 2 · J1772 (Level 2) |
| LES LES STATION A | Lincoln | 601 P St | 2 Level 2 · J1772 (Level 2) |
| LES LES STATION B | Lincoln | 601 P St | 2 Level 2 · J1772 (Level 2) |
| LPS EAST HS | Lincoln | 1000 S 70th St | 1 Level 2 · J1772 (Level 2) |
| LPS LINCOLN HS | Lincoln | 2229 J St | 1 Level 2 · J1772 (Level 2) |
| LPS LPS OPERATIONS | Lincoln | 800 S 24th St | 1 Level 2 · J1772 (Level 2) |
| LPS NORTH STAR HS | Lincoln | 5801 N 33rd St | 1 Level 2 · J1772 (Level 2) |
| LPS NORTHEAST HS | Lincoln | 6345 Madison Ave | 1 Level 2 · J1772 (Level 2) |
| LPS NORTHWEST HS | Lincoln | 4901 W Holdrege St | 2 Level 2 · J1772 (Level 2) |
| LPS ROBINSON ES | Lincoln | 1350 N 102nd St | 1 Level 2 · J1772 (Level 2) |
| LPS SOUTHEAST HS | Lincoln | 2930 S 37th St | 1 Level 2 · J1772 (Level 2) |
| LPS SOUTHWEST HS | Lincoln | 7001 S 14th St | 1 Level 2 · J1772 (Level 2) |
| LPS STANDINGBEAR HS | Lincoln | 11100 S 70th St | 2 Level 2 · J1772 (Level 2) |
| NIC NIC CT4000 | Lincoln | 1920 N 21st | 2 Level 2 · J1772 (Level 2) |
| NIC NIC DC EXPRESS | Lincoln | 1920 N 21st | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| RUSS'S MARKET RUSS MARKET 1 | Lincoln | 4400 S 33rd Ct | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| RUSS'S MARKET RUSS MARKET 2 | Lincoln | 4400 S 33rd Ct | 2 Level 2 · J1772 (Level 2) |
| RUSS'S MARKET SUPER SAVER L2 | Lincoln | 840 Fallbrook Blvd | 2 Level 2 · J1772 (Level 2) |
| RUSS'S MARKET SUPER SAVER L3 | Lincoln | 840 Fallbrook Blvd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| SDHYUNDAI S.W.HY | Lincoln | 8350 South 40th Street | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| SDHYUNDAI W HY | Lincoln | 8350 South 40th Street | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| SPP CS1 STATION 1 | Lincoln | 2980 Pine Lake Road | 2 Level 2 · J1772 (Level 2) |
| SPP CS1 STATION 2 | Lincoln | 2980 Pine Lake Road | 2 Level 2 · J1772 (Level 2) |
| TR APARTMENTS TAMARIN RIDGE | Lincoln | 2450 Tamarin Ridge Rd | 2 Level 2 · J1772 (Level 2) |
| CITY OF MINDEN CITY OF MINDEN | Minden | 325 N Colorado Ave | 2 Level 2 · J1772 (Level 2) |
| LIED LODGE EAST CHARGER | Nebraska City | 2700 Sylvan Road | 2 Level 2 · J1772 (Level 2) |
| LIED LODGE WEST CHARGER | Nebraska City | 2700 Sylvan Road | 2 Level 2 · J1772 (Level 2) |
| NEBRASKA CITY BEST WESTERN | Nebraska City | 2515 S 11th St | 1 Level 2 · J1772 (Level 2) |
| NEBRASKA CITY STATION 1 | Nebraska City | 706 Central Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NEBRASKA CITY SUNKEN PARKING | Nebraska City | 724 Central Ave | 1 Level 2 · J1772 (Level 2) |
| CITY OF NORFOLK LIBRARY | Norfolk | 308 Prospect Ave | 2 Level 2 · J1772 (Level 2) |
| NORFOLKLODGING LEFTOFENTRANCE | Norfolk | 1302 Cyhawk Lp | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION NORFOLK HYVE DC | Norfolk | 104 E Norfolk Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION NORFOLK HYVE L2 | Norfolk | 104 E Norfolk Ave | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION NPPD NOC L2 | Norfolk | 1200 S Chestnut St | 2 Level 2 · J1772 (Level 2) |
| CASEY'S NORTH BEND DCFC | North Bend | 210 E 6th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CASEY'S NORTH BEND L2 | North Bend | 210 E 6th St | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION ONEILL CUB DCNE | O'Neill | 204 US-20 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION ONEILL CUB DCSW | O'Neill | 204 US-20 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION NPPD OGLALA L2 | Ogallala | 300 S Clarice Rd | 2 Level 2 · J1772 (Level 2) |
| OGALLALA OPD 1 | Ogallala | 410 E 2nd St | 2 Level 2 · J1772 (Level 2) |
| 148 PLACE LLC 148 PLACE LLC | Omaha | 3820 S 148th Plaza | 2 Level 2 · J1772 (Level 2) |
| 87DODGE 87 DODGE | Omaha | 8701 W Dodge Rd | 1 Level 2 · J1772 (Level 2) |
| CAPITOL PARKING STATION 2 | Omaha | 301-459 N 12th St | 2 Level 2 · J1772 (Level 2) |
| CARBONDALE CP MERCY 1 | Omaha | 7111 Mercy Road | 1 Level 2 · J1772 (Level 2) |
| CARBONDALE CP MERCY 2 | Omaha | 7111 Mercy Road | 1 Level 2 · J1772 (Level 2) |
| CARBONDALE CP MERCY 3 | Omaha | 7111 Mercy Road | 1 Level 2 · J1772 (Level 2) |
| CARBONDALE CP MERCY 4 | Omaha | 7111 Mercy Road | 1 Level 2 · J1772 (Level 2) |
| CITY OF LAVISTA CABELAS 1 | Omaha | 12501 Westport Pkwy | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| CITY OF LAVISTA CABELAS 2 | Omaha | 12501 Westport Pkwy | 2 Level 2 · J1772 (Level 2) |
| CLUBHOUSE125 PARK125 - 1 | Omaha | 12500 W Dodge Rd | 2 Level 2 · J1772 (Level 2) |
| CREIGHTONU NORTH CHARGER | Omaha | 2485 Cuming Street | 2 Level 2 · J1772 (Level 2) |
| CREIGHTONU SOUTH CHARGER | Omaha | 2485 Cuming Street | 2 Level 2 · J1772 (Level 2) |
| DEFIANCE H-D DCFAST HOG | Omaha | 4940 S 72nd St | 1 DC fast · CCS (J1772 Combo) |
| HY VEE GRETNA EAST | Omaha | 10855 S 191st St | 2 Level 2 · J1772 (Level 2) |
| HY VEE GRETNA WEST | Omaha | 10855 S 191st St | 2 Level 2 · J1772 (Level 2) |
| HYUNDAI ELKHORN DC 2 | Omaha | 18301 Cuming Street | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| HYUNDAI ELKHORN LEVEL 2 CUSTOM | Omaha | 18301 Cuming St | 2 Level 2 · J1772 (Level 2) |
| IBEW LU 22 IBEW LU 22 | Omaha | 8946 L St | 2 Level 2 · J1772 (Level 2) |
| LANDMARK1 LANDMARK1 | Omaha | 1212 Harney St | 2 Level 2 · J1772 (Level 2) |
| MCC EVC | Omaha | 829 N 204th Street | 2 Level 2 · J1772 (Level 2) |
| MCC FOC BLDG 30 | Omaha | 5300 North 30th Street 41.30621 N, 95.95899 W | 2 Level 2 · J1772 (Level 2) |
| MCC FOC BLDG 6 | Omaha | 5300 North 30th Street 41.30959 N, 95.95743 W | 2 Level 2 · J1772 (Level 2) |
| MCC FOC NORTH | Omaha | 3035 Saratoga St | 2 Level 2 · J1772 (Level 2) |
| MCC FOC SOUTH | Omaha | 3035 Saratoga St | 2 Level 2 · J1772 (Level 2) |
| MCC MIDDLE LEVEL 2 | Omaha | 2900 Edward Babe Gomez Ave | 2 Level 2 · J1772 (Level 2) |
| MCC SOC AUTO BLDG | Omaha | 2900 Edward Babe Gomez Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MCC SOUTH LEVEL 2 | Omaha | 2900 Edward Babe Gomez Ave | 2 Level 2 · J1772 (Level 2) |
| NODDLE FNB EAST | Omaha | 13810 FNB Pkwy | 2 Level 2 · J1772 (Level 2) |
| NODDLE FNB WEST | Omaha | 13815 FNB Pkwy | 2 Level 2 · J1772 (Level 2) |
| NODDLE ZONE 3 #1 | Omaha | 6464 Center St | 2 Level 2 · J1772 (Level 2) |
| NODDLE ZONE 3 #2 | Omaha | 6460 Center St | 2 Level 2 · J1772 (Level 2) |
| NODDLE ZONE 6 #1 | Omaha | 1915 S 64th Ave | 2 Level 2 · J1772 (Level 2) |
| NODDLE ZONE 6 #2 | Omaha | 1915 S 64th Ave | 2 Level 2 · J1772 (Level 2) |
| NODDLE ZONE 6 #3 | Omaha | 2130 S 64th Plaza | 2 Level 2 · J1772 (Level 2) |
| NORTH GARAGE STATION 01 | Omaha | 4601 Abbott Dr | 2 Level 2 · J1772 (Level 2) |
| NORTH GARAGE STATION 02 | Omaha | 4601 Abbott Dr | 2 Level 2 · J1772 (Level 2) |
| NP DODGE 8601 | Omaha | 8601 West Dodge Road | 2 Level 2 · J1772 (Level 2) |
| NRD 1 CHALCO HILLS 1 | Omaha | 8901 S 154th St | 2 Level 2 · J1772 (Level 2) |
| OBE EMBASSY OMAHA L | Omaha | 555 South 10th Street | 2 Level 2 · J1772 (Level 2) |
| OBE EMBASSY OMAHA R | Omaha | 555 South 10th Street | 2 Level 2 · J1772 (Level 2) |
| OMAHA 16TH AND HOWARD | Omaha | 514 S 16th St | 2 Level 2 · J1772 (Level 2) |
| OMAHA 5225 DAYTON - 1 | Omaha | 5225 Dayton St | 2 Level 2 · J1772 (Level 2) |
| OMAHA 5225 DAYTON - 2 | Omaha | 5225 Dayton St | 2 Level 2 · J1772 (Level 2) |
| OMAHA 9610 F ST - 1 | Omaha | 9610 F St | 2 Level 2 · J1772 (Level 2) |
| OMAHA 9610 F ST - 2 | Omaha | 9610 F St | 2 Level 2 · J1772 (Level 2) |
| OMAHA BLACKSTONE EAST | Omaha | 325 S 38th St | 2 Level 2 · J1772 (Level 2) |
| OMAHA BLACKSTONE WEST | Omaha | 325 S 38th St | 2 Level 2 · J1772 (Level 2) |
| OMAHA EDGE NORTH | Omaha | 4605 Farnam Street | 2 Level 2 · J1772 (Level 2) |
| OMAHA EDGE SOUTH | Omaha | 4605 Farnam Street | 2 Level 2 · J1772 (Level 2) |
| OMAHA MERCANTILE 1 | Omaha | 901 Farnam St | 2 Level 2 · J1772 (Level 2) |
| OMAHA MERCANTILE 2 | Omaha | 901 Farnam St | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA ILOT 3-1 | Omaha | 1703 Chicago St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| OMAHA OMAHA ILOT 3-2 | Omaha | 1703 Chicago St | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 1-1 | Omaha | 1506 Douglas St | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 1-2 | Omaha | 1506 Douglas St | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 3-1 | Omaha | 828 Farnam Street | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 3-2 | Omaha | 828 Farnam Street | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 4-1 | Omaha | 1011 Jackson St | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 4-2 | Omaha | 1011 Jackson St. | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 6 | Omaha | 321 N 17th St | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 8-1 | Omaha | 1215 Capitol Ave | 2 Level 2 · J1772 (Level 2) |
| OMAHA OMAHA PARK 8-2 | Omaha | 1215 Capitol Ave | 2 Level 2 · J1772 (Level 2) |
| OMAHA PARK 5 SOUTH | Omaha | 301 N 19th St | 2 Level 2 · J1772 (Level 2) |
| OMAHA ZOO & AQ. MAIN LOT STAT 1 | Omaha | 3701 S 10th St | 2 Level 2 · J1772 (Level 2) |
| OMAHA ZOO & AQ. OMAHA ZOO STA 2 | Omaha | 3701 S 10th St | 2 Level 2 · J1772 (Level 2) |
| SGH SGH1 | Omaha | 1111 Papillion Parkway | 2 Level 2 · J1772 (Level 2) |
| SOUTH GARAGE LVL 3 STATION 1 | Omaha | 4501 Abbott Dr | 2 Level 2 · J1772 (Level 2) |
| SOUTH GARAGE LVL 3 STATION 2 | Omaha | 4501 Abbott Dr | 2 Level 2 · J1772 (Level 2) |
| SOUTH GARAGE LVL 3 STATION 3 | Omaha | 4501 Abbott Dr | 2 Level 2 · J1772 (Level 2) |
| SQUARE STATION SQUARE APARTMEN | Omaha | 3021 Leavenworth Street | 2 Level 2 · J1772 (Level 2) |
| THE RIVERFRONT AREA 6 CHGR #1 | Omaha | 345 Riverfront Dr | 2 Level 2 · J1772 (Level 2) |
| UNMC PARK LEAVENWORT | Omaha | 4014 Leavenworth St | 2 Level 2 · J1772 (Level 2) |
| WOODHOUSE EAST DC FAST | Omaha | 8410 S 145th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| WOODHOUSE WEST DC FAST | Omaha | 8410 S 145th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| AIRPORT MOTEL AIRPORT MOTEL | Ord | 1815 N 28th St | 2 Level 2 · J1772 (Level 2) |
| VESTARA 72 VESTARA CHARGER | Papillion | 7088 Flint Dr Vestara 72 Apartminiums | 2 Level 2 · J1772 (Level 2) |
| HY VEE PLATTSMOUTH | Plattsmouth | 16418 Westside Drive | 2 Level 2 · J1772 (Level 2) |
| FFI SCOTTSBLUFF A | Scottsbluff | 902 Winter Creek Dr | 2 Level 2 · J1772 (Level 2) |
| HAMPTON INN SCB HAMPTON INN SCB | Scottsbluff | 301 US-26 | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION NPPD SCTSBLF L2 | Scottsbluff | 515 1st Ave | 2 Level 2 · J1772 (Level 2) |
| NPPD EV STATION SB SINCLAIR DCN | Scottsbluff | 822 S Beltline Hwy W | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| NPPD EV STATION SB SINCLAIR DCS | Scottsbluff | 822 S Beltline Hwy W | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
