Home / Networks / ChargePoint / Minnesota
ChargePoint · Minnesota · November 2026
ChargePoint charging stations in Minnesota
According to the U.S. Department of Energy's NREL data, as of November 2026, Minnesota has 544 public ChargePoint stations in 93 cities and towns, with 42 DC fast ports and 951 Level 2 ports. That is 544 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in Minnesota
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Minneapolis | 72 | 1 | 136 |
| Saint Paul | 56 | 3 | 86 |
| Rochester | 33 | 3 | 52 |
| Maplewood | 24 | 0 | 46 |
| Edina | 22 | 0 | 44 |
| Eden Prairie | 21 | 2 | 38 |
| Bloomington | 18 | 0 | 34 |
| St Louis Park | 17 | 2 | 29 |
| Lakeville | 14 | 6 | 13 |
| Northfield | 12 | 0 | 24 |
| Minnetonka | 11 | 3 | 16 |
| Plymouth | 11 | 1 | 20 |
| Shakopee | 11 | 0 | 22 |
| Eagan | 10 | 0 | 20 |
| Prior Lake | 9 | 0 | 18 |
| Roseville | 9 | 3 | 12 |
| Brooklyn Park | 8 | 2 | 9 |
| Wayzata | 8 | 2 | 12 |
| Chaska | 6 | 0 | 12 |
| Hastings | 6 | 0 | 12 |
| Mankato | 6 | 1 | 9 |
| Duluth | 5 | 0 | 10 |
| Faribault | 5 | 0 | 10 |
| Hopkins | 5 | 0 | 8 |
| West Saint Paul | 5 | 0 | 10 |
| Blue Earth | 4 | 1 | 6 |
| Burnsville | 4 | 0 | 7 |
| Coon Rapids | 4 | 0 | 8 |
| Elk River | 4 | 2 | 4 |
| Golden Valley | 4 | 0 | 8 |
| Luverne | 4 | 1 | 6 |
| Maple Grove | 4 | 0 | 8 |
| Ramsey | 4 | 1 | 6 |
| Robbinsdale | 4 | 2 | 4 |
| South Saint Paul | 4 | 0 | 6 |
| Woodbury | 4 | 0 | 7 |
| Austin | 3 | 0 | 6 |
| Buffalo | 3 | 0 | 6 |
| Cottage Grove | 3 | 0 | 6 |
| North Mankato | 3 | 0 | 6 |
| Richfield | 3 | 0 | 6 |
| Rosemount | 3 | 0 | 6 |
| Shoreview | 3 | 0 | 6 |
| Stillwater | 3 | 0 | 6 |
| White Bear Lake | 3 | 0 | 6 |
| Anoka | 2 | 0 | 4 |
| Apple Valley | 2 | 0 | 4 |
| Baxter | 2 | 0 | 4 |
| Bemidji | 2 | 0 | 4 |
| Brainerd | 2 | 0 | 4 |
| Crane Lake | 2 | 0 | 4 |
| Detroit Lakes | 2 | 0 | 3 |
| Forest Lake | 2 | 0 | 4 |
| Fridley | 2 | 0 | 4 |
| Hutchinson | 2 | 2 | 0 |
| Inver Grove Heights | 2 | 1 | 2 |
| Lake Elmo | 2 | 0 | 4 |
| Lanesboro | 2 | 0 | 4 |
| Moose Lake | 2 | 1 | 2 |
| North Saint Paul | 2 | 0 | 4 |
| Oakdale | 2 | 0 | 4 |
| Spring Lake Park | 2 | 0 | 4 |
| St.Paul | 2 | 0 | 4 |
| Virginia | 2 | 1 | 1 |
| Wadena | 2 | 0 | 4 |
| Winthrop | 2 | 0 | 4 |
| Brooklyn Center | 1 | 0 | 2 |
| Carver | 1 | 0 | 2 |
| Cass Lake | 1 | 0 | 2 |
| Crystal | 1 | 0 | 2 |
| Falcon Heights | 1 | 0 | 2 |
| Farmington | 1 | 0 | 2 |
| Hugo | 1 | 0 | 2 |
| Isanti | 1 | 0 | 2 |
| Mahnomen | 1 | 0 | 2 |
| Mahtomedi | 1 | 0 | 2 |
| Marine On Saint Croix | 1 | 0 | 2 |
| Mendota Heights | 1 | 0 | 2 |
| Morris | 1 | 0 | 2 |
| Motley | 1 | 1 | 0 |
| New Hope | 1 | 0 | 2 |
| New Ulm | 1 | 0 | 2 |
| Oak Park Heights | 1 | 0 | 2 |
| Ogema | 1 | 0 | 2 |
| Park Rapids | 1 | 0 | 2 |
| Pequot Lakes | 1 | 0 | 2 |
| Pipestone | 1 | 0 | 2 |
| Red Lake | 1 | 0 | 2 |
| Saint James | 1 | 0 | 2 |
| Savage | 1 | 0 | 4 |
| Wabasha | 1 | 0 | 2 |
| Waite Park | 1 | 0 | 1 |
| Winona | 1 | 0 | 2 |
All 544 ChargePoint stations in Minnesota
| Station | City | Address | Charging |
|---|---|---|---|
| ANOKA RAMSEY CC ATC 1 | Anoka | 1355 US-10 | 2 Level 2 · J1772 (Level 2) |
| ANOKA RAMSEY CC ATC 2 | Anoka | 1355 W Highway 10 | 2 Level 2 · J1772 (Level 2) |
| AV CHALL-NE STAT | Apple Valley | 7100 147th St W | 2 Level 2 · J1772 (Level 2) |
| OCP PHASE III OCP PHASE 3 | Apple Valley | 15971 Cobblestone Lake Pkwy S | 2 Level 2 · J1772 (Level 2) |
| HY VEE AUSTIN EAST | Austin | 1301 18th Ave NW | 2 Level 2 · J1772 (Level 2) |
| HY VEE AUSTIN WEST | Austin | 1385 County Hwy 27 | 2 Level 2 · J1772 (Level 2) |
| JCHNATURECENTER CSN-01654351 | Austin | 1304 21st St NE | 2 Level 2 · J1772 (Level 2) |
| EKOMARKT NORTH | Baxter | 15616 Edgewood Dr | 2 Level 2 · J1772 (Level 2) |
| EKOMARKT SOUTH | Baxter | 15616 Edgewood Dr | 2 Level 2 · J1772 (Level 2) |
| EMPLOYEE LOT N EAST SIDE N LOT | Bemidji | 1300 Anne Street Northwest | 2 Level 2 · J1772 (Level 2) |
| EMPLOYEE LOT N NOTRH LOT WEST | Bemidji | 1300 Anne Street Northwest | 2 Level 2 · J1772 (Level 2) |
| BLOOMING MEADOW BLOOMING 1 | Bloomington | 1910 E 86th St | 1 Level 2 · J1772 (Level 2) |
| BLOOMING MEADOW BLOOMING 2 | Bloomington | 1910 E 86th St | 1 Level 2 · J1772 (Level 2) |
| BLOOMINGTON BIG STATION 1 | Bloomington | 3600 W 98th Street | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| BLOOMINGTON CIVIC PLAZA 1 | Bloomington | 1800 W Old Shakopee Rd | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| BLOOMINGTON CIVIC PLAZA 2 | Bloomington | 1800 W Old Shakopee Rd | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| BLOOMINGTONWEST NORTHLOT CP6000 | Bloomington | 1600 West 81st Street | 2 Level 2 · J1772 (Level 2) |
| IKEA USA BLOOMINGTON 1 | Bloomington | 8000 Ikea Way | 2 Level 2 · J1772 (Level 2) |
| INDIGO PUB INDIGO @ BCS | Bloomington | 8001 33rd Ave S | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA EAST P1 S | Bloomington | 60 East Broadway East Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA EAST P4 N | Bloomington | 60 East Broadway East Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA EAST P4 S | Bloomington | 60 East Broadway East Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA WEST P1 N | Bloomington | 60 E Broadway West Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA WEST P1 S | Bloomington | 60 East Broadway West Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA WEST P4 N | Bloomington | 60 East Broadway West Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MALL OF AMERICA MOA WEST P4 S | Bloomington | 60 East Broadway West Parking Garage | 2 Level 2 · J1772 (Level 2) |
| MY CREDIT UNION LYNDALE AVE | Bloomington | 9550 Lyndale Ave S | 2 Level 2 · J1772 (Level 2) |
| THE PARKING SPT MSP 1 | Bloomington | 3750 American Boulevard East | 2 Level 2 · J1772 (Level 2) |
| THE PARKING SPT MSP 2 | Bloomington | 3750 American Boulevard East | 2 Level 2 · J1772 (Level 2) |
| BELW GIANT BELW AG CEN | Blue Earth | 435 S Grove St | 2 Level 2 · J1772 (Level 2) |
| BELW GIANT BELW PLANT | Blue Earth | 118 E 6th St | 2 Level 2 · J1772 (Level 2) |
| BELW GIANT BLUE EARTH ST 1 | Blue Earth | 1134 Giant Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| BELW GIANT LEVEL 2 | Blue Earth | 500 Fairgrounds Rd | 2 Level 2 · J1772 (Level 2) |
| CROW WING POWER CROW WING POWER | Brainerd | 17330 MN-371 | 2 Level 2 · J1772 (Level 2) |
| CROW WING POWER PARKING LOT | Brainerd | 17330 MN-371 | 2 Level 2 · J1772 (Level 2) |
| LUTHER MAZDA MAZDA GUEST | Brooklyn Center | 4435 68th Ave N | 2 Level 2 · J1772 (Level 2) |
| HY VEE BROOKLYN PARK 1 | Brooklyn Park | 9409 Zane Ave N | 2 Level 2 · J1772 (Level 2) |
| HY VEE BROOKLYN PARK 2 | Brooklyn Park | 9409 Zane Ave N | 2 Level 2 · J1772 (Level 2) |
| HYBP BUILDING | Brooklyn Park | 8100 Lakeland Ave N | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| HYBP ROW 2 | Brooklyn Park | 8100 Lakeland Ave N | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MISS. GATEWAY MGRP EAST 1 | Brooklyn Park | 10407 West River Road | 1 Level 2 · J1772 (Level 2), NACS / Tesla |
| MISS. GATEWAY MGRP EAST 2 | Brooklyn Park | 10407 West River Road | 1 Level 2 · J1772 (Level 2), NACS / Tesla |
| MISS. GATEWAY MGRP WEST 1 | Brooklyn Park | 10407 West River Road | 1 Level 2 · J1772 (Level 2), NACS / Tesla |
| NELSON ELECTRIC STATION 1 | Brooklyn Park | 7801 Xylon Ave N | 2 Level 2 · J1772 (Level 2) |
| BUFFALO FORD #1 EAST | Buffalo | 702 Hwy 55 | 2 Level 2 · J1772 (Level 2) |
| BUFFALO FORD #2 MIDDLE | Buffalo | 702 Hwy 55 | 2 Level 2 · J1772 (Level 2) |
| BUFFALO FORD #3 WEST | Buffalo | 702 Hwy 55 | 2 Level 2 · J1772 (Level 2) |
| COLLINS AERO ORIGINAL ST1 | Burnsville | 14300 Judicial Rd | 2 Level 2 · J1772 (Level 2) |
| CSG EV BURNSVILLE 3686 | Burnsville | 12600 Nicollet Ave | 2 Level 2 · J1772 (Level 2) |
| CSG EV BURNSVILLE 3697 | Burnsville | 12600 Nicollet Ave | 2 Level 2 · J1772 (Level 2) |
| CSG EV CSG EV 5930 | Burnsville | 12401 Nicollet Ave | 1 Level 2 · J1772 (Level 2) |
| CITY OF CARVER STATION 1 | Carver | 1801 Ironwood Drive | 2 Level 2 · J1772 (Level 2) |
| CLH E REG PARKING | Cass Lake | 16123 Co Rd 60 | 2 Level 2 · J1772 (Level 2) |
| BECKMAN 316 BECKMAN 1 | Chaska | 316 Lake Hazeltine Drive | 2 Level 2 · J1772 (Level 2) |
| BECKMAN 316 BECKMAN 2 | Chaska | 316 Lake Hazeltine Drive | 2 Level 2 · J1772 (Level 2) |
| BECKMAN 316 BECKMAN 3 | Chaska | 316 Lake Hazeltine Drive | 2 Level 2 · J1772 (Level 2) |
| BECKMAN 316 BECKMAN 4 | Chaska | 316 Lake Hazeltine Drive | 2 Level 2 · J1772 (Level 2) |
| BECKMAN 316 BECKMAN 5 | Chaska | 316 Lake Hazeltine Drive | 2 Level 2 · J1772 (Level 2) |
| FENVIEW FLATS FENVIEW | Chaska | 1600 Clover Ridge Drive | 2 Level 2 · J1772 (Level 2) |
| ANOKA RAMSEY CC ARCC 1 | Coon Rapids | 11200 Mississippi Blvd | 2 Level 2 · J1772 (Level 2) |
| ANOKA RAMSEY CC ARCC LEFT | Coon Rapids | 11200 Mississippi Blvd | 2 Level 2 · J1772 (Level 2) |
| COONRAPIDS STATION 1 | Coon Rapids | 3188 Northdale Blvd NW | 2 Level 2 · J1772 (Level 2) |
| COONRAPIDS STATION 2 | Coon Rapids | 3188 Northdale Blvd NW | 2 Level 2 · J1772 (Level 2) |
| HY VEE COTTAGE GROVE E | Cottage Grove | 7280 E Point Douglas Rd S | 2 Level 2 · J1772 (Level 2) |
| HY VEE COTTAGE GROVE W | Cottage Grove | 7280 E Point Douglas Rd | 2 Level 2 · J1772 (Level 2) |
| WASH. COUNTY RAVINE REGIONAL | Cottage Grove | 9653 Keats Ave S | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| CRANE LAKE VC AFPQO000003XW8B | Crane Lake | 7480 Crane Lake Road | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| CRANE LAKE VC AFPQO000003XW8C | Crane Lake | 7480 Crane Lake Road | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| HENNEPIN COUNTY ROCKFORD RD LIB | Crystal | 6401 N 42nd Ave | 2 Level 2 · J1772 (Level 2) |
| DETROIT LAKES HEARTLAND 1 | Detroit Lakes | 1320 US Hwy 10E | 1 Level 2 · J1772 (Level 2) |
| DETROIT LAKES HEARTLAND 2 | Detroit Lakes | 1320 U.S. 10E | 2 Level 2 · J1772 (Level 2) |
| HOLIDAY INN! HOLIDAY INN 01 | Duluth | 200 W 1st St | 2 Level 2 · J1772 (Level 2) |
| HOLIDAY INN! HOLIDAY INN 02 | Duluth | 200 W 1st St | 2 Level 2 · J1772 (Level 2) |
| UMN DULUTH DARLAND | Duluth | 223 W College St | 2 Level 2 · J1772 (Level 2) |
| UMN DULUTH KIRBY DRIVE S | Duluth | 1023 University Dr | 2 Level 2 · J1772 (Level 2) |
| UMN DULUTH PAY LOT G | Duluth | 500 W St Marie St | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY LEBANON 01 | Eagan | 860 Cliff Road | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY LEBANON 02 | Eagan | 740 Cliff Road | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY LEBANON 03 | Eagan | 740 Cliff Road | 2 Level 2 · J1772 (Level 2) |
| HY VEE EAGAN NORTH | Eagan | 1500 Central Park Commons Dr | 2 Level 2 · J1772 (Level 2) |
| HY VEE EAGAN SOUTH | Eagan | 1500 Central Park Commons Dr | 2 Level 2 · J1772 (Level 2) |
| SOLVENTUM EAGAN STATION 1 | Eagan | 1750 Yankee Doodle Rd | 2 Level 2 · J1772 (Level 2) |
| SOLVENTUM EAGAN STATION 2 | Eagan | 1750 Yankee Doodle Rd | 2 Level 2 · J1772 (Level 2) |
| SOLVENTUM EAGAN STATION 3 | Eagan | 1750 Yankee Doodle Rd | 2 Level 2 · J1772 (Level 2) |
| SOLVENTUM EAGAN STATION 4 | Eagan | 1750 Yankee Doodle Rd | 2 Level 2 · J1772 (Level 2) |
| THOMSON REUTERS THOMSON REUTERS | Eagan | 610 Opperman Dr | 2 Level 2 · J1772 (Level 2) |
| APPLEWOOD POINT STATION 1 | Eden Prairie | 16389 Glory Ln | 2 Level 2 · J1772 (Level 2) |
| BRACCO BMT STATION | Eden Prairie | 7905 Fuller Rd | 2 Level 2 · J1772 (Level 2) |
| EPCC-1 CITY DC FAST 1 | Eden Prairie | 8080 Mitchell Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EPCC-1 CITY DC FAST 2 | Eden Prairie | 8080 Mitchell Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EPCC-1 COMM CENTER | Eden Prairie | 16700 Valley View Rd | 2 Level 2 · J1772 (Level 2) |
| EPCC-1 RILEY PAVILION | Eden Prairie | 9180 Riley Lake Rd | 2 Level 2 · J1772 (Level 2) |
| EPCC-1 STARING PARK | Eden Prairie | 14800 Pioneer Trail | 2 Level 2 · J1772 (Level 2) |
| FLAGSTONE STATION 1 | Eden Prairie | 635 Prairie Center Drive | 2 Level 2 · J1772 (Level 2) |
| HENNEPIN COUNTY EP LIBRARY | Eden Prairie | 565 Prairie Center Drive | 2 Level 2 · J1772 (Level 2) |
| MARTINBLU SPOTS 142 & 144 | Eden Prairie | 14301 Martin Drive | 2 Level 2 · J1772 (Level 2) |
| MARTINBLU SPOTS 201 & 202 | Eden Prairie | 14301 Martin Drive | 2 Level 2 · J1772 (Level 2) |
| MARTINBLU SPOTS 203 & 204 | Eden Prairie | 14301 Martin Drive | 2 Level 2 · J1772 (Level 2) |
| UHG1 1 | Eden Prairie | 3 Optum Circle | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 10 | Eden Prairie | 11000 Optum Cir | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 2 | Eden Prairie | 3 Optum Circle | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 3 | Eden Prairie | 3 Optum Circle | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 4 | Eden Prairie | 3 Optum Circle | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 5 | Eden Prairie | 3 Optum Circle | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 6 | Eden Prairie | 3 Optum Circle | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 7 | Eden Prairie | 11000 Optum Cir | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| UHG1 8 | Eden Prairie | 11000 Optum Cir | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| 7700 RAMP 7700 FRANCE AVE | Edina | 4000 Minnesota Dr | 2 Level 2 · J1772 (Level 2) |
| ACCREDITED NORTH | Edina | 5200 W 73rd St | 2 Level 2 · J1772 (Level 2) |
| ACCREDITED NORTHEAST | Edina | 5200 West 73rd Street | 2 Level 2 · J1772 (Level 2) |
| ACCREDITED NORTHWEST | Edina | 5200 West 73rd Street | 2 Level 2 · J1772 (Level 2) |
| ACCREDITED SOUTHWEST | Edina | 5200 West 73rd Street | 2 Level 2 · J1772 (Level 2) |
| CENTRALGV EDINA EAST | Edina | 7020 France Ave S | 2 Level 2 · J1772 (Level 2) |
| CENTRALGV EDINA WEST | Edina | 7020 France Ave S | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA BRAEMAR ARENA 1 | Edina | 7501 Ikola Way | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA CITY HALL 1 | Edina | 4801 W 50th St | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA CITY HALL 2 | Edina | 4801 W 50th St | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA CITY HALL 3 | Edina | 4801 W 50th St | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA CITY HALL 4 | Edina | 4801 W 50th St | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA FS2 LOT 1 | Edina | 4401 West 76th Street | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA FS2 LOT 2 | Edina | 4401 West 76th Street | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA FS2 LOT 3 | Edina | 4401 West 76th Street | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA GRANDVIEW LIQ | Edina | 5013 Vernon Ave S | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA NORTH RAMP L2 | Edina | 3942 Market St | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA PUBLIC WORKS 1 | Edina | 7450 Metro Blvd | 2 Level 2 · J1772 (Level 2) |
| CITY OF EDINA SOUTHDALE LIQ | Edina | 6755 York Ave S | 2 Level 2 · J1772 (Level 2) |
| ESTELLE STATION 1 | Edina | 6950 France Ave S | 2 Level 2 · J1772 (Level 2) |
| LUNDS FOODS STATION1 | Edina | 7171 France Ave S | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| ONYX-EDINA EV STATION 01 | Edina | 6729 York Ave S | 2 Level 2 · J1772 (Level 2) |
| ERMU STATIONS STATION 1 | Elk River | 716 Main Street Nw | 2 Level 2 · J1772 (Level 2) |
| ERMU STATIONS STATION 2 | Elk River | 13065 Orono Pkwy | 2 Level 2 · J1772 (Level 2) |
| SHERBURNE 1 STATION 1 | Elk River | 13880 Business Center Drive Northwest | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| SHERBURNE 1 STATION 2 | Elk River | 13880 Business Center Drive Northwest | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| UMN 483-EVCHG-1 | Falcon Heights | 1395 Gortner Ave | 2 Level 2 · J1772 (Level 2) |
| ALDI FAR 001 | Faribault | 4201 Bagley Ave | 2 Level 2 · J1772 (Level 2) |
| ALDI FAR 002 | Faribault | 4201 Bagley Ave | 2 Level 2 · J1772 (Level 2) |
| ALDI FAR 003 | Faribault | 4201 Bagley Ave | 2 Level 2 · J1772 (Level 2) |
| ALDI FAR 004 | Faribault | 4201 Bagley Ave | 2 Level 2 · J1772 (Level 2) |
| MIDWEST FLATS MIDWEST FLATS 1 | Faribault | 429 8th Ave NW | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| DAKOTA COUNTY WHITETAIL 01 | Farmington | 17100 Station Trail | 2 Level 2 · J1772 (Level 2) |
| FOREST LAKE SER FOR SVR 1 | Forest Lake | 19955 Forest Rd N | 2 Level 2 · J1772 (Level 2) |
| FOREST LAKE SER FOR SVR 2 | Forest Lake | 19955 Forest Rd N | 2 Level 2 · J1772 (Level 2) |
| FRIDLEY CC MOORE LAKE PARK | Fridley | 5890 Central Avenue Northeast | 2 Level 2 · J1772 (Level 2) |
| FRIDLEY CC STATION 1 | Fridley | 7071 University Ave NE | 2 Level 2 · J1772 (Level 2) |
| CENTRALGV CENTRAL N | Golden Valley | 4680 Olson Memorial Hwy | 2 Level 2 · J1772 (Level 2) |
| CENTRALGV CENTRAL S | Golden Valley | 4680 Olson Memorial Hwy | 2 Level 2 · J1772 (Level 2) |
| GOLDEN VALLEY CITY HALL | Golden Valley | 720 Winnetka Ave N | 2 Level 2 · J1772 (Level 2) |
| HENNEPIN COUNTY GOLDENVALLEYLIB | Golden Valley | 830 Winnetka Ave N | 2 Level 2 · J1772 (Level 2) |
| CONFLUENCE EV STATION 1 | Hastings | 119 2nd St W | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY ADC 01 | Hastings | 1560 Highway 55 | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY ADC 02 | Hastings | 1560 Highway 55 | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY PLEASNT HILL 01 | Hastings | 1490 S Frontage Rd | 2 Level 2 · J1772 (Level 2) |
| DAKOTA COUNTY SPRING LAKE 01 | Hastings | 8500 127th Street East | 2 Level 2 · J1772 (Level 2) |
| WASH. COUNTY ST CROIX BLUFFS | Hastings | 15399 102nd St Ln S | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| HOPKINS EV HOP RAMP NORTH | Hopkins | 26 11th Ave S | 1 Level 2 · J1772 (Level 2) |
| HOPKINS EV HOP RAMP SOUTH | Hopkins | 26 11th Ave S | 1 Level 2 · J1772 (Level 2) |
| RIZE OPUS PARK STATION 1 | Hopkins | 10101 Bren Road East | 2 Level 2 · J1772 (Level 2) |
| RIZE OPUS PARK STATION 2 | Hopkins | 10101 Bren Road East | 2 Level 2 · J1772 (Level 2) |
| RIZE OPUS PARK STATION 3 | Hopkins | 10101 Bren Road East | 2 Level 2 · J1772 (Level 2) |
| IDS624 SCHOOLS NS-ELEM 1 | Hugo | 15198 Forest Blvd N | 2 Level 2 · J1772 (Level 2) |
| HUTCH UTILITIES DC FAST 1 | Hutchinson | 206 Main St S | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| HUTCH UTILITIES DC FAST 2 | Hutchinson | 900 Harrington St SW | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DAKOTA COUNTY SMART CENTER 01 | Inver Grove Heights | 9260 Courthouse Boulevard | 2 Level 2 · J1772 (Level 2) |
| VOLKSWAGEN IGH E250 FAST CHGR | Inver Grove Heights | 1325 50th St E | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| COBORNS ISANTI CORBONS | Isanti | 209 6th Avenue Northeast | 2 Level 2 · J1772 (Level 2) |
| LAKE ELMO NC LAKE ELMO - NC | Lake Elmo | 1955 Keats Ave N | 2 Level 2 · J1772 (Level 2) |
| WASH. COUNTY EAGLE POINT | Lake Elmo | 1786 Keats Ave N | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| DAKOTA COUNTY HERITAGE 01 | Lakeville | 20085 Heritage Dr | 2 Level 2 · J1772 (Level 2) |
| ECLV STATION 1-102 | Lakeville | 9905 165th Street West | 1 Level 2 · J1772 (Level 2) |
| ECLV STATION 2-101 | Lakeville | 9905 165th Street West | 1 Level 2 · J1772 (Level 2) |
| ECLV STATION 3-3334 | Lakeville | 9905 165th Street West | 1 Level 2 · J1772 (Level 2) |
| HOLIDAY #3552 MEGASTOPINC 1 | Lakeville | 21100 Kenrick Avenue | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| HOLIDAY #3552 MEGASTOPINC 2 | Lakeville | 21100 Kenrick Avenue | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| HOLIDAY #3552 MEGASTOPINC 3 | Lakeville | 21100 Kenrick Avenue | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| HOLIDAY #3552 MEGASTOPINC4 | Lakeville | 21100 Kenrick Avenue | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| HY VEE LAKEVILLE NORTH | Lakeville | 16144 Pilot Knob Rd | 2 Level 2 · J1772 (Level 2) |
| HY VEE LAKEVILLE SOUTH | Lakeville | 16150 Pilot Knob Rd | 2 Level 2 · J1772 (Level 2) |
| MERIDIAN BLUE MERIDIAN 101 | Lakeville | 7785 218th St W | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| MERIDIAN BLUE MERIDIAN 102 | Lakeville | 7785 218th St W | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| PCB PCB LKVL EAST | Lakeville | 20802 Kensington Blvd | 2 Level 2 · J1772 (Level 2) |
| PCB PCB LKVL WEST | Lakeville | 20802 Kensington Blvd | 2 Level 2 · J1772 (Level 2) |
| LANESBORO BASS POND 01 | Lanesboro | Co Hwy 21 | 2 Level 2 · J1772 (Level 2) |
| LANESBORO BASS POND 02 | Lanesboro | Co Hwy 21 | 2 Level 2 · J1772 (Level 2) |
| CITY OF LUVERNE TRAILHEAD | Luverne | 601 E Main St | 2 Level 2 · J1772 (Level 2) |
| PAPIK MOTORS PAPIK MOTORS | Luverne | 801 Commerce Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| PRAIRIE LOFTS STATION 1 | Luverne | 120 W Hatting St | 2 Level 2 · J1772 (Level 2) |
| PRAIRIE LOFTS STATION 2 | Luverne | 124 W Hatting St | 2 Level 2 · J1772 (Level 2) |
| WAABINOKWE IHS EAST STATION | Mahnomen | 20471 310 avenue | 2 Level 2 · J1772 (Level 2) |
| WASH. COUNTY WILDWOOD 1 | Mahtomedi | 763 Stillwater Road | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| HYUNDAI MANKATO DC FAST 1 | Mankato | 1281 Raintree Rd | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| HYUNDAI MANKATO STATION1 CT4K | Mankato | 1281 Raintree Rd | 1 Level 2 · J1772 (Level 2) |
| MINNESOTA STATE LOT 11A - 1 | Mankato | West Road - Lot 11A | 2 Level 2 · J1772 (Level 2) |
| MINNESOTA STATE LOT 11A - 2 | Mankato | West Road - Lot 11A | 2 Level 2 · J1772 (Level 2) |
| WHITEKNIGHT EAST HEIGHTS 1 | Mankato | 125 Roosevelt Cir | 2 Level 2 · J1772 (Level 2) |
| WHITEKNIGHT WEST HEIGHTS 1 | Mankato | 125 Roosevelt Cir | 2 Level 2 · J1772 (Level 2) |
| HENNEPIN COUNTY MAPLEGROVELIB 1 | Maple Grove | 8001 Main St | 2 Level 2 · J1772 (Level 2) |
