Home / Networks / ChargePoint / Wisconsin
ChargePoint · Wisconsin · November 2026
ChargePoint charging stations in Wisconsin
According to the U.S. Department of Energy's NREL data, as of November 2026, Wisconsin has 465 public ChargePoint stations in 99 cities and towns, with 68 DC fast ports and 737 Level 2 ports. That is 465 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in Wisconsin
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Madison | 88 | 7 | 154 |
| Milwaukee | 43 | 4 | 77 |
| La Crosse | 15 | 2 | 25 |
| Appleton | 14 | 5 | 16 |
| Green Bay | 14 | 0 | 27 |
| Oak Creek | 14 | 0 | 16 |
| Sun Prairie | 13 | 2 | 20 |
| Janesville | 12 | 2 | 18 |
| Mount Pleasant | 11 | 1 | 20 |
| Elm Grove | 8 | 0 | 8 |
| Kenosha | 8 | 2 | 12 |
| Middleton | 8 | 2 | 11 |
| Stoughton | 8 | 0 | 12 |
| Waunakee | 8 | 0 | 16 |
| Eau Claire | 7 | 2 | 10 |
| Fitchburg | 7 | 0 | 12 |
| Glendale | 7 | 0 | 12 |
| Waukesha | 7 | 7 | 2 |
| Wauwatosa | 7 | 1 | 12 |
| Johnson Creek | 6 | 4 | 4 |
| Ashwaubenon | 4 | 0 | 8 |
| Baileys Harbor | 4 | 0 | 4 |
| Hobart | 4 | 0 | 4 |
| Kaukauna | 4 | 0 | 4 |
| Lake Geneva | 4 | 0 | 8 |
| Merrill | 4 | 2 | 4 |
| Oconomowoc | 4 | 3 | 2 |
| Pleasant Prairie | 4 | 0 | 8 |
| Shawano | 4 | 0 | 8 |
| Stevens Point | 4 | 2 | 4 |
| Verona | 4 | 0 | 6 |
| West Allis | 4 | 0 | 8 |
| Whitewater | 4 | 0 | 8 |
| Baldwin | 3 | 0 | 5 |
| Bristol | 3 | 0 | 4 |
| Greenfield | 3 | 2 | 2 |
| Manitowoc | 3 | 0 | 5 |
| Platteville | 3 | 0 | 6 |
| Prairie Du Sac | 3 | 0 | 6 |
| Rhinelander | 3 | 4 | 2 |
| Sister Bay | 3 | 0 | 6 |
| Superior | 3 | 1 | 2 |
| Altoona | 2 | 0 | 4 |
| Baraboo | 2 | 4 | 0 |
| Brookfield | 2 | 1 | 2 |
| Brown Deer | 2 | 0 | 4 |
| Cashton | 2 | 0 | 4 |
| Clintonville | 2 | 0 | 4 |
| Cottage Grove | 2 | 0 | 4 |
| Evansville | 2 | 0 | 4 |
| Menomonee Falls | 2 | 2 | 0 |
| Menomonie | 2 | 0 | 4 |
| Milw | 2 | 0 | 4 |
| Monona | 2 | 0 | 3 |
| Onalaska | 2 | 0 | 4 |
| Oshkosh | 2 | 2 | 0 |
| Racine | 2 | 0 | 4 |
| Ripon | 2 | 0 | 4 |
| Sparta | 2 | 0 | 4 |
| Sturgeon Bay | 2 | 0 | 4 |
| Viroqua | 2 | 0 | 4 |
| Waupaca | 2 | 1 | 2 |
| Waupun | 2 | 0 | 4 |
| Wautoma | 2 | 0 | 4 |
| Williams Bay | 2 | 0 | 4 |
| Wisconsin Dells | 2 | 2 | 2 |
| Arcadia | 1 | 0 | 2 |
| Bayfield | 1 | 0 | 2 |
| Beloit | 1 | 0 | 2 |
| Black River Falls | 1 | 0 | 2 |
| Brillion | 1 | 0 | 2 |
| Cable | 1 | 0 | 2 |
| Chippewa Falls | 1 | 0 | 2 |
| Columbus | 1 | 0 | 2 |
| Cross Plains | 1 | 0 | 2 |
| Cumberland | 1 | 0 | 2 |
| Deforest | 1 | 0 | 2 |
| Delavan | 1 | 0 | 2 |
| Egg Harbor | 1 | 0 | 2 |
| Elkhart Lake | 1 | 0 | 1 |
| Fennimore | 1 | 0 | 2 |
| Fond Du Lac | 1 | 0 | 2 |
| Grafton | 1 | 0 | 2 |
| Hales Corners | 1 | 0 | 2 |
| Hartford | 1 | 0 | 2 |
| Hudson | 1 | 0 | 2 |
| Kimberly | 1 | 0 | 2 |
| La Farge | 1 | 0 | 2 |
| Lafarge | 1 | 0 | 2 |
| Lake Mills | 1 | 0 | 2 |
| Menasha | 1 | 0 | 2 |
| Mequon | 1 | 0 | 1 |
| Mineral Point | 1 | 0 | 2 |
| Monroe | 1 | 0 | 2 |
| New Richmond | 1 | 0 | 2 |
| Spooner | 1 | 0 | 2 |
| West Bend | 1 | 0 | 2 |
| West Salem | 1 | 1 | 0 |
| Windsor | 1 | 0 | 2 |
All 465 ChargePoint stations in Wisconsin
| Station | City | Address | Charging |
|---|---|---|---|
| WOODMAN'S STORE 41 EAST | Altoona | 2855 Woodman Avenue | 2 Level 2 · J1772 (Level 2) |
| WOODMAN'S STORE 41 WEST | Altoona | 2855 Woodman Avenue | 2 Level 2 · J1772 (Level 2) |
| AVISBUDGET A2W-L2-EAST | Appleton | 1608 E Wisconsin ave. | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| AVISBUDGET A2W-L2-WEST | Appleton | 1608 E. Wisconsin Ave. | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| AVISBUDGET A2W-L3 DC FAST | Appleton | 1608 E Wisconsin Ave | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| AVISBUDGET A4W-L2-PUBLIC | Appleton | N755 Communication Drive | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| AVISBUDGET A4W-L3 DC FAST | Appleton | N755 Communication Dr | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| BERG HYUNDAI VLI-L3-HGP-5 | Appleton | 3023 N Victory Ln | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| BERGSTROM EMC EMC-L2-BGP7 | Appleton | 3002 N Victory Ln | 2 Level 2 · J1772 (Level 2) |
| ENTECH EV BUB4K-1 | Appleton | 4815 N Lynndale Dr | 1 Level 2 · J1772 (Level 2) |
| ENTECH EV BUB4K-2 | Appleton | 4815 N Lynndale Dr | 1 Level 2 · J1772 (Level 2) |
| ENTECH EV BUB6K-3 | Appleton | 4815 N Lynndale Dr | 2 Level 2 · J1772 (Level 2) |
| GENESIS VLI GEN-L3-GP-7 | Appleton | 2900 N Victory Ln | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| LAWRENCE UNIVER STATION 1 | Appleton | 510 E College Ave | 2 Level 2 · J1772 (Level 2) |
| NISSAN OF VLI VLI-L3-GP-4 | Appleton | 2925 North Victory Lane | 1 DC fast · CCS (J1772 Combo) |
| WEENERGIES WISC 1 | Appleton | 700 S Lynndale Dr | 2 Level 2 · J1772 (Level 2) |
| ARCADIA MOTORS ARCADIA MOTORS | Arcadia | 731 West Main Street | 2 Level 2 · J1772 (Level 2) |
| HY VEE ASHWAUBENON E | Ashwaubenon | 2395 S Oneida Street | 2 Level 2 · J1772 (Level 2) |
| HY VEE ASHWAUBENON W | Ashwaubenon | 2395 S Oneida Street Suite 100 | 2 Level 2 · J1772 (Level 2) |
| WPS GBTC 1 | Ashwaubenon | 2800 South Ashland Av Access Rd | 2 Level 2 · J1772 (Level 2) |
| WPS WPSC GBSC | Ashwaubenon | 2850 Ashland Av Access Rd | 2 Level 2 · J1772 (Level 2) |
| BLACKSMITH INN CHARGER 1 | Baileys Harbor | 8152 Wisconsin 57 | 1 Level 2 · J1772 (Level 2) |
| BLACKSMITH INN CHARGER 2 | Baileys Harbor | 8152 Wisconsin 57 | 1 Level 2 · J1772 (Level 2) |
| BLACKSMITH INN CHARGER 3 | Baileys Harbor | 8152 Wisconsin 57 | 1 Level 2 · J1772 (Level 2) |
| BLACKSMITH INN CHARGER 4 | Baileys Harbor | 8152 Wisconsin 57 | 1 Level 2 · J1772 (Level 2) |
| BALDWIN SUBWAY BALDWIN SUBWAY | Baldwin | 630 Baldwin Plaza Drive | 2 Level 2 · J1772 (Level 2) |
| MID AMERICA STO STATION 1 | Baldwin | 975 Energy St | 1 Level 2 · J1772 (Level 2) |
| MID AMERICA STO STATION 2 | Baldwin | 975 Energy St | 2 Level 2 · J1772 (Level 2) |
| HCGWD ABB T-184KW 1 | Baraboo | S3214 County Highway BD | 2 DC fast · CHAdeMO, CCS (J1772 Combo) |
| HCGWD ABB T-184KW 2 | Baraboo | S3214 County Highway BD | 2 DC fast · CHAdeMO, CCS (J1772 Combo) |
| WILDRICE STATION 1 | Bayfield | 84860 Old San Rd | 2 Level 2 · J1772 (Level 2) |
| MERCY HOSPITAL BELOIT | Beloit | 2830 Prairie Avenue | 2 Level 2 · J1772 (Level 2) |
| GROSS BRF EV 1 | Black River Falls | 1009 Commerce Dr | 2 Level 2 · J1772 (Level 2) |
| ARIENS NORDIC ARIENS NORDIC 1 | Brillion | 1111 Round Lake Rd | 2 Level 2 · J1772 (Level 2) |
| HK SHOP 01 | Bristol | 12180 77th St | 1 Level 2 · J1772 (Level 2) |
| HK SHOP 02 | Bristol | 12180 77th St | 1 Level 2 · J1772 (Level 2) |
| HK STATION 01 | Bristol | 12180 77th St | 2 Level 2 · J1772 (Level 2) |
| NCG BRKFLD HILTON | Brookfield | 265 S Moorland Road | 2 Level 2 · J1772 (Level 2) |
| TOB CHARGEPOINT SHOWROOM LOT | Brookfield | 20655 W Capitol Dr | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| BADGER STATIONS 1 | Brown Deer | 4545 W Brown Deer Rd. Brown Deer, WI | 2 Level 2 · J1772 (Level 2) |
| BADGER STATIONS 2 | Brown Deer | 4545 W Brown Deer Rd. Brown Deer, WI | 2 Level 2 · J1772 (Level 2) |
| HOME BASE MTV HOME BASE 1 | Cable | 42105 Telemark Road | 2 Level 2 · J1772 (Level 2) |
| ORGANIC VALLEY COB EV 1 | Cashton | 509 Organic Dr | 2 Level 2 · J1772 (Level 2) |
| ORGANIC VALLEY COB EV 2 | Cashton | 509 Organic Dr | 2 Level 2 · J1772 (Level 2) |
| FEST FOODS FF - CHIP FALLS | Chippewa Falls | 1109 Chippewa Crossing Boulevard | 2 Level 2 · J1772 (Level 2) |
| BPMA 11 ST E UNIT | Clintonville | 16 11th St | 2 Level 2 · J1772 (Level 2) |
| BPMA 11 ST W UNIT | Clintonville | 16 11th St | 2 Level 2 · J1772 (Level 2) |
| COLUMBUS WI 1 STATION1 | Columbus | 105 N Dickason Blvd | 2 Level 2 · J1772 (Level 2) |
| THE OAKS NORTH1 | Cottage Grove | 4740 Pierceville Rd | 2 Level 2 · J1772 (Level 2) |
| THE OAKS SOUTH1 | Cottage Grove | 4740 Pierceville Rd | 2 Level 2 · J1772 (Level 2) |
| MGE THE PIG CROSS P | Cross Plains | 28 Glaciers Edge Square | 2 Level 2 · J1772 (Level 2) |
| SP UNIT #1 UNIT #1 | Cumberland | 1705 16th Ave 12th ave | 2 Level 2 · J1772 (Level 2) |
| DEFOREST ALL STOP | Deforest | 4905 County Hwy V | 2 Level 2 · J1772 (Level 2) |
| 123 S SECOND MUNICIPAL BLDG | Delavan | 129 S 2nd St | 2 Level 2 · J1772 (Level 2) |
| HAWTHORNE EAU HAWTHORNE EAU | Eau Claire | 3800 Starr Ave | 2 Level 2 · J1772 (Level 2) |
| HY VEE EAUCLAIRE NORTH | Eau Claire | 2424 E Clairemont Ave | 2 Level 2 · J1772 (Level 2) |
| ONE CHARGING DC 1 | Eau Claire | 5252 WI-93 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| ONE CHARGING DC2 | Eau Claire | 5252 WI-93 | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| RAMP EV CHARGER GALLOWAY #1 | Eau Claire | 303 Galloway St Public Parking Garage | 2 Level 2 · J1772 (Level 2) |
| RAMP EV CHARGER GALLOWAY #2 | Eau Claire | 303 Galloway St Public Parking Garage | 2 Level 2 · J1772 (Level 2) |
| RAMP EV CHARGER GALLOWAY #3 | Eau Claire | 303 Galloway St Public Parking Garage | 2 Level 2 · J1772 (Level 2) |
| ONE BARREL 1 & 2 | Egg Harbor | 4633 Market St | 2 Level 2 · J1772 (Level 2) |
| SHEB CTY MARSH SHEB MARSH STA | Elkhart Lake | W 7113 Cty Rd SR | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG1 LL NW1-83 | Elm Grove | 13145 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG1 LL NW2-82 | Elm Grove | 13145 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG1 LL SW1-81 | Elm Grove | 13145 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG1 LL SW2-80 | Elm Grove | 13145 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG2 LL NE1-76 | Elm Grove | 13105 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG2 LL NE2-77 | Elm Grove | 13105 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG2 LL SE1-78 | Elm Grove | 13105 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| CHA SHARED BLDG2 LL SE2-79 | Elm Grove | 13105 West Watertown Plank Road | 1 Level 2 · J1772 (Level 2) |
| EVANSVILLE AQUATIC CENTER | Evansville | 700 Porter Road | 2 Level 2 · J1772 (Level 2) |
| EVANSVILLE MAPLE ST LOT | Evansville | 21 Maple Street | 2 Level 2 · J1772 (Level 2) |
| SOUTHWEST TECH BUILDING 400 | Fennimore | 1800 Bronson Blvd | 2 Level 2 · J1772 (Level 2) |
| HIGHLINE PROP HIGHLINE PROP | Fitchburg | 2001 Traceway Dr | 2 Level 2 · J1772 (Level 2) |
| HIGHLINE PROP HIGHLINE PROP 1 | Fitchburg | 2001 Traceway Dr | 2 Level 2 · J1772 (Level 2) |
| HY VEE FITCHBURG EAST | Fitchburg | 2920 Fitchrona Road | 2 Level 2 · J1772 (Level 2) |
| HY VEE FITCHBURG WEST | Fitchburg | 2920 Fitchrona Road | 2 Level 2 · J1772 (Level 2) |
| MGE FITCHBURG CC | Fitchburg | 5530 Lacy Rd | 2 Level 2 · J1772 (Level 2) |
| MGE FITCHBURG LIBR | Fitchburg | 5530 Lacy Road | 1 Level 2 · J1772 (Level 2) |
| MGE PINNACLE HEALTH | Fitchburg | 5973 Executive Dr | 1 Level 2 · J1772 (Level 2) |
| HOLIDAY MAZDA MZ SHOWROOM | Fond Du Lac | 416 N Rolling Meadows Dr | 2 Level 2 · J1772 (Level 2) |
| AMPCAP 0089 BAYSHORE 1 | Glendale | 5650 N Bayshore Dr | 1 Level 2 · J1772 (Level 2) |
| AMPCAP 0089 BAYSHORE 2 | Glendale | 5650 N Bayshore Dr | 1 Level 2 · J1772 (Level 2) |
| BMW MILWAUKEE NORTH | Glendale | 5990 N Green Bay Ave | 2 Level 2 · J1772 (Level 2) |
| LEXUS MILWAUKEE CT4023 #1 | Glendale | 1433 W Silver Spring Dr | 2 Level 2 · J1772 (Level 2) |
| LEXUS MILWAUKEE CT4023 #2 | Glendale | 1433 W Silver Spring Dr | 2 Level 2 · J1772 (Level 2) |
| LUPIENT EV LUPIENT 6030 | Glendale | 6030 N Green Bay Ave | 2 Level 2 · J1772 (Level 2) |
| MERCEDES SALES MILWAUKEE N. | Glendale | 1400 W Silver Spring Drive | 2 Level 2 · J1772 (Level 2) |
| ADV AURORA AMCG-NW 01 | Grafton | 975 Port Washington Road | 2 Level 2 · J1772 (Level 2) |
| DISCOVER GB CT4K | Green Bay | 1943 Argonne Dr | 2 Level 2 · J1772 (Level 2) |
| EMPLIFY HEALTH BELLIN EV SOUTH | Green Bay | 933 Waube Lane | 2 Level 2 · J1772 (Level 2) |
| EMPLIFY HEALTH BELLIN NORTH EV | Green Bay | 933 Waube Lane | 2 Level 2 · J1772 (Level 2) |
| FEST FOODS GBN1 | Green Bay | 2419 University Ave | 2 Level 2 · J1772 (Level 2) |
| GANDRUD AUTO STATION 3 | Green Bay | 2300 Auto Plaza Way | 2 Level 2 · J1772 (Level 2) |
| GANDRUD AUTO STATION 4 | Green Bay | 2300 Auto Plaza Way | 2 Level 2 · J1772 (Level 2) |
| GANDRUD AUTO STATION 5 | Green Bay | 2300 Auto Plaza Way | 2 Level 2 · J1772 (Level 2) |
| GANDRUD AUTO STATION 6 | Green Bay | 2300 Auto Plaza Way | 2 Level 2 · J1772 (Level 2) |
| GANDRUD AUTO STATION 7 | Green Bay | 2300 Auto Plaza Way | 2 Level 2 · J1772 (Level 2) |
| TAX-3275 3275-EVCS-08 | Green Bay | 2850 S Ashland Ave | 1 Level 2 · J1772 (Level 2) |
| TITLETOWNTECH TITLETOWNTECH E | Green Bay | 1025 Lombardi Ave | 2 Level 2 · J1772 (Level 2) |
| TITLETOWNTECH TITLETOWNTECH W | Green Bay | 1025 Lombardi Ave | 2 Level 2 · J1772 (Level 2) |
| UW-GREEN BAY UWGB HOUSING | Green Bay | 3390 Walter Way | 2 Level 2 · J1772 (Level 2) |
| UW-GREEN BAY UWGB WEIDNER | Green Bay | 2420 Nicolet Dr | 2 Level 2 · J1772 (Level 2) |
| FEST FOODS FF- GREENFIELD | Greenfield | 4771 S 27th St | 2 Level 2 · J1772 (Level 2) |
| ROSEN HYUNDAI LVL 3.1 | Greenfield | 6133 S 27th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| ROSEN HYUNDAI LVL 3.2 | Greenfield | 6133 S 27th St | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| FEST FOODS HALES | Hales Corners | 5606 S 108th St | 2 Level 2 · J1772 (Level 2) |
| FEST FOODS HARTFORD FF | Hartford | 1275 Bell Ave | 2 Level 2 · J1772 (Level 2) |
| LARSEN ORCHARD MAIN LOT 001 | Hobart | 582 Larsen Orch Pkwy | 1 Level 2 · J1772 (Level 2) |
| LARSEN ORCHARD MAIN LOT 002 | Hobart | 582 Larsen Orch Pkwy | 1 Level 2 · J1772 (Level 2) |
| LARSEN ORCHARD P GARAGE 001 | Hobart | 582 Larsen Orch Pkwy | 1 Level 2 · J1772 (Level 2) |
| LARSEN ORCHARD P GARAGE 002 | Hobart | 582 Larsen Orch Pkwy | 1 Level 2 · J1772 (Level 2) |
| FEST FOODS FF - HUDSON | Hudson | 1616 Crest View Drive | 2 Level 2 · J1772 (Level 2) |
| COJ STATION 1 | Janesville | 13 N Parker Dr | 2 Level 2 · J1772 (Level 2) |
| COJ STATION 2 | Janesville | 13 N Parker Dr | 2 Level 2 · J1772 (Level 2) |
| FEST FOODS JAN1 | Janesville | 3360 Milton Ave | 2 Level 2 · J1772 (Level 2) |
| HESSER TOYOTA CPF50 LVL2 | Janesville | 1811 Humes Rd | 1 Level 2 · J1772 (Level 2) |
| HY VEE JANESVILLE N | Janesville | 2500 Humes Rd | 2 Level 2 · J1772 (Level 2) |
| HY VEE JANESVILLE S | Janesville | 2500 Humes Rd | 2 Level 2 · J1772 (Level 2) |
| JH LEVEL 2 SERVICE | Janesville | 2505 East Rotamer Road | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| JH LEVEL 2 SHOWROOM | Janesville | 2505 East Rotamer Road | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| WOODMAN'S JANESVILLE 1 | Janesville | 2819 N Lexington Dr | 2 Level 2 · J1772 (Level 2) |
| WOODMAN'S JANESVILLE 2 | Janesville | 2819 N Lexington Dr | 2 Level 2 · J1772 (Level 2) |
| WOODMANS CENTER #1 | Janesville | 2510 Milton Ave | 1 Level 2 · J1772 (Level 2) |
| WOODMANS CENTER #2 | Janesville | 2510 Milton Ave | 2 Level 2 · J1772 (Level 2) |
| AMPCAP 0496 JOHNSON 1 | Johnson Creek | 570 Wright Road | 2 Level 2 · J1772 (Level 2) |
| AMPCAP KOHLS-JOHNSON2 | Johnson Creek | 570 Wright Road | 2 Level 2 · J1772 (Level 2) |
| KOHLS L3 KOHLS JC 1 - L3 | Johnson Creek | 570 Wright Road | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| KOHLS L3 KOHLS JC 2 - L3 | Johnson Creek | 570 Wright Road | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| KOHLS L3 KOHLS JC 3 - L3 | Johnson Creek | 570 Wright Road | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| KOHLS L3 KOHLS JC 4- L3 | Johnson Creek | 570 Wright Road | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| KU EV CHARGER CITY HALL | Kaukauna | 144 W 2nd St | 1 Level 2 · J1772 (Level 2) |
| KU EV CHARGER FIRE STATION | Kaukauna | 201 W 3rd St | 1 Level 2 · J1772 (Level 2) |
| KU EV CHARGER HYDRO PARK | Kaukauna | 100 Crooks Ave | 1 Level 2 · J1772 (Level 2) |
| KU EV CHARGER KAUKAUNA UTILIT | Kaukauna | 777 Island St | 1 Level 2 · J1772 (Level 2) |
| FEST FOODS SOM1 | Kenosha | 6120 31st St | 2 Level 2 · J1772 (Level 2) |
| GTC HORIZON MAINLOT | Kenosha | 4940 88th Avenue | 2 Level 2 · J1772 (Level 2) |
| HAWTHORN APT WI HAWTHORN APT | Kenosha | 1070 59th Ave | 2 Level 2 · J1772 (Level 2) |
| KIC INNOVATION EAST | Kenosha | 5522 26th Ave | 2 Level 2 · J1772 (Level 2) |
| KIC INNOVATION WEST | Kenosha | 5522 26th Ave | 2 Level 2 · J1772 (Level 2) |
| MOTORSWEST2024 L2 CHARGER | Kenosha | 5431 75th Street | 2 Level 2 · J1772 (Level 2) |
| ROSEN GROUP ROSENHYD L3 A | Kenosha | 6701 120th Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| ROSEN GROUP ROSENHYD L3 B | Kenosha | 6701 120th Ave | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| FEST FOODS KIMBERLY | Kimberly | 800 East Maes Avenue | 2 Level 2 · J1772 (Level 2) |
| AIRPORT PARKING LSE AIRPORT | La Crosse | 2850 Airport Dr | 2 Level 2 · J1772 (Level 2) |
| DAHL HYUNDAI STATION1 | La Crosse | 712 4th St S | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| DAHL HYUNDAI STATION2 | La Crosse | 712 4th St S | 1 DC fast · CHAdeMO, CCS (J1772 Combo) |
| EMPLIFY HEALTH GHS 1 | La Crosse | Gundersen Lutheran | 1 Level 2 · J1772 (Level 2) |
| EMPLIFY HEALTH GUNDERSENDWNTWN | La Crosse | 222 Vine St | 2 Level 2 · J1772 (Level 2) |
| LA CROSSE LOT 7 NORTH CHARGER | La Crosse | 630 10th Street | 2 Level 2 · J1772 (Level 2) |
| LA CROSSE LOT 7 SOUTH CHARGER | La Crosse | 630 10th Street | 2 Level 2 · J1772 (Level 2) |
| LACROSSE UWL 1 | La Crosse | 221 16th Street North | 2 Level 2 · J1772 (Level 2) |
| LACROSSE UWL 2 | La Crosse | 221 16th Street North | 2 Level 2 · J1772 (Level 2) |
| LACROSSE UWL 3 | La Crosse | 221 16th Street North | 2 Level 2 · J1772 (Level 2) |
| LACROSSE UWL 4 | La Crosse | 221 16th Street North | 2 Level 2 · J1772 (Level 2) |
| WTC AITC #1 | La Crosse | 2860 21st Pl S | 2 Level 2 · J1772 (Level 2) |
| WTC AITC #2 | La Crosse | 2860 21st Pl S | 2 Level 2 · J1772 (Level 2) |
| WTC FACULTY & STAFF | La Crosse | 503 8th St N | 2 Level 2 · J1772 (Level 2) |
| WTC RAMP STATION 2 | La Crosse | 503 8th St N | 2 Level 2 · J1772 (Level 2) |
| ORGANIC VALLEY HQ EV 1 | La Farge | One Organic Way | 2 Level 2 · J1772 (Level 2) |
| ORGANIC VALLEY HQ EV 2 | Lafarge | One Organic Way | 2 Level 2 · J1772 (Level 2) |
| LAKE GENEVA J1 AFPQO000002LDIR | Lake Geneva | 535 Sage Street | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| LAKE GENEVA J1 AFPQO000002LDIS | Lake Geneva | 535 Sage Street | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| LAKE GENEVA J1 AFPQO000002LDIT | Lake Geneva | 535 Sage Street | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| LAKE GENEVA J1 AFPQO000002LDIU | Lake Geneva | 535 Sage Street | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| LAKEMILLSMARKET LAKE MILLS EV1 | Lake Mills | 375 W Tyranena Park Rd | 2 Level 2 · J1772 (Level 2) |
| ACADIAHC-SE SHOREWOOD | Madison | 5401 Quarry Park Road | 2 Level 2 · J1772 (Level 2) |
| AMPCAP KOHLS-MADISON1 | Madison | 7401 West Towne way | 2 Level 2 · J1772 (Level 2) |
| AMPCAP KOHLS-MADISON2 | Madison | 7401 West Towne Way | 2 Level 2 · J1772 (Level 2) |
| AMPCAP KOHLS-MADISON3 | Madison | 7401 W Towne Way | 2 Level 2 · J1772 (Level 2) |
| ARCHIPELAGO STATION1 | Madison | 939 E Washington Ave | 2 Level 2 · J1772 (Level 2) |
| ARCHIPELAGO STATION2 | Madison | 939 E Washington Ave | 2 Level 2 · J1772 (Level 2) |
| ARCHIPELAGO STATION3 | Madison | 939 E Washington Ave | 2 Level 2 · J1772 (Level 2) |
| ARCHIPELAGO STATION4 | Madison | 939 E Washington Ave | 2 Level 2 · J1772 (Level 2) |
| AVISBUDGET M4N-L2-PUBLIC | Madison | 3203 Packers Ave | 2 Level 2 · J1772 (Level 2), NACS / Tesla |
| AVISBUDGET M4N-L3-A | Madison | 3203 Packers Ave | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| AVISBUDGET M4N-L3-B | Madison | 3203 Packers Ave | 1 DC fast · CCS (J1772 Combo), NACS / Tesla |
| CAPITOL POINT ALAN GOLD | Madison | 125 N Hamilton St | 1 Level 2 · J1772 (Level 2) |
| CAPITOL POINT LUKE JONAS | Madison | 125 N Hamilton St | 1 Level 2 · J1772 (Level 2) |
| CHADSPUBLICEV CHADSDB | Madison | 3212 Commercial Avenue | 2 Level 2 · J1772 (Level 2) |
| CITY OF MADISON NAKOOSA PUBLIC | Madison | 4102 Commercial Ave | 2 Level 2 · J1772 (Level 2) |
| DC NPO FEN OAK 10 | Madison | 5201 UW-Extension | 2 Level 2 · J1772 (Level 2) |
| DC NPO FEN OAK 11 | Madison | 5201 Fen Oak Dr | 2 Level 2 · J1772 (Level 2) |
| DC NPO FEN OAK 9 | Madison | 5201 UW-Extension | 2 Level 2 · J1772 (Level 2) |
| DCRA HOURLY 1 | Madison | 4000 International Lane | 2 Level 2 · J1772 (Level 2) |
| DCRA HOURLY 2 | Madison | 4000 International Ln | 2 Level 2 · J1772 (Level 2) |
| EMH_RAMP1_EV1 EMC_RAMP2_EV3 | Madison | 4621 Eastpark Blvd | 2 Level 2 · J1772 (Level 2) |
| EMH_RAMP1_EV1 STATION 1 | Madison | 4602 Eastpark Blvd | 2 Level 2 · J1772 (Level 2) |
| EMT GUEST FRONT LOT CHGR | Madison | 3501 Lancaster Drive | 2 Level 2 · J1772 (Level 2) |
| FEST FOODS MAD1 | Madison | 802 E Washington Ave | 2 Level 2 · J1772 (Level 2) |
| HILL FARMS1 DOR EV2 | Madison | 2135 Rimrock Rd | 2 Level 2 · J1772 (Level 2) |
| IA MANAGEMENT 3 | Madison | 2418 Crossroads Dr | 2 Level 2 · J1772 (Level 2) |
| IA MANAGEMENT STATION 1 | Madison | 2418 Crossroads Dr | 2 Level 2 · J1772 (Level 2) |
