Home / Networks / ChargePoint / New Jersey
ChargePoint · New Jersey · November 2026
ChargePoint charging stations in New Jersey
According to the U.S. Department of Energy's NREL data, as of November 2026, New Jersey has 1,261 public ChargePoint stations in 231 cities and towns, with 142 DC fast ports and 1,875 Level 2 ports. That is 1,261 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in New Jersey
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Newark | 43 | 6 | 70 |
| Mahwah | 37 | 11 | 52 |
| Bayonne | 36 | 0 | 37 |
| Atlantic City | 35 | 5 | 44 |
| Galloway | 35 | 3 | 34 |
| Jersey City | 34 | 5 | 53 |
| Paramus | 28 | 8 | 37 |
| Edison | 27 | 0 | 38 |
| Toms River | 24 | 2 | 44 |
| Hoboken | 23 | 2 | 32 |
| Neptune City | 21 | 0 | 22 |
| Woodbury Heights | 21 | 0 | 21 |
| Hainesport | 20 | 0 | 20 |
| Parsippany-Troy Hills | 18 | 0 | 34 |
| Princeton | 18 | 0 | 36 |
| Woodbridge Township | 17 | 2 | 22 |
| Franklin Township | 15 | 0 | 26 |
| Burlington | 14 | 2 | 23 |
| Old Bridge | 14 | 6 | 15 |
| Montvale | 13 | 0 | 26 |
| Washington Township | 13 | 2 | 22 |
| East Brunswick | 12 | 0 | 23 |
| East Hanover | 12 | 0 | 21 |
| Elizabeth | 12 | 0 | 16 |
| Hamilton Township | 12 | 0 | 20 |
| West New York | 12 | 0 | 23 |
| Hackensack | 11 | 2 | 15 |
| Red Bank | 11 | 0 | 18 |
| Union | 11 | 3 | 18 |
| Berkeley Heights | 10 | 0 | 12 |
| Cherry Hill | 10 | 0 | 20 |
| Mantua Township | 10 | 0 | 18 |
| New Brunswick | 10 | 0 | 19 |
| Newton | 10 | 3 | 14 |
| Passaic | 10 | 0 | 19 |
| Piscataway | 10 | 0 | 16 |
| Stafford Township | 10 | 3 | 9 |
| Cape May | 9 | 4 | 10 |
| Eatontown | 9 | 4 | 11 |
| Ewing Township | 9 | 0 | 18 |
| Livingston | 9 | 1 | 16 |
| North Brunswick Township | 9 | 1 | 11 |
| Trenton | 9 | 4 | 10 |
| Wall Township | 9 | 0 | 17 |
| Bound Brook | 8 | 0 | 15 |
| Burlington Township | 8 | 0 | 8 |
| Egg Harbor Township | 8 | 4 | 5 |
| Florham Park | 8 | 0 | 15 |
| Maplewood | 8 | 0 | 14 |
| Montclair | 8 | 0 | 16 |
| Ocean Township | 8 | 2 | 10 |
| South Brunswick Township | 8 | 3 | 10 |
| Verona | 8 | 3 | 12 |
| Wildwood | 8 | 4 | 8 |
| Basking Ridge | 7 | 0 | 13 |
| Bernards | 7 | 0 | 8 |
| Bloomfield | 7 | 0 | 8 |
| Kearny | 7 | 0 | 13 |
| North Bergen | 7 | 1 | 11 |
| West Orange | 7 | 4 | 6 |
| Jackson Township | 6 | 0 | 6 |
| Lacey Township | 6 | 0 | 6 |
| Lower Alloways Creek | 6 | 0 | 12 |
| Seaside Heights | 6 | 0 | 12 |
| Asbury Park | 5 | 0 | 5 |
| Beach Haven | 5 | 0 | 10 |
| City Of Orange | 5 | 0 | 10 |
| Evesham | 5 | 2 | 6 |
| Flemington | 5 | 3 | 4 |
| Freehold Township | 5 | 2 | 6 |
| Lakewood | 5 | 2 | 6 |
| Lawrence Township | 5 | 0 | 10 |
| Little Ferry | 5 | 0 | 5 |
| Long Branch | 5 | 0 | 6 |
| Mount Laurel Township | 5 | 0 | 6 |
| Ocean City | 5 | 4 | 2 |
| Point Pleasant | 5 | 2 | 6 |
| Rockaway | 5 | 0 | 5 |
| South Plainfield | 5 | 1 | 4 |
| Teaneck | 5 | 0 | 9 |
| Willingboro | 5 | 0 | 10 |
| Atlantic Highlands | 4 | 0 | 8 |
| Cherry Hill Township | 4 | 2 | 4 |
| Gloucester Township | 4 | 0 | 8 |
| Harrison | 4 | 0 | 8 |
| Monroe Township | 4 | 0 | 8 |
| Montgomery | 4 | 0 | 8 |
| Morristown | 4 | 0 | 8 |
| Robbinsville Township | 4 | 0 | 8 |
| Roselle | 4 | 0 | 5 |
| Roselle Park | 4 | 0 | 4 |
| Rutherford | 4 | 0 | 4 |
| Shrewsbury | 4 | 2 | 2 |
| Totowa | 4 | 0 | 8 |
| Wood-Ridge | 4 | 0 | 8 |
| Camden | 3 | 0 | 6 |
| Cedar Grove | 3 | 0 | 6 |
| Collingswood | 3 | 2 | 2 |
| Englewood | 3 | 0 | 6 |
| Fanwood | 3 | 0 | 5 |
| Guttenberg | 3 | 0 | 6 |
| Hawthorne | 3 | 0 | 6 |
| Hillsborough Township | 3 | 0 | 5 |
| Hillside | 3 | 0 | 6 |
| Irvington | 3 | 0 | 6 |
| Kenilworth | 3 | 0 | 6 |
| Keyport | 3 | 0 | 6 |
| Lebanon | 3 | 1 | 4 |
| Lincoln Park | 3 | 0 | 6 |
| Little Falls | 3 | 0 | 4 |
| Matawan | 3 | 0 | 6 |
| North Plainfield | 3 | 1 | 2 |
| Park Ridge | 3 | 0 | 6 |
| Rahway | 3 | 0 | 3 |
| Ramsey | 3 | 0 | 6 |
| Riverside | 3 | 0 | 4 |
| Rochelle Park | 3 | 1 | 4 |
| Somerville | 3 | 0 | 6 |
| South Amboy | 3 | 0 | 6 |
| Sparta | 3 | 0 | 6 |
| Tinton Falls | 3 | 0 | 6 |
| Ventnor City | 3 | 2 | 2 |
| Watchung | 3 | 0 | 3 |
| Bedminster | 2 | 0 | 4 |
| Brick Township | 2 | 0 | 4 |
| Bridgewater Township | 2 | 0 | 4 |
| Cinnaminson | 2 | 0 | 2 |
| Denville | 2 | 0 | 4 |
| Deptford | 2 | 0 | 4 |
| East Orange | 2 | 0 | 4 |
| East Windsor | 2 | 0 | 3 |
| Egg Harbor City | 2 | 0 | 4 |
| Fairfield | 2 | 0 | 4 |
| Freehold | 2 | 0 | 4 |
| Glassboro | 2 | 0 | 4 |
| Glen Rock | 2 | 0 | 2 |
| Hanover | 2 | 0 | 4 |
| Highland Park | 2 | 0 | 2 |
| Lumberton | 2 | 0 | 2 |
| Lyndhurst | 2 | 0 | 4 |
| Maple Shade | 2 | 1 | 2 |
| Marlboro | 2 | 0 | 4 |
| Mays Landing | 2 | 0 | 4 |
| Montague | 2 | 0 | 4 |
| Morris Plains | 2 | 1 | 2 |
| Neptune Township | 2 | 2 | 0 |
| New Providence | 2 | 0 | 4 |
| Oradell | 2 | 0 | 4 |
| Pennington | 2 | 0 | 4 |
| Plainsboro Township | 2 | 0 | 4 |
| Ridgewood | 2 | 0 | 4 |
| Roxbury Township | 2 | 0 | 4 |
| Secaucus | 2 | 0 | 2 |
| Stratford | 2 | 0 | 2 |
| Summit | 2 | 1 | 2 |
| Tuckerton | 2 | 0 | 4 |
| Vernon Township | 2 | 0 | 4 |
| Waldwick | 2 | 2 | 0 |
| Wayne | 2 | 0 | 4 |
| West Windsor Township | 2 | 0 | 4 |
| Whitehouse Station | 2 | 2 | 0 |
| Wildwood Crest | 2 | 0 | 3 |
| Woodcliff Lake | 2 | 0 | 4 |
| Aberdeen | 1 | 0 | 2 |
| Avalon | 1 | 0 | 2 |
| B | 1 | 0 | 1 |
| Bally | 1 | 0 | 1 |
| Belleville | 1 | 0 | 1 |
| Bellmawr | 1 | 0 | 2 |
| Berlin | 1 | 0 | 1 |
| Bordentown | 1 | 0 | 2 |
| Bridgewater | 1 | 0 | 2 |
| C | 1 | 0 | 1 |
| Caldwell | 1 | 0 | 2 |
| Carneys Point Township | 1 | 0 | 2 |
| Clayton | 1 | 0 | 2 |
| Closter | 1 | 0 | 2 |
| Cranford | 1 | 0 | 2 |
| East Rutherford | 1 | 0 | 2 |
| Edgewater | 1 | 0 | 2 |
| Fair Lawn | 1 | 0 | 1 |
| Farmingdale | 1 | 0 | 2 |
| Forked River | 1 | 0 | 2 |
| Fort Lee | 1 | 0 | 2 |
| Franklin Lakes | 1 | 0 | 2 |
| Garfield | 1 | 0 | 2 |
| Glen Ridge | 1 | 0 | 2 |
| Haddon Township | 1 | 0 | 2 |
| Hamilton | 1 | 1 | 0 |
| Hammonton | 1 | 0 | 2 |
| Hancocks Bridge | 1 | 0 | 2 |
| Hazlet | 1 | 2 | 0 |
| Hopewell | 1 | 0 | 2 |
| Hopewell Township | 1 | 0 | 2 |
| Howell Township | 1 | 0 | 2 |
| Jamesburg | 1 | 0 | 2 |
| Kinnelon | 1 | 0 | 2 |
| Lafayette | 1 | 0 | 2 |
| Lambertville | 1 | 0 | 1 |
| Leonia | 1 | 0 | 2 |
| Linden | 1 | 0 | 2 |
| Little Egg Harbor | 1 | 0 | 2 |
| Lodi | 1 | 0 | 2 |
| Long Beach | 1 | 0 | 2 |
| Lumberton Township | 1 | 0 | 2 |
| Madison | 1 | 0 | 2 |
| Millburn | 1 | 0 | 2 |
| Monroe | 1 | 1 | 0 |
| Moonachie | 1 | 0 | 2 |
| Morris Township | 1 | 0 | 2 |
| Netcong | 1 | 0 | 2 |
| Nutley | 1 | 0 | 2 |
| Pennsauken Township | 1 | 0 | 1 |
| Pequannock Township | 1 | 0 | 1 |
| Randolph | 1 | 0 | 2 |
| Ridgefield | 1 | 0 | 2 |
| Roseland | 1 | 0 | 2 |
| Runnemede | 1 | 0 | 2 |
| Short Hills | 1 | 0 | 2 |
| South River | 1 | 0 | 2 |
| Southampton Township | 1 | 0 | 2 |
| Springfield Township | 1 | 0 | 1 |
| Sussex | 1 | 1 | 0 |
| Tenafly | 1 | 0 | 2 |
| Union City | 1 | 0 | 2 |
| Warren | 1 | 0 | 2 |
| Washington | 1 | 0 | 2 |
| West Long Branch | 1 | 1 | 0 |
| Winslow Township | 1 | 0 | 2 |
| Woodstown | 1 | 0 | 2 |
| Woolwich Township | 1 | 0 | 2 |
With 1,261 stations, the full list is on each city's page: pick a city in the table above.
This page summarizes NREL's station records and is not a live availability map. Confirm live availability and current pricing in the ChargePoint app or on-site. ChargingAtlas is an independent directory and is not affiliated with ChargePoint.
Source: U.S. DOE / NREL Alternative Fuels Data Center (AFDC) Station Locator, retrieved November 2026. Public stations only.