Home / Networks / ChargePoint / Massachusetts
ChargePoint · Massachusetts · November 2026
ChargePoint charging stations in Massachusetts
According to the U.S. Department of Energy's NREL data, as of November 2026, Massachusetts has 3,726 public ChargePoint stations in 237 cities and towns, with 298 DC fast ports and 6,580 Level 2 ports. That is 3,726 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in Massachusetts
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Boston | 695 | 33 | 1,272 |
| Cambridge | 387 | 0 | 719 |
| Worcester | 142 | 2 | 295 |
| Quincy | 76 | 5 | 89 |
| Waltham | 76 | 2 | 146 |
| Marlborough | 74 | 2 | 132 |
| Springfield | 68 | 6 | 120 |
| Lowell | 67 | 0 | 134 |
| Newton | 56 | 2 | 108 |
| Norwood | 48 | 0 | 96 |
| Amherst | 47 | 2 | 88 |
| Somerville | 46 | 0 | 89 |
| Framingham | 43 | 11 | 59 |
| Burlington | 41 | 2 | 77 |
| Watertown | 40 | 0 | 76 |
| Salem | 39 | 0 | 77 |
| Fall River | 38 | 2 | 67 |
| Beverly | 36 | 0 | 71 |
| Malden | 31 | 0 | 60 |
| Northampton | 30 | 8 | 49 |
| Brockton | 29 | 0 | 58 |
| Barnstable | 28 | 10 | 44 |
| Foxborough | 27 | 0 | 50 |
| Medford | 27 | 6 | 46 |
| Milford | 27 | 6 | 42 |
| Wilmington | 27 | 0 | 52 |
| Danvers | 25 | 5 | 42 |
| Andover | 24 | 0 | 47 |
| Bolton | 24 | 0 | 26 |
| Brookline | 24 | 1 | 45 |
| Plymouth | 24 | 8 | 35 |
| Wellesley | 24 | 0 | 48 |
| Greenfield | 22 | 2 | 38 |
| Wakefield | 22 | 7 | 33 |
| Bridgewater | 21 | 4 | 33 |
| Stow | 21 | 0 | 23 |
| Chelmsford | 20 | 0 | 40 |
| Dartmouth | 20 | 0 | 40 |
| Acton | 19 | 8 | 28 |
| Haverhill | 19 | 2 | 33 |
| Middleborough | 19 | 6 | 26 |
| Bedford | 18 | 0 | 29 |
| Easthampton | 18 | 0 | 36 |
| Lawrence | 18 | 0 | 33 |
| Lexington | 18 | 4 | 26 |
| Needham | 18 | 0 | 35 |
| Williamstown | 18 | 0 | 36 |
| Braintree | 17 | 10 | 16 |
| Natick | 16 | 0 | 31 |
| Orleans | 16 | 3 | 26 |
| Wayland | 16 | 0 | 31 |
| West Springfield | 16 | 3 | 21 |
| Agawam | 15 | 6 | 24 |
| Concord | 15 | 0 | 30 |
| Nantucket | 15 | 0 | 30 |
| Westfield | 15 | 1 | 28 |
| Woburn | 15 | 0 | 30 |
| Arlington | 14 | 2 | 24 |
| Attleboro | 14 | 0 | 27 |
| Fitchburg | 13 | 0 | 26 |
| Holyoke | 13 | 6 | 16 |
| Hopkinton | 13 | 4 | 17 |
| Methuen | 13 | 2 | 22 |
| Milton | 13 | 0 | 22 |
| Pittsfield | 13 | 2 | 16 |
| Revere | 13 | 0 | 26 |
| Stoneham | 13 | 0 | 26 |
| Weymouth | 13 | 0 | 26 |
| Amesbury | 12 | 0 | 24 |
| Canton | 12 | 0 | 24 |
| East Longmeadow | 12 | 10 | 4 |
| Scituate | 12 | 2 | 20 |
| Sterling | 12 | 0 | 20 |
| Swampscott | 12 | 2 | 14 |
| Westwood | 12 | 4 | 13 |
| New Bedford | 11 | 0 | 18 |
| Ayer | 10 | 6 | 14 |
| Billerica | 10 | 4 | 6 |
| Tewksbury | 10 | 0 | 20 |
| Eastham | 9 | 4 | 10 |
| Littleton | 9 | 2 | 14 |
| Ludlow | 9 | 4 | 10 |
| Maynard | 9 | 1 | 16 |
| Medway | 9 | 0 | 18 |
| Rockport | 9 | 0 | 18 |
| Stoughton | 9 | 2 | 11 |
| Templeton | 9 | 0 | 10 |
| Cohasset | 8 | 0 | 16 |
| Gardner | 8 | 7 | 6 |
| Melrose | 8 | 0 | 16 |
| North Andover | 8 | 0 | 15 |
| North Attleborough | 8 | 0 | 15 |
| Peabody | 8 | 6 | 4 |
| Reading | 8 | 2 | 12 |
| Sudbury | 8 | 0 | 11 |
| Wellfleet | 8 | 0 | 8 |
| Westborough | 8 | 0 | 16 |
| Westford | 8 | 0 | 16 |
| Dalton | 7 | 0 | 14 |
| Dedham | 7 | 0 | 14 |
| Hadley | 7 | 0 | 14 |
| Leominster | 7 | 3 | 8 |
| Millbury | 7 | 0 | 14 |
| Norton | 7 | 0 | 14 |
| Pelham | 7 | 0 | 14 |
| Shrewsbury | 7 | 1 | 11 |
| Walpole | 7 | 0 | 14 |
| West Newbury | 7 | 0 | 14 |
| Athol | 6 | 0 | 12 |
| Auburn | 6 | 2 | 8 |
| Belchertown | 6 | 2 | 8 |
| Deerfield | 6 | 0 | 12 |
| Hyannis | 6 | 0 | 12 |
| Ipswich | 6 | 3 | 6 |
| Lancaster | 6 | 0 | 8 |
| Marshfield | 6 | 3 | 8 |
| Raynham | 6 | 6 | 2 |
| South Hadley | 6 | 0 | 12 |
| Winchester | 6 | 6 | 6 |
| Adams | 5 | 0 | 9 |
| Bourne | 5 | 0 | 10 |
| Devens | 5 | 0 | 10 |
| Edgartown | 5 | 2 | 6 |
| Erving | 5 | 0 | 10 |
| Franklin | 5 | 0 | 10 |
| Great Barrington | 5 | 0 | 10 |
| Lincoln | 5 | 0 | 10 |
| Lynn | 5 | 1 | 8 |
| Marblehead | 5 | 0 | 10 |
| Newburyport | 5 | 0 | 10 |
| North Adams | 5 | 0 | 10 |
| North Grafton | 5 | 0 | 10 |
| Plainville | 5 | 0 | 10 |
| Provincetown | 5 | 0 | 10 |
| Southbridge | 5 | 0 | 10 |
| Tisbury | 5 | 0 | 10 |
| Truro | 5 | 0 | 10 |
| Charlton | 4 | 0 | 8 |
| Chicopee | 4 | 4 | 0 |
| Dudley | 4 | 0 | 8 |
| Easton | 4 | 0 | 8 |
| Groveland | 4 | 0 | 8 |
| Hudson | 4 | 3 | 2 |
| Lakeville | 4 | 0 | 8 |
| Lee | 4 | 0 | 7 |
| Mansfield | 4 | 0 | 8 |
| Montague | 4 | 0 | 8 |
| Seekonk | 4 | 0 | 4 |
| Taunton | 4 | 0 | 8 |
| Townsend | 4 | 4 | 4 |
| Tyngsborough | 4 | 0 | 8 |
| West Tisbury | 4 | 0 | 8 |
| Carlisle | 3 | 0 | 6 |
| Dighton | 3 | 0 | 6 |
| Dracut | 3 | 0 | 6 |
| Fairhaven | 3 | 0 | 6 |
| Falmouth | 3 | 0 | 6 |
| Gloucester | 3 | 0 | 6 |
| Groton | 3 | 0 | 6 |
| Hamilton | 3 | 2 | 2 |
| Hanover | 3 | 1 | 2 |
| Hanson | 3 | 0 | 6 |
| Holden | 3 | 0 | 6 |
| Lynnfield | 3 | 0 | 6 |
| Manchester-By-The-Sea | 3 | 0 | 6 |
| Mashpee | 3 | 0 | 4 |
| Newbury | 3 | 0 | 6 |
| Norwell | 3 | 0 | 6 |
| Palmer | 3 | 0 | 6 |
| Rowley | 3 | 0 | 6 |
| Sharon | 3 | 2 | 2 |
| Somerset | 3 | 0 | 6 |
| Spencer | 3 | 0 | 6 |
| Stockbridge | 3 | 0 | 6 |
| Topsfield | 3 | 0 | 6 |
| Uxbridge | 3 | 0 | 6 |
| West Bridgewater | 3 | 0 | 3 |
| Weston | 3 | 0 | 4 |
| Yarmouth | 3 | 0 | 6 |
| Ashburnham | 2 | 0 | 4 |
| Becket | 2 | 0 | 4 |
| Belmont | 2 | 0 | 4 |
| Blackstone | 2 | 0 | 4 |
| Boxford | 2 | 0 | 4 |
| Brighton | 2 | 0 | 4 |
| Chatham | 2 | 2 | 0 |
| Chelsea | 2 | 0 | 4 |
| Chilmark | 2 | 0 | 4 |
| Douglas | 2 | 0 | 4 |
| Dover | 2 | 0 | 4 |
| Duxbury | 2 | 0 | 4 |
| East Brookfield | 2 | 0 | 4 |
| Everett | 2 | 0 | 4 |
| Harwich | 2 | 0 | 4 |
| Hingham | 2 | 0 | 4 |
| Kingston | 2 | 0 | 4 |
| Leicester | 2 | 0 | 4 |
| Lenox | 2 | 0 | 4 |
| Leyden | 2 | 0 | 4 |
| Millis | 2 | 0 | 4 |
| North Reading | 2 | 0 | 4 |
| Orange | 2 | 0 | 4 |
| Oxford | 2 | 2 | 0 |
| Sandwich | 2 | 0 | 4 |
| Shelburne Falls | 2 | 0 | 4 |
| Sturbridge | 2 | 2 | 0 |
| Sutton | 2 | 0 | 4 |
| Swansea | 2 | 0 | 4 |
| Wareham | 2 | 2 | 0 |
| West Boylston | 2 | 2 | 0 |
| Westport | 2 | 0 | 4 |
| Whately | 2 | 0 | 4 |
| Williamsburg | 2 | 1 | 2 |
| Acushnet | 1 | 0 | 2 |
| Barre | 1 | 0 | 2 |
| Boxborough | 1 | 0 | 2 |
| Charlemont | 1 | 0 | 2 |
| East Cambridge | 1 | 0 | 2 |
| Gill | 1 | 0 | 2 |
| Grafton | 1 | 0 | 2 |
| Harvard | 1 | 0 | 2 |
| Hathorne | 1 | 0 | 2 |
| Holliston | 1 | 0 | 2 |
| Hyde Park | 1 | 0 | 2 |
| Longmeadow | 1 | 0 | 2 |
| Lunenburg | 1 | 0 | 2 |
| Mattapan | 1 | 0 | 2 |
| Medfield | 1 | 0 | 2 |
| Mendon | 1 | 0 | 2 |
| Norfolk | 1 | 0 | 2 |
| Oak Bluffs | 1 | 0 | 2 |
| Roxbury | 1 | 0 | 2 |
| Salisbury | 1 | 0 | 2 |
| Shirley | 1 | 0 | 2 |
| South Wellfleet | 1 | 0 | 2 |
| Turners Falls | 1 | 0 | 2 |
| Webster | 1 | 1 | 0 |
With 3,726 stations, the full list is on each city's page: pick a city in the table above.
This page summarizes NREL's station records and is not a live availability map. Confirm live availability and current pricing in the ChargePoint app or on-site. ChargingAtlas is an independent directory and is not affiliated with ChargePoint.
Source: U.S. DOE / NREL Alternative Fuels Data Center (AFDC) Station Locator, retrieved November 2026. Public stations only.