Home / Networks / ChargePoint / New York
ChargePoint · New York · November 2026
ChargePoint charging stations in New York
According to the U.S. Department of Energy's NREL data, as of November 2026, New York has 2,627 public ChargePoint stations in 392 cities and towns, with 216 DC fast ports and 4,527 Level 2 ports. That is 2,627 of the 49,322 on record nationwide.
📍 Find ChargePoint charging stations near me · All EV charging in New York
By city
| City | Stations | DC fast ports | Level 2 ports |
|---|---|---|---|
| Rochester | 148 | 15 | 265 |
| Albany | 126 | 5 | 241 |
| Buffalo | 123 | 6 | 212 |
| Haverstraw | 71 | 0 | 72 |
| Saratoga Springs | 57 | 0 | 113 |
| Queens | 46 | 9 | 46 |
| Brooklyn | 45 | 2 | 66 |
| Syracuse | 44 | 5 | 69 |
| New York | 43 | 7 | 65 |
| Troy | 42 | 3 | 74 |
| Ithaca | 41 | 0 | 76 |
| Latham | 40 | 6 | 70 |
| Schenectady | 37 | 0 | 74 |
| Kingston | 33 | 1 | 64 |
| Canandaigua | 28 | 4 | 48 |
| Ballston Spa | 27 | 0 | 54 |
| Watervliet | 27 | 0 | 54 |
| Lake Placid | 22 | 4 | 35 |
| Queensbury | 22 | 4 | 36 |
| Altamont | 21 | 0 | 23 |
| Poughkeepsie | 20 | 1 | 37 |
| Stony Brook | 20 | 0 | 40 |
| Delmar | 19 | 0 | 36 |
| Utica | 18 | 2 | 34 |
| Webster | 18 | 6 | 26 |
| Bronxville | 17 | 0 | 34 |
| Cohoes | 17 | 0 | 34 |
| Staten Island | 17 | 2 | 30 |
| Hudson | 16 | 0 | 32 |
| Middletown | 16 | 1 | 30 |
| Rensselaer | 16 | 0 | 32 |
| West Hempstead | 16 | 0 | 16 |
| Central Islip | 15 | 0 | 28 |
| Clifton Park | 15 | 0 | 30 |
| Riverhead | 15 | 2 | 25 |
| Vestal | 15 | 2 | 23 |
| Ardsley | 14 | 0 | 28 |
| Elmont | 14 | 0 | 28 |
| Geneseo | 14 | 0 | 28 |
| Red Hook | 14 | 2 | 21 |
| Bedford Hills | 13 | 6 | 14 |
| East Greenbush | 13 | 0 | 25 |
| New Paltz | 13 | 0 | 26 |
| Plattsburgh | 13 | 4 | 18 |
| Tarrytown | 13 | 0 | 20 |
| Wilmington | 13 | 0 | 26 |
| Amherst | 12 | 1 | 22 |
| Canton | 12 | 0 | 24 |
| Goshen | 12 | 2 | 20 |
| Lake George | 12 | 0 | 24 |
| Oriskany | 12 | 0 | 24 |
| Irondequoit | 11 | 0 | 18 |
| Liverpool | 11 | 4 | 14 |
| Peekskill | 11 | 0 | 22 |
| White Plains | 11 | 1 | 20 |
| Yorkville | 11 | 5 | 7 |
| Auburn | 10 | 0 | 19 |
| Huntington Station | 10 | 0 | 20 |
| Irvington | 10 | 0 | 20 |
| Mechanicville | 10 | 0 | 20 |
| Niagara Falls | 10 | 8 | 4 |
| Oswego | 10 | 0 | 20 |
| Patchogue | 10 | 0 | 20 |
| Saint James | 10 | 5 | 8 |
| Cicero | 9 | 2 | 11 |
| Glenville | 9 | 0 | 18 |
| Hamilton | 9 | 0 | 18 |
| Livonia | 9 | 0 | 18 |
| Southampton | 9 | 1 | 16 |
| Armonk | 8 | 0 | 16 |
| Chappaqua | 8 | 0 | 16 |
| Cooperstown | 8 | 4 | 8 |
| East Syracuse | 8 | 0 | 16 |
| Huntington | 8 | 3 | 9 |
| Malta | 8 | 0 | 16 |
| Medford | 8 | 1 | 14 |
| Oneonta | 8 | 0 | 16 |
| Orchard Park | 8 | 4 | 9 |
| Pittsford | 8 | 0 | 16 |
| Sidney | 8 | 0 | 16 |
| Valhalla | 8 | 0 | 15 |
| Verona | 8 | 0 | 16 |
| Woodhaven | 8 | 8 | 0 |
| Amsterdam | 7 | 0 | 14 |
| Briarcliff Manor | 7 | 0 | 14 |
| Clinton | 7 | 0 | 14 |
| Cortland | 7 | 4 | 6 |
| East Rochester | 7 | 0 | 14 |
| Farmingville | 7 | 0 | 14 |
| Geneva | 7 | 0 | 14 |
| Glens Falls | 7 | 0 | 14 |
| Hastings On Hudson | 7 | 0 | 14 |
| Monticello | 7 | 0 | 14 |
| New City | 7 | 0 | 14 |
| Saranac Lake | 7 | 0 | 14 |
| Trumansburg | 7 | 0 | 8 |
| Watertown | 7 | 0 | 9 |
| Williamsville | 7 | 2 | 10 |
| Arlington | 6 | 0 | 11 |
| Batavia | 6 | 2 | 8 |
| Cheektowaga | 6 | 0 | 8 |
| Colonie | 6 | 0 | 11 |
| Fayetteville | 6 | 0 | 12 |
| Fishkill | 6 | 0 | 12 |
| Garden City | 6 | 0 | 12 |
| Jamesville | 6 | 0 | 9 |
| Larchmont | 6 | 0 | 12 |
| Long Island City | 6 | 1 | 10 |
| Malone | 6 | 1 | 10 |
| New Hartford | 6 | 0 | 12 |
| Ossining | 6 | 0 | 12 |
| Perry | 6 | 0 | 12 |
| South Salem | 6 | 0 | 12 |
| Tonawanda | 6 | 0 | 12 |
| Vassar College | 6 | 0 | 11 |
| Westbury | 6 | 0 | 12 |
| Yonkers | 6 | 0 | 9 |
| Beacon | 5 | 0 | 10 |
| Bolton | 5 | 0 | 10 |
| Brockport | 5 | 0 | 10 |
| Centereach | 5 | 0 | 10 |
| Dix Hills | 5 | 0 | 10 |
| Farmingdale | 5 | 0 | 10 |
| Farmington | 5 | 0 | 10 |
| Great Neck | 5 | 0 | 6 |
| Guilderland | 5 | 0 | 10 |
| Hempstead | 5 | 2 | 5 |
| Hornell | 5 | 0 | 10 |
| Jamaica | 5 | 0 | 5 |
| Lewiston | 5 | 0 | 10 |
| New Rochelle | 5 | 0 | 9 |
| North Creek | 5 | 0 | 10 |
| Paul Smiths | 5 | 0 | 10 |
| Penn Yan | 5 | 0 | 10 |
| Plainview | 5 | 0 | 10 |
| Port Washington | 5 | 0 | 6 |
| Porter Corners | 5 | 0 | 10 |
| The Bronx | 5 | 2 | 4 |
| Victor | 5 | 0 | 10 |
| West Henrietta | 5 | 0 | 10 |
| Baldwinsville | 4 | 0 | 8 |
| Binghamton | 4 | 0 | 8 |
| Brentwood | 4 | 0 | 8 |
| Chester | 4 | 0 | 8 |
| Clifton Springs | 4 | 0 | 8 |
| Fort Edward | 4 | 4 | 0 |
| Grand Island | 4 | 2 | 4 |
| Greece | 4 | 0 | 8 |
| Harrison | 4 | 0 | 8 |
| Jamestown | 4 | 4 | 0 |
| Johnstown | 4 | 0 | 8 |
| Katonah | 4 | 0 | 8 |
| Lindenhurst | 4 | 0 | 6 |
| Menands | 4 | 0 | 8 |
| Montebello | 4 | 0 | 8 |
| Newark | 4 | 0 | 8 |
| North Babylon | 4 | 0 | 4 |
| Pearl River | 4 | 0 | 8 |
| Penfield | 4 | 0 | 8 |
| Rhinebeck | 4 | 0 | 8 |
| Richfield Springs | 4 | 0 | 4 |
| Rye Brook | 4 | 0 | 8 |
| Scottsville | 4 | 0 | 6 |
| Smithtown | 4 | 1 | 6 |
| Uniondale | 4 | 0 | 8 |
| Waterloo | 4 | 4 | 3 |
| Westhampton Beach | 4 | 0 | 8 |
| Woodbury | 4 | 1 | 4 |
| Yaphank | 4 | 0 | 7 |
| Amityville | 3 | 0 | 4 |
| Angola | 3 | 0 | 6 |
| Bronx | 3 | 0 | 5 |
| Camden | 3 | 0 | 6 |
| Castleton-On-Hudson | 3 | 0 | 6 |
| Cazenovia | 3 | 0 | 3 |
| Clayton | 3 | 0 | 6 |
| Commack | 3 | 0 | 6 |
| East Ithaca | 3 | 0 | 6 |
| Eldred | 3 | 0 | 6 |
| Elizabethtown | 3 | 0 | 6 |
| Elmira | 3 | 2 | 2 |
| Essex | 3 | 0 | 6 |
| Flushing | 3 | 0 | 3 |
| Frankfort | 3 | 0 | 3 |
| Fredonia | 3 | 0 | 6 |
| Gansevoort | 3 | 0 | 6 |
| Great River | 3 | 0 | 6 |
| Greenlawn | 3 | 0 | 6 |
| Greenwich | 3 | 0 | 5 |
| Hamburg | 3 | 4 | 2 |
| Melville | 3 | 0 | 6 |
| Mount Morris | 3 | 0 | 6 |
| Newcomb | 3 | 0 | 6 |
| Olean | 3 | 0 | 6 |
| Point Lookout | 3 | 0 | 6 |
| Port Henry | 3 | 0 | 6 |
| Port Jefferson | 3 | 0 | 6 |
| Rome | 3 | 0 | 6 |
| Saugerties | 3 | 0 | 6 |
| Shrub Oak | 3 | 0 | 6 |
| Suffern | 3 | 0 | 6 |
| Tannersville | 3 | 0 | 6 |
| Warwick | 3 | 0 | 6 |
| West Islip | 3 | 0 | 4 |
| Westport | 3 | 0 | 6 |
| Woodside | 3 | 0 | 6 |
| Akwesasne | 2 | 0 | 4 |
| Athens | 2 | 0 | 4 |
| Avon | 2 | 2 | 0 |
| Babylon | 2 | 0 | 2 |
| Baiting Hollow | 2 | 0 | 4 |
| Bath | 2 | 0 | 4 |
| Belmont | 2 | 2 | 0 |
| Blossvale | 2 | 0 | 4 |
| Bolton Landing | 2 | 0 | 4 |
| Bridgeport | 2 | 0 | 4 |
| Burnt Hills | 2 | 0 | 4 |
| Carle Place | 2 | 0 | 4 |
| Carmel Hamlet | 2 | 0 | 4 |
| Chatham | 2 | 0 | 4 |
| Chili | 2 | 0 | 4 |
| Clay | 2 | 0 | 4 |
| Clyde | 2 | 0 | 4 |
| Cobleskill | 2 | 0 | 4 |
| Congers | 2 | 0 | 4 |
| Copiague | 2 | 0 | 4 |
| Corning | 2 | 0 | 4 |
| Croton-On-Hudson | 2 | 0 | 4 |
| Elma | 2 | 0 | 4 |
| Freeport | 2 | 0 | 4 |
| Fultonville | 2 | 4 | 0 |
| Getzville | 2 | 4 | 0 |
| Glen Cove | 2 | 0 | 4 |
| Greenport | 2 | 0 | 4 |
| Hammondsport | 2 | 2 | 0 |
| Hampton Bays | 2 | 0 | 4 |
| Hauppauge | 2 | 0 | 4 |
| Hicksville | 2 | 2 | 0 |
| Hillsdale | 2 | 0 | 4 |
| Hilton | 2 | 0 | 4 |
| Hurley | 2 | 0 | 4 |
| Hyde Park | 2 | 0 | 4 |
| Islandia | 2 | 0 | 4 |
| Kerhonkson | 2 | 0 | 3 |
| Kirkland | 2 | 0 | 4 |
| Lake Katrine | 2 | 0 | 4 |
| Lake Luzerne | 2 | 0 | 4 |
| Lakewood | 2 | 2 | 0 |
| Lockport | 2 | 0 | 3 |
| Loudonville | 2 | 0 | 4 |
| Lowville | 2 | 0 | 4 |
| Mamaroneck | 2 | 0 | 4 |
| Manlius | 2 | 0 | 2 |
| Mayfield | 2 | 0 | 4 |
| Mendon | 2 | 0 | 4 |
| Middle Village | 2 | 2 | 0 |
| Monsey | 2 | 0 | 3 |
| Moreau | 2 | 0 | 4 |
| Morrisville | 2 | 0 | 4 |
| Mount Vernon | 2 | 0 | 4 |
| Nanuet | 2 | 0 | 4 |
| Nichols | 2 | 0 | 4 |
| North River | 2 | 0 | 4 |
| North Tonawanda | 2 | 0 | 4 |
| Northport | 2 | 0 | 4 |
| Oyster Bay | 2 | 0 | 4 |
| Pleasantville | 2 | 0 | 4 |
| Port Jefferson Station | 2 | 0 | 4 |
| Pound Ridge | 2 | 0 | 4 |
| Pulaski | 2 | 0 | 4 |
| Ripley | 2 | 4 | 0 |
| Riverdale | 2 | 0 | 4 |
| Rockville Centre | 2 | 0 | 4 |
| Round Lake | 2 | 0 | 4 |
| Rush | 2 | 0 | 4 |
| Sanborn | 2 | 0 | 4 |
| Scotia | 2 | 0 | 4 |
| Sterling | 2 | 0 | 4 |
| Terryville | 2 | 0 | 4 |
| Tyre | 2 | 0 | 4 |
| Valatie | 2 | 0 | 4 |
| Wappingers Falls | 2 | 1 | 2 |
| West Nyack | 2 | 2 | 0 |
| West Seneca | 2 | 0 | 4 |
| Willsboro | 2 | 0 | 4 |
| Woodstock | 2 | 0 | 4 |
| Wynantskill | 2 | 0 | 4 |
| Albion | 1 | 0 | 2 |
| Amenia | 1 | 0 | 2 |
| Ancram | 1 | 0 | 2 |
| Arkville | 1 | 1 | 0 |
| Aurora | 1 | 0 | 2 |
| Averill Park | 1 | 0 | 2 |
| Ballston | 1 | 0 | 2 |
| Ballston Lake | 1 | 0 | 2 |
| Bedford | 1 | 0 | 2 |
| Big Flats | 1 | 0 | 2 |
| Blue Point | 1 | 0 | 2 |
| Brighton | 1 | 0 | 2 |
| Canastota | 1 | 0 | 2 |
| Clayville | 1 | 0 | 2 |
| Clfton Park | 1 | 0 | 2 |
| Coxsackie | 1 | 0 | 2 |
| Delhi | 1 | 0 | 2 |
| Depew | 1 | 1 | 0 |
| Downsville | 1 | 0 | 2 |
| Dryden | 1 | 0 | 2 |
| Earlville | 1 | 0 | 2 |
| East Elmhurst | 1 | 0 | 1 |
| East Meadow | 1 | 0 | 2 |
| East Patchogue | 1 | 0 | 2 |
| Ellenville | 1 | 0 | 2 |
| Fleischmanns | 1 | 0 | 2 |
| Forest Hills | 1 | 0 | 2 |
| Gardiner | 1 | 0 | 2 |
| Germantown | 1 | 0 | 2 |
| Glen Wild | 1 | 0 | 2 |
| Glenmont | 1 | 0 | 2 |
| Glenwood | 1 | 0 | 2 |
| Gouverneur | 1 | 0 | 2 |
| Hamptonburgh | 1 | 0 | 2 |
| Henrietta | 1 | 0 | 2 |
| Highland | 1 | 0 | 2 |
| Highland Falls | 1 | 0 | 2 |
| Houghton | 1 | 0 | 2 |
| Hunter | 1 | 0 | 2 |
| Indian Lake | 1 | 0 | 2 |
| Kauneonga Lake | 1 | 0 | 2 |
| Kearny | 1 | 0 | 2 |
| Kinderhook | 1 | 0 | 2 |
| Kings Park | 1 | 0 | 2 |
| Lancaster | 1 | 0 | 2 |
| Lewis | 1 | 0 | 2 |
| Macedon | 1 | 0 | 2 |
| Mahopac | 1 | 0 | 2 |
| Mahopac Falls | 1 | 0 | 2 |
| Manorville | 1 | 0 | 2 |
| Maspeth | 1 | 0 | 2 |
| Mayville | 1 | 0 | 2 |
| Midland Beach | 1 | 1 | 0 |
| Millerton | 1 | 0 | 2 |
| Millwood | 1 | 0 | 2 |
| Monroe | 1 | 0 | 2 |
| Mt. Kisco | 1 | 0 | 2 |
| Nesconset | 1 | 0 | 2 |
| New Hampton | 1 | 0 | 2 |
| New Lebanon | 1 | 0 | 2 |
| New Windsor | 1 | 0 | 2 |
| North Merrick | 1 | 0 | 2 |
| Oceanside | 1 | 0 | 2 |
| Ogdensburg | 1 | 0 | 2 |
| Old Forge | 1 | 0 | 2 |
| Orange Lake | 1 | 0 | 1 |
| Pleasant Valley | 1 | 0 | 2 |
| Potsdam | 1 | 0 | 2 |
| Queems | 1 | 0 | 1 |
| Rosendale | 1 | 0 | 2 |
| Sag Harbor | 1 | 0 | 2 |
| Salina | 1 | 0 | 2 |
| Saratoga Springs, New York | 1 | 0 | 2 |
| Schroon Lake | 1 | 0 | 2 |
| Sea Cliff | 1 | 0 | 2 |
| Seaford | 1 | 0 | 2 |
| Selden | 1 | 0 | 2 |
| Setauket- East Setauket | 1 | 0 | 2 |
| Shandaken | 1 | 0 | 2 |
| Sharon Springs | 1 | 0 | 2 |
| Shelter Island | 1 | 0 | 2 |
| Silver Springs | 1 | 0 | 2 |
| Slingerlands | 1 | 0 | 2 |
| Solvay | 1 | 0 | 2 |
| South Beach | 1 | 1 | 0 |
| South Glens Falls | 1 | 0 | 2 |
| South Wales | 1 | 0 | 2 |
| Speculator | 1 | 0 | 2 |
| Spring Valley | 1 | 0 | 2 |
| Springville | 1 | 0 | 2 |
| Stone Ridge | 1 | 0 | 2 |
| Sunset Park | 1 | 0 | 2 |
| Thornwood | 1 | 0 | 2 |
| Ticonderoga | 1 | 0 | 2 |
| Tully | 1 | 0 | 2 |
| Ulster Park | 1 | 0 | 2 |
| Valley Stream | 1 | 1 | 0 |
| Village Of Pelham | 1 | 0 | 2 |
| Voorheesville | 1 | 0 | 2 |
| Waddington | 1 | 0 | 4 |
| Walden | 1 | 0 | 2 |
| Wampsville | 1 | 0 | 2 |
| Watkins Glen | 1 | 0 | 2 |
| West Park | 1 | 0 | 2 |
| Williamsbridge | 1 | 0 | 1 |
With 2,627 stations, the full list is on each city's page: pick a city in the table above.
This page summarizes NREL's station records and is not a live availability map. Confirm live availability and current pricing in the ChargePoint app or on-site. ChargingAtlas is an independent directory and is not affiliated with ChargePoint.
Source: U.S. DOE / NREL Alternative Fuels Data Center (AFDC) Station Locator, retrieved November 2026. Public stations only.