ChargingAtlas

Home / Networks / ChargePoint / California

ChargePoint · California · November 2026

ChargePoint charging stations in California

According to the U.S. Department of Energy's NREL data, as of November 2026, California has 14,706 public ChargePoint stations in 502 cities and towns, with 727 DC fast ports and 24,819 Level 2 ports. That is 14,706 of the 49,322 on record nationwide.

📍 Find ChargePoint charging stations near me · All EV charging in California

By city

CityStationsDC fast portsLevel 2 ports
Los Angeles 1,032 10 1,675
Irvine 751 11 1,268
San Diego 742 29 1,248
San Jose 549 6 1,018
San Francisco 474 17 807
Santa Clara 374 0 705
Sacramento 373 6 665
Menlo Park 316 30 545
San Mateo 259 0 491
Oakland 234 1 432
Anaheim 217 13 395
South San Francisco 202 3 365
Santa Monica 195 0 303
Redwood City 192 2 358
Long Beach 185 9 310
Sunnyvale 175 0 286
Palo Alto 164 1 277
San Bernardino 142 4 253
Fresno 135 10 161
Burlingame 134 0 249
Orange 132 4 213
Mountain View 126 2 229
Elk Grove 121 10 207
Fullerton 121 2 212
Torrance 120 0 228
Ontario 113 10 189
Newport Beach 101 3 168
Fremont 97 5 162
Riverside 97 7 169
San Luis Obispo 96 8 165
Berkeley 95 1 167
Burbank 95 2 168
Hayward 92 5 168
Moorpark 90 0 172
Napa 90 1 163
Costa Mesa 86 6 142
Carson 80 0 135
Oxnard 80 5 136
Ventura 79 0 152
Cupertino 78 0 133
City Of Industry 76 1 143
Santa Ana 76 6 130
Culver City 73 0 138
Santa Rosa 73 3 121
Palm Springs 69 7 117
West Hollywood 68 0 111
Bakersfield 65 7 102
Beverly Hills 64 0 113
Milpitas 62 1 94
Santa Barbara 62 4 111
El Cajon 61 3 104
Santa Clarita 61 6 89
Universal City 60 0 118
San Rafael 59 0 114
Walnut Creek 58 0 106
Pleasanton 57 0 87
Stanford 57 0 112
Cypress 56 0 95
El Segundo 55 0 100
Dublin 53 5 85
Malibu 53 0 91
Oceanside 53 2 87
Carlsbad 52 0 98
Diamond Bar 48 0 81
Pasadena 47 0 90
Glendale 45 0 84
Madera 45 4 53
Moreno Valley 44 3 72
Campbell 43 9 67
Alameda 42 0 80
Manteca 42 0 67
Mission Viejo 42 0 78
Chula Vista 41 6 59
Livermore 41 0 74
Camarillo 40 0 69
Rohnert Park 40 5 64
Brisbane 39 0 71
Hanford 39 0 55
Folsom 38 2 64
Tustin 38 1 68
Foster City 37 0 69
Solana Beach 37 0 73
Martinez 36 0 49
Salinas 36 4 59
Visalia 36 10 40
Inglewood 35 0 61
La Jolla 35 11 46
Walnut 35 0 60
Escondido 33 0 56
Santa Maria 33 3 59
Indio 32 3 50
Larkspur 32 0 57
Marina 32 5 48
Fairfield 31 2 55
Roseville 31 0 56
Ukiah 31 2 54
Victorville 31 3 48
Lancaster 30 0 40
Novato 30 9 39
Placerville 30 2 51
Redding 30 19 22
Santa Cruz 30 1 54
West Sacramento 30 10 35
Westlake Village 30 0 51
Murrieta 29 8 37
Vacaville 29 2 47
Claremont 28 0 52
Healdsburg 28 0 39
Loma Linda 28 0 54
Temecula 28 0 54
Tracy 28 5 39
Vallejo 28 5 43
Goleta 27 0 32
San Marcos 27 2 42
Stockton 27 5 39
Cerritos 26 1 48
Chico 26 4 30
Huntington Beach 26 1 46
La Mirada 26 0 52
Union City 26 2 44
Fontana 25 3 33
Lincoln 25 0 46
Montebello 25 1 31
National City 25 2 41
Millbrae 24 0 45
Brentwood 23 0 35
Corona 23 14 20
Modesto 23 7 32
Thousand Oaks 23 0 43
Arcata 22 2 38
El Monte 22 0 42
Lake Forest 22 0 42
Lodi 22 4 32
Rocklin 22 6 32
San Bruno 22 0 44
Auburn 21 10 20
Gilroy 21 2 33
Pomona 21 3 26
Rancho Cordova 21 3 35
Davis 20 1 35
Los Altos Hills 20 0 37
Rancho Cucamonga 20 7 29
Redlands 20 10 18
Glendora 19 1 32
Highland 19 2 34
Petaluma 19 0 35
Santee 19 0 33
Arcadia 18 0 28
Downey 18 1 32
Manhattan Beach 18 0 30
San Carlos 18 0 30
American Canyon 17 0 28
Lathrop 17 9 18
Rancho Mirage 17 2 29
Bellflower 16 1 28
Chino Hills 16 0 27
Concord 16 0 31
Encinitas 16 0 30
Pleasant Hill 16 0 31
San Anselmo 16 0 29
Woodland 16 0 32
Emeryville 15 0 25
Indian Wells 15 0 22
Newark 15 1 27
Palm Desert 15 4 19
Pittsburg 15 2 24
Richmond 15 3 23
San Pablo 15 0 27
Vernon 15 15 0
Vista 15 0 22
Watsonville 15 0 29
Covina 14 0 24
Los Gatos 14 0 26
Palmdale 14 2 17
San Leandro 14 0 26
San Ramon 14 0 25
South Pasadena 14 0 20
Whittier 14 0 26
Fallbrook 13 1 21
Lakeside 13 2 21
Monterey 13 4 18
Oakley 13 0 21
Rancho Mission Viejo 13 0 19
Aliso Viejo 12 0 24
Apple Valley 12 5 14
Chino 12 0 14
La Mesa 12 0 21
Laguna Niguel 12 1 21
Morgan Hill 12 0 19
Norwalk 12 0 24
Signal Hill 12 0 18
Westminster 12 1 17
Yorba Linda 12 0 21
Calexico 11 0 15
Carmel-By-The-Sea 11 0 21
Clovis 11 3 17
Coronado 11 0 11
Fountain Valley 11 0 18
Hawthorne 11 0 18
La Habra 11 2 17
Mcfarland 11 2 15
Pacific Grove 11 2 18
Paramount 11 0 20
Tehachapi 11 2 17
Truckee 11 2 14
Antioch 10 0 19
Borrego Springs 10 0 15
Buena Park 10 6 12
Compton 10 0 18
Dana Point 10 0 18
Eureka 10 0 20
Grass Valley 10 1 18
Monrovia 10 7 4
Perris 10 0 17
Santa Fe Springs 10 0 17
Turlock 10 0 20
Agoura Hills 9 0 15
Blythe 9 2 13
Brea 9 4 7
Daly City 9 0 14
Hollister 9 3 9
La CañAda Flintridge 9 0 13
La Verne 9 0 16
Lemon Grove 9 0 16
Marysville 9 0 17
Merced 9 0 15
Redondo Beach 9 1 16
San Clemente 9 6 6
Sebastopol 9 0 14
Sonoma 9 5 6
Barstow 8 3 8
Beaumont 8 5 5
Blue Lake 8 0 15
Carmichael 8 0 15
Commerce 8 0 16
Kerman 8 0 12
Los Alamitos 8 0 15
San Dimas 8 0 16
Saratoga 8 1 13
Scotts Valley 8 0 16
Seal Beach 8 0 11
Valencia 8 1 11
West Covina 8 0 13
Atascadero 7 0 12
Belvedere Tiburon 7 0 14
Del Mar 7 0 12
Half Moon Bay 7 0 13
Imperial 7 0 13
Laguna Woods 7 2 10
Mendota 7 0 11
Monterey Park 7 0 10
Moraga 7 0 13
Pismo Beach 7 0 14
San Fernando 7 0 14
Sand City 7 0 14
Seaside 7 0 14
South Lake Tahoe 7 2 9
Valley Center 7 0 12
Azusa 6 1 10
Bloomington 6 0 7
Castro Valley 6 0 9
Cathedral City 6 0 12
Coalinga 6 3 4
Cotati 6 0 9
Del Monte Forest 6 2 7
Desert Hot Springs 6 0 12
El Dorado Hills 6 0 10
Fortuna 6 0 11
Ladera Ranch 6 0 11
Laguna Beach 6 0 11
Lakeport 6 0 10
Mcclellan Park 6 0 12
Mill Valley 6 0 10
Northridge 6 0 12
Port Hueneme 6 0 10
Red Bluff 6 3 6
Rialto 6 0 10
Santa Paula 6 2 8
Tulare 6 4 7
Arroyo Grande 5 0 10
Bell 5 5 0
Belmont 5 0 8
Benicia 5 0 8
Big Bear Lake 5 1 14
Calabasas 5 0 10
Campo 5 0 8
Cloverdale 5 2 6
El Cerrito 5 0 10
Esparto 5 0 9
Fair Oaks 5 0 8
Fort Bragg 5 0 10
Groveland 5 3 4
Hesperia 5 2 6
Lake Elsinore 5 5 0
Lakewood 5 0 6
Lebec 5 3 4
Lompoc 5 0 10
Los Banos 5 0 8
Mettler 5 0 10
Mojave 5 4 2
Paso Robles 5 2 3
Poway 5 0 8
Ramona 5 0 10
Rancho Palos Verdes 5 0 10
Santa Ynez 5 0 10
Sonora 5 0 9
Stanton 5 1 5
Windsor 5 0 7
Woodlake 5 0 8
Boron 4 3 1
Buttonwillow 4 3 2
Corning 4 0 4
Dixon 4 2 4
Farmersville 4 0 7
Forestville 4 0 6
Garden Grove 4 0 8
Julian 4 4 0
King City 4 3 2
Lafayette 4 0 6
Laguna Hills 4 0 8
Lemoore 4 1 6
Lindsay 4 0 6
Lynwood 4 0 8
Mount Shasta 4 1 6
Oakdale 4 1 6
Oakhurst 4 1 6
Portola Valley 4 0 8
Rancho Santa Fe 4 0 8
Ripon 4 4 2
Rolling Hills Estates 4 0 8
San Lorenzo 4 0 6
Spring Valley 4 0 8
Yountville 4 0 8
Yreka 4 2 4
Albany 3 2 2
Atherton 3 0 6
Cardiff By The Sea 3 0 6
Carmel 3 0 6
Ceres 3 0 6
Colfax 3 2 2
Colton 3 0 4
Fairfax 3 0 6
Garberville 3 1 4
Glen Ellen 3 1 3
Grand Terrace 3 2 2
Granite Bay 3 0 5
Grover Beach 3 0 3
Huron 3 0 3
Kirkwood 3 0 6
Klamath 3 2 2
Laytonville 3 2 2
Loleta 3 2 2
Los Altos 3 1 4
March Air Reserve Base 3 0 6
Mckinleyville 3 0 6
Menifee 3 0 6
Montclair 3 0 5
Monte Sereno 3 0 4
Ojai 3 0 6
Pacifica 3 0 3
Patterson 3 0 6
Piedmont 3 0 6
Placentia 3 1 4
Pollock Pines 3 1 3
Rosemead 3 0 6
San Martin 3 0 6
Sanger 3 0 6
Sausalito 3 0 5
Soda Springs 3 2 2
Solvang 3 0 6
St. Helena 3 0 4
Suisun City 3 0 6
Temple City 3 0 6
Tujunga 3 0 4
Willits 3 0 6
Winters 3 0 6
Yucaipa 3 0 4
Anderson 2 1 2
Anza 2 1 2
Avenal 2 0 2
Bay Point 2 2 0
Belvedere 2 0 2
Calistoga 2 0 4
Cambria 2 0 4
Cameron Park 2 0 2
Chowchilla 2 1 2
Citrus Heights 2 0 4
Coachella 2 1 2
Colma 2 0 4
Corte Madera 2 0 4
Dunnigan 2 1 2
Dunsmuir 2 1 2
East Palo Alto 2 0 2
Edwards Air Force Base 2 0 4
El Centro 2 0 4
El Granada 2 0 3
Exeter 2 0 2
Galt 2 2 0
Gardena 2 0 4
Georgetown 2 0 2
Hartle Ct 2 0 3
Imperial Beach 2 0 3
Inyokern 2 1 2
Knights Landing 2 0 4
La Puente 2 0 4
La Quinta 2 2 0
Lakehead 2 1 2
Littlerock 2 0 2
Lomita 2 0 4
Monte Rio 2 0 3
Morro Bay 2 0 4
Norco 2 2 0
North Edwards 2 0 4
Parlier 2 0 4
Quincy 2 0 4
Ross 2 0 3
Rutherford 2 0 4
San Jacinto 2 0 4
Santa Ysabel 2 0 4
Selma 2 2 0
Shafter 2 1 2
Simi Valley 2 0 4
Smith River 2 1 2
The Sea Ranch 2 0 4
Tiburon 2 0 4
Upland 2 0 4
Weed 2 1 2
Woodside 2 0 3
Yermo 2 2 0
Alameda, Ca 1 0 2
Amer Cyn 1 0 2
Annapolis 1 0 2
Aptos 1 0 2
Baldwin Park 1 0 2
Banning 1 0 2
Bertsch-Oceanview 1 0 2
Bradley 1 1 0
Brawley 1 0 2
Buellton 1 0 2
Cabazon 1 0 2
Calipatria 1 0 2
Central San Jose 1 0 2
Chatsworth 1 0 2
Danville 1 0 2
Dinuba 1 0 2
Escalon 1 0 2
Ferndale 1 0 2
Fillmore 1 0 2
French Camp 1 0 1
Gilbert 1 0 2
Guatay 1 0 2
Guerneville 1 0 2
Hawaiian Gardens 1 0 2
Hemet 1 0 2
Hidden Hills 1 0 2
Hillsborough 1 0 2
Hughson 1 0 2
Isla Vista 1 0 2
Jurupa Valley 1 1 0
Kettleman City 1 0 1
Kingsburg 1 0 2
Marina Del Rey 1 0 1
Mariposa 1 0 2
Markleeville 1 0 2
Middletown 1 0 2
North Highlands 1 0 1
Oakville 1 0 2
Olivehurst 1 0 1
Orleans 1 0 2
Oroville 1 0 2
Philo 1 0 2
Pinole 1 0 2
Pittsburgh 1 0 2
Point Arena 1 0 2
Point Reyes Station 1 0 2
Porterville 1 0 2
Redway 1 0 2
Redwood Valley 1 0 2
Ridgecrest 1 0 2
Rio Dell 1 0 2
Rosamond 1 0 2
San Gabriel 1 0 10
San Miguel 1 1 0
Santa 1 0 2
Sea Ranch 1 0 1
South El Monte 1 1 0
South Gate 1 0 2
Sunol 1 0 2
Susanville 1 0 2
Sutter Creek 1 0 2
Thermal 1 1 0
Trinidad 1 0 2
Tulelake 1 0 2
Twentynine Palms 1 0 2
Van Nuys 1 0 2
Walnut, California 1 0 2
Wasco 1 1 0
Waterford 1 0 2
Wawona 1 0 2
Westmorland 1 0 2
Wildomar 1 0 1
Willow Creek 1 0 2

With 14,706 stations, the full list is on each city's page: pick a city in the table above.

This page summarizes NREL's station records and is not a live availability map. Confirm live availability and current pricing in the ChargePoint app or on-site. ChargingAtlas is an independent directory and is not affiliated with ChargePoint.

Source: U.S. DOE / NREL Alternative Fuels Data Center (AFDC) Station Locator, retrieved November 2026. Public stations only.